| HO107/346/1;Folio 2; Page 1 | |||
| Tything of Almondsbury, Almondsbury, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Soloman Comly | 16 | Ag Lab | Y |
| HO107/347/12;Folio 20; Page 5 | |||
| Fields Lane, Cam, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Mary Cowley | 75 | Farmer | Y |
| William Cowley | 40 | Farmer | Y |
| Saml Cowley | 35 | Y | |
| Elizabeth Cowley | 40 | Y | |
| Thomas Willins | 14 | Male Servant | Y |
| Charlotte Comley | 14 | Female Servant | Y |
| Mary Cox | 15 | Female Servant | Y |
| HO107/347/13;Folio 10; Page 14 | |||
| Coaley Peak, Coaley, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| John Comley | 55 | Ag Lab | Y |
| Betty Comley | 50 | Y | |
| Elizabeth Comley | 9 | Y | |
| HO107/347/13;Folio 23; Page 2 | |||
| Ticks Hill, Coaley, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Sarah Cumley | 30 | Y | |
| Sarah Cumley | 4 | Y | |
| Agusta Cumley | 2 | Y | |
| Alice Cumley | 1 | Y | |
| HO107/347/15;Folio 45; Page 27 | |||
| Woodmancote?, Dursley, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| William Stock | 32 | Maltster | Y |
| Ann Stock | 31 | Y | |
| Cranford Stock | 8 | Y | |
| Robert Stock | 3 | Y | |
| John Stock | 2 | Y | |
| Aldam Comly | 70 | Y | |
| Prudence Comly | 60 | Y | |
| Sarah Comly | 17 | F.S. | Y |
| HO107/347/17;Folio 7; Page 10 | |||
| Old Turnpike House, Kingscote, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| James Comeley | 50 | Ag Lab | Y |
| Jane Conely | 51 | Y | |
| Mary Conely | 18 | Y | |
| Ann Conely | 10 | Y | |
| James Conely | 8 | Y | |
| HO107/349/9;Folio 3; Page 1 | |||
| Thrupp, Stroud, Lower Lippiatt, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| John Comley | 45 | Twine Sp | N |
| Sarah Comley | 45 | N | |
| Ann Comley | 17 | Y | |
| Mary Comley | 15 | Y | |
| HO107/349/10;Folio 3; Page 1 | |||
| Thrupp, Stroud, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| John Comley | 45 | Twine Sp | N |
| Sarah Comley | 45 | N | |
| Ann Comley | 17 | Y | |
| Mary Comley | 15 | Y | |
| Mary Tanner | 70 | Ind | Y |
| William Tanner | 40 | Maltster | Y |
| HO107/352/7;Folio 23; Page 1 | |||
| Calcut? Street, Fairford, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Thos Comley | 34 | Plasterer | Y |
| Ann Comley | 38 | Y | |
| HO107/352/7;Folio 24; Page 2 | |||
| James Comley | 10 | Y | |
| Anne Comley | 9 | Y | |
| Mary Comley | 7 | Y | |
| HO107/352/9;Folio 36; Page 8 | |||
| Dunfield, Kempsford, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Willm Comley | 57 | Ag Lab | Y |
| Mary Comley | 54 | Y | |
| Jane Bowley | 7 | Y | |
| HO107/353/2;Folio 42; Page 26 | |||
| Charlton Park, Kings Charlton , Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Alfred Comley | 45 | M.S. | N |
| HO107/353/9;Folio 33; Page 14 | |||
| Queen Street, Cheltenham, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| John Comley | 30 | Marble Mason | Y |
| Ann Comley | 25 | Y | |
| HO107/353/9;Folio 33; Page 15 | |||
| Maria Comley | 2 | Y | |
| HO107/353/16;Folio 35; Page 30 | |||
| Grove Street, Cheltenham, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Henry Cumbley | 25 | Labourer | Y |
| Elizabeth Cumbley | 20 | Charwoman | Y |
| HO107/354/28;Folio 4; Page 3 | |||
| Haw?, Tirley, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| George Comley | 20 | M.S. | N |
| HO107/355/13;Folio 30; Page 13 | |||
| Barton Street, Gloucester, St Mary de Lode, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Robt Comley | 60 | Boarding House | Y |
| Mary Comley | 35 | Y | |
| Catherine Comley | 10 | Y | |
| Lodan? Bagston? | 35 | N | |
| HO107/355/13;Folio 30; Page 13 | |||
| Barton Street, Gloucester, St Mary de Lode, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Sarah Comley | 20 | F.S. | Y |
| HO107/355/13;Folio 30; Page 13 | |||
| Barton Street, Gloucester, St Mary de Lode, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Elizth Comley | 20 | F.S. | Y |
| HO107/356/9;Folio 49; Page 3 | |||
| Gloucestershire Lunatic Asylum, Gloucester, St Mary de Lode, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Ann Comley | 66 | Y | |
| HO107/356/10;Folio 10; Page 2 | |||
| Gloucester County Gaol, Gloucester, St Mary de Lode, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| George Comley | 50 | Clothier | Y |
| HO107/356/10;Folio 10; Page 6 | |||
| Gloucester County Gaol, Gloucester, St Mary de Lode, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| William Comley | 23 | Labourer | Y |
| HO107/357/1;Folio 6; Page 7 | |||
| Acton Turville, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| William Comley | 30 | Ag Lab | N |
| Mary Ann Comley | 35 | Y | |
| Daniell Comley | 16 | N | |
| Thomas Comley | 11 | Y | |
| Margaret Comley | 8 | Y | |
| Henry Comley | 3 | Y | |
| HO107/357/1;Folio 9; Page 13 | |||
| Acton Turville, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| John Comley | 35 | Farmer | N |
| Joseph Comley | 25 | N | |
| Charity Comley | 15 | Y | |
| Elizabeth Southgate | 30 | N | |
| Sarah Muckelwin | 25 | Y | |
| Eliza Muckelwin | 35 | N | |
| Sarah Muckelwin | 6 | N | |
| Fanny Muckelwin | 6 | N | |
| Sarah Muckelwin | 3 mo | Gloucestershire, England | N |
| Thomas Smith | 55 | M.S. | N |
| HO107/357/8;Folio 11; Page 16 | |||
| Tormarton, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| John Silverthorne | 55 | Gardener | N |
| Elizabeth Silverthorne | 53 | N | |
| Mary Silverthorne | 18 | N | |
| Thomas Silverthorne | 11 | Y | |
| William Silverthorne | 11 | Y | |
| HO107/357/8;Folio 11; Page 17 | |||
| John Silverthorne | 22 | Shoe M | Y |
| James Silverthorne | 21 | Y | |
| Caroline Silverthorne | 20 | Taylor | Y |
| Thomas Blackmore | 40 | Stone Mason | Y |
| James Comely | 50 | Ag Lab | Y |
| Mary Ball | 18 | F.S. | N |
| Thos Fry | 22 | Ag Lab | Y |
| Mary Fry | 21 | Y | |
| Caroline Fry | 2 mo | Y | |
| HO107/358/8;Folio 8; Page 11 | |||
| Hawkesbury, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| James Comley | 20 | M.S. | Y |
| HO107/358/13;Folio 3; Page 1 | |||
| Tortworth Court, Tortworth, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Mary Comley | 20? | F.S. | Y |
| HO107/358/13;Folio 4; Page 3 | |||
| Tortworth, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Edward Comley | 10 | M.S. | N |
| HO107/361/14;Folio 43; Page 24 | |||
| Man's? Lane, Bitton, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| John Comely | 25 | Ag Lab | Y |
| Elizabeth Comely | 20 | Y | |
| William Comely | 1 | Y | |
| John Comely | 2 mo | Y | |
| HO107/366/3;Folio 11; Page 17 | |||
| Bourton on the Water, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Hannah Gorton | 30 | Schoolmistress | Y |
| Eliza Sheldon | 15 | Y | |
| Jane Comley | 15 | Y | |
| Sarah Xaviar? | 12 | Y | |
| Agusta Blizard | 12 | Y | |
| Mariah Blizard | 11 | Y | |
| Caroline Hampton? | 15 | F.S. | Y |
| HO107/368/3;Folio 27; Page 8 | |||
| Thornbury, Thornbury, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Sophia Walker | 28 | Y | |
| Henry Walker | 8 | Y | |
| Ruth Walker | 6 | Y | |
| Jane Walker | 7 mo | Y | |
| Ellin Comely | 20 mo | Y | |
| HO107/368/5;Folio 3; Page 1 | |||
| Cowhill, Oldbury in the Parish of, Thornbury, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| William Comly | 32 | Farmer | Y |
| Robert Comly | 2 mo | Y | |
| Ann Comly | 30 | Y | |
| HO107/368/5;Folio 6; Page 7 | |||
| Westend, Thornbury, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| James Knapp | 46 | Farmer | Y |
| Hannah Knapp | 48 | Y | |
| Mary Comly | 25 | Y | |
| Frances Knapp | 21 | Y | |
| James Knapp | 23 | Y | |
| Edwin Knapp | 20 | Y | |
| Adrian Knapp | 18 | Y | |
| Neal Knapp | 16 | Y | |
| Demaris Knapp | 14 | Y | |
| Hector Knapp | 12 | Y | |
| Elizabeth Beckerton | 22 | F.S. | Y |
| HO107/368/5;Folio 23; Page 14 | |||
| Oldbury on Severn, Thornbury, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Robert Comely | 25 | Farmer | Y |
| Anna Comely | 25 | Y | |
| HO107/368/7;Folio 49; Page 8 | |||
| High Street, Marshfield, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| John Comley | 50 | Grocer | Y |
| Ann Comley | 50 | Y | |
| Sarah Farmer | 13 | F.S. | N |
| HO107/370/1;Folio 9; Page 13 | |||
| Nupend, Eastington, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Thos Manners | 60 | Ag Lab | Y |
| Mary Manners | 55 | Y | |
| Thos Comly | 40 | Ag Lab | Y |
| Anne Comly | 25 | Y | |
| John Manners | 8 | Y | |
| Mary Comley | 8 mo | Y | |
| George Miles | 70 | Ag Lab | Y |
| HO107/370/4;Folio 61; Page 6 | |||
| Kings Stanley, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| William Comeley | 25 | Wollen Weaver | Y |
| Sarah Comeley | 25 | Y | |
| William Comeley | 5 | Y | |
| James Comeley | 4 | Y | |
| Eliza Comeley | 2 | Y | |
| HO107/371/2;Folio 36; Page 14 | |||
| Red Lodge Place, Bristol, St Augustine the Less, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Ann Comely | 52 | Laundress | Y |
| Elizabeth Comely | 14 | Y | |
| Mary Comely | 14 | Y | |
| William Comely | 11 | Y | |
| HO107/371/8;Folio 5; Page 5 | |||
| Cider House Passage, Christchurch, Bristol, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Harriet Cumley | 20 | Ind | Y |
| HO107/372/3;Folio 13; Page 21 | |||
| Barton Street, Bristol, St James, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Fanny Comley | 60 | Ind | Y |
| HO107/373/9;Folio 6; Page 19 | |||
| Barton Street, Bristol, St Nicholas, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Mary Cumley | 70 | Ind | Y |
| HO107/374/4;Folio 31; Page 2 | |||
| East Street, Bristol, St Paul, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Roger Cumly | 60 | Ostler | N |
| Ann Cumly | 56 | N | |
| William Force | 26 | Brewer | Y |
| Ann Force | 28 | Y | |
| Eliza Force | 5 | Y | |
| William Force | 3 | Y | |
| HO107/375/2;Folio 13; Page 20 | |||
| Hancocks Court, Bristol, St Philip and St Jacob, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| William Wecks | 40 | J Potter | Y |
| Ann Wecks | 40 | Y | |
| Thomas Wecks | 15 | Labourer | Y |
| William Wecks | 15 | Labourer | Y |
| Mary Wecks | 13 | Y | |
| Jane Wecks | 10 | Y | |
| Elizabeth Wecks | 5 | Y | |
| Ann Wecks | 1 | Y | |
| Ann Comley | 65 | Y | |
| HO107/378/2;Folio 33; Page 14 | |||
| Lamb Street, St Philip and St Jacob, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Joseph Alexander | 25 | Chimy S | N |
| Sophia Alexander | 20 | Y | |
| Joseph Alexander | 2 | Y | |
| Elizabeth Comly | 60 | Gardener | Y |
| HO107/378/5;Folio 28; Page 3 | |||
| Clarence? Road, Bristol, St Philip and St Jacob, Gloucestershire | |||
| Name | Age | occupation | Born in County |
| Benjn Comley | 65 | Locksmith | Y |
| Mary Comley | 65 | Y | |
Go to TOP
| Name | Relationship | Cond | Age | occupation | Birth Place |
Go to TOP
Page updated: 5/11/06