Anglesey
Glamorganshire
Monmouthshire
| Piece RG9/4493; Folio 106; Page 044; Sch 001 | |||||
| Hamoaze of Cornwall, Vessels, Anglesey | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James Comely | Private R M | Unm | 26 | Hereford, Herefordshire | |
| Piece RG9/4024; Folio 094; Page 007; Sch 030 | |||||
| 4 Bridge Cottage, Michaelston y Fedw, Glamorgan | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Edith Waite | Head | Widow | 52 | Labourer on Farm | Wiltshire |
| Charles Waite | Son | Unm | 26 | Ag Lab | Wiltshire |
| Mary Comley | Stepmother | Widow | 68 | Invalid | Bristol, Gloucestershire |
| Piece RG9/4030; Folio 045; Page 014; Sch 055 | |||||
| Ysgybor Wen No 1, Llanishen, Glamorgan | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Charles Comley | Head | Mar | 50 | Ag Lab | Bath |
| Ellen Comley | Wife | Mar | 33 | Ireland | |
| James Comley | Son | 9 | Newport, Monmouthshire | ||
| William Comley | Son | 7 | Cardiff, Glamorgan | ||
| Thomas Comley | Son | 4 | Lanishen, Glamorgan | ||
| Charles Comley | Son | 2 | Lanishen, Glamorgan | ||
| Jerry Sulivan | Lodger | Unm | 45 | Ag Lab | N.K. |
| Piece RG9/ 4039; Folio 044; Page 021; Sch 134 | |||||
| Elm Street, Roath, Glamorgan | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Jacob Comley | Head | Mar | 39 | Gardener | Corston, Wiltshire |
| Hannah Comley | Wife | Mar | 37 | Lanedarn, Glamorgan | |
| James Comley | Son | 9 | St Mellons, Monmouthshire | ||
| Jacob Comley | Son | 6 | Cardiff, Glamorgan | ||
| Julia Comley | Daughter | 4 | Lanvrechva, Monmouthshire | ||
| Polly Comley | Daughter | 1 | Newport, Monmouthshire | ||
| Piece RG9/4064; Folio 087; Page 028; Sch 136 | |||||
| 5 Regent Street, Aberdare, Glamorgan | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| William Jenkins | Head | Mar | 34 | Collier | Cadoxton Juxta Neath, Glamorgan |
| Rachael Jenkins | Wife | Mar | 26 | Merthyr, Glamorgan | |
| Gwilim Jenkins | Son | 5 | Scholar | Aberdare, Glamorgan | |
| Daniel Jenkins | Son | 3 da | Aberdare, Glamorgan | ||
| John Jenkins | Son | 3 da | Aberdare, Glamorgan | ||
| Harry Comely | Visitor | Unm | 20 | Pontypool, Glamorgan | |
| John Williams | Lodger | Mar | 32 | Collier | Pontypool, Monmouthshire |
| Margaret Williams | Lodger | Mar | 32 | Pontypool, Monmouthshire | |
| Margaret J Williams | Lodger | 1 | Aberdare, Glamorgan | ||
| Piece RG9/4067; Folio 008; Page 010; Sch 052 | |||||
| 15 Pembroke Street, Aberdare, Glamorgan | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Elizabeth Grogan | Head | Widow | 56 | Brecon, Breconshire | |
| Sarah Grogan | Daughter | Unm | 18 | Brecon, Breconshire | |
| Edward Grogan | Son | Unm | 15 | Solicitors Clerk | Brecon, Breconshire |
| Piece RG9/ 4067; Folio 009; Page 011; Sch 052 | |||||
| Henry Grogan | Son | 13 | Grocers Errand Boy | Brecon, Breconshire | |
| Grace Gibbs | Boarder | Unm | 24 | Milliner and dress Maker | Bratton Flemin, Devon |
| Richard Comley | Boarder | Unm | 26 | Plasterer | Chippenham, Wiltshire |
Go to TOP
| Piece RG9/3998; Folio 012; Page 018; Sch 083 | |||||
| Morgan Street, Bedwellty, Monmouthshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George Comley | Head | Mar | 32 | Plasterer | Wiltshire |
| Elvira Comley | Wife | Mar | 33 | Glamorgan | |
| Shadrick Smith | Lodger | 10 | Hertfordshire | ||
| Alvine Comley | Daughter | 1 | Tredegar, Monmouthshire | ||
| Piece RG9/4013; Folio 041; Page 021; Sch 120 | |||||
| Priory Cottage, Caerleon, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Joseph Comley | Head | Mar | 57 | Gentleman's Gardener | Tydenham, Gloucestershire |
| Margaret Comley | Wife | Mar | 53 | Llangattock, Monmouthshire | |
| Piece RG9/4017; Folio 024; Page 042; Sch 187 | |||||
| 12 Victoria Square, Baneswell? Road, Newport St Woollos, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| John Comley | Head | Mar | 43 | Patent Nail maker | Comth (Corston?), Wiltshire |
| Caroline Comley | Wife | Mar | 40 | Coadthenam (Coedkernew?), Monmouthshire | |
| Edgar Comley | Son | Unm | 10 | Scholar | Llanhennock, Monmouthshire |
| Caroline Comley | Daughter | 9 | Scholar | Llanhennock, Monmouthshire | |
| Charles Comley | Son | 6 | Scholar | Ysband, Monmouthshire | |
| Albert Comley | Son | 2 | Newport, Monmouthshire | ||
| Priscilla Comley | Daughter | 1 | Newport, Monmouthshire | ||
| Piece RG9/4020; Folio 002; Page 006; Sch 018 | |||||
| Gt Dock Street, Newport St Woollos, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Thomas Comley | Head | Mar | 45 | Eating House Keeper | Great Somerford, Wiltshire |
| Hannah Comley | Wife | Mar | 47 | Corsham, Wiltshire | |
| Benjamin Davies | Visitor | Unm | 20 | Fitter | Abercorn, Monmouthshire |
| Elizabeth Dudley | Servant | Unm | 21 | Maid servant | Newport, Monmouthshire |
| Emma Coles | Boarder | Unm | 20 | Maid of all work | Hereford |
| Margaret Donoghugh | Boarder | Unm | 21 | Maid of all work | Cork, Ireland |
| Piece RG9/4023; Folio 053; Page 013; Sch 072 | |||||
| 59 Blewitt Street, Newport St Woollos, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Joseph Comley | Head | Mar | 66 | Gardiner | Somerford Magna, Wiltshire |
| Ann Comley | Wife | Mar | 43 | Laundress | Brockinton, Herefordshire |
| Jonah Comley | Son | 12 | Ap Nailer | Pontypool, Monmouthshire | |
| Mianah (Maria) Comley | Daughter | 8 | Cromder (Cwmdu) (Crickhowell) Brecon | ||
| Josiah Comley | Son | 4 | Christchurch, Monmouthshire | ||
| Martha Comley | Daughter | 2 | |||
| Piece RG9/4023; Folio 068; Page 003; Sch 012 | |||||
| 9 Howshill, Newport St Woollos, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Ann Little | Head | Unm | 30 | Dress Maker | Trowbridge, Wiltshire |
| Mary Comley | Apprentice | 17 | Dress Maker | Bridgend, Glamorgan | |
| Piece RG9/4027; Folio 037; Page 032; Sch 148 | |||||
| Village, Mynyddyslwyn, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| William Comley | Head | Mar | 25 | Collier | Wiltshire |
| Emma Comley | Wife | Mar | 22 | Caerleon, Monmouthshire | |
| Sarah A Comley | Daughter | 2 | Pontypool, Monmouthshire | ||
| Elizth Comley | Daughter | 1 | Pontypool, Monmouthshire | ||
| Francis Collings | Boarder | Unm | 20 | Collier | Wincanton, Somerset |
Go to TOP
| Piece RG9/ | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
Go to TOP
Page updated: 6/06/05