1871 Census
Part 3
Gloucestershire
| RG10/2499; Folio 47; Page 25; Sch 135 | |||||
| Oldland Common, Bitton , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Head | Mar | 53 | Ag Labourer | Coaley, Gloucestershire |
| Elizabeth Comley | Wife | Mar | 50 | Bitton, Gloucestershire | |
| Alfred Comley | Son | Unm | 17 | Coal Miner | Bitton, Gloucestershire |
| Elizabeth Comley | Daughter | 15 | Coal Miner | Bitton, Gloucestershire | |
| Edwin Comley | Son | 13 | Scholar | Bitton, Gloucestershire | |
| Evan Comley | Son | 11 | Scholar | Bitton, Gloucestershire | |
| Mary A Comley | Daughter | 8 | Scholar | Bitton, Gloucestershire | |
| George Comley | Son | 5 | Scholar | Bitton, Gloucestershire | |
| Sarah J Pullin | Visitor | Mar | 23 | Bitton, Gloucestershire | |
| John Pullin | Grandson | 3 | Bitton, Gloucestershire | ||
| RG10/2499; Folio 133; Page 15; Sch 77 | |||||
| Warmley, Siston , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mary Hendy | Head | Unm | 54 | Siston, Gloucestershire | |
| Solomon Comley | Boarder | Mar | 26 | Coal Miner | Bitton, Gloucestershire |
| Emily Comley | Boarder | Mar | 29 | Siston, Gloucestershire | |
| Hannah Williams | Boarder | Unm | 16 | Bitton, Gloucestershire | |
| Henry Jefferies | Boarder | Unm | 15 | Coal Miner | Bitton, Gloucestershire |
| RG10/2500; Folio 71; Page 14; Sch 72 | |||||
| Moorend, Mangotsfield, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Joshua Chomley (Comley) | Head | Mar | 23 | Agric Labourer | Nettleton, Wiltshire |
| Emma Chomley | Wife | Mar | 21 | West Kington, Wiltshire | |
| Martha Tippins (Tibbolds) | Sister | Unm | 18 | West Kington, Wiltshire | |
| Elizabeth Chomley | Daughter | 2 | Brislington, Somerset | ||
| Betsy Chomley | Daughter | 1 mo | Brislington, Somerset | ||
| RG10/2501; Folio 58; Page 23; Sch 117 | |||||
| Batch, Bitton, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comley | Head | Mar | 31 | Coalminer | Bitton, Gloucestershire |
| Ann Comley | Wife | Mar | 30 | Bitton, Gloucestershire | |
| John W Comley | Son | 11 | Scholar | Bitton, Gloucestershire | |
| Elizabeth A Comley | Daughter | 6 | |||
| George Comley | Son | 5 | |||
| Sarah J Comley | Daughter | 4 | |||
| William Comley | Son | 2 | |||
| Alice Comley | Daughter | 11 mo | Bitton, Gloucestershire | ||
| James Lucas | Lodger | Mar | 62 | Coalminer | Bitton, Gloucestershire |
| RG10/2566; Folio 6; Page 3; Sch 21 | |||||
| St Philip and St Jacob, Bristol, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Hannah Cumley | Servant | Unm | 66 | Servant, domestic | Bristol |
| RG10/2575; Folio 26; Page 9; Sch 1 | |||||
| Stapleton, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Joseph Cumley | Inmate | Widower | 77 | Broad Somerford, Wiltshire | |
| RG10/2577; Folio 85; Page 5; Sch 22 | |||||
| Howmeads, Old Sodbury , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Henry Comely | Head | Mar | 64 | Ag Lab | Old Sodbury, Gloucestershire |
| Susan Comely | Wife | Mar | 66 | Old Sodbury, Gloucestershire | |
| RG10/2580; Folio 5; Page 1; Sch 3 | |||||
| Acton Turville, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George Little | Head | Mar | 43 | Gardener | Glos, Acton Turville |
| Margaret Little | Wife | Mar | 38 | Glos, Acton Turville | |
| Aldom Little | Son | Unm | 16 | Gardener | Glos, Acton Turville |
| Edward Little | Son | unm | 14 | Gardener | Glos, Acton Turville |
| Hannah Little | Dau | 11 | Scholar | Glos, Acton Turville | |
| Osbourne Little | son | 9 | Scholar | Glos, Acton Turville | |
| Rodina Little | dau | 6 | Scholar | Glos, Acton Turville | |
| Thomas Little | son | 2 | Glos, Acton Turville | ||
| William Comley | Father-in-law | Widr | 66 | Acton Turville, Gloucestershire | |
| RG10/2580; Folio 7; Page 6; Sch 26 | |||||
| Acton Turville, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Cowley (Comley) | Head | Unm | 67 | Retired Farmer | Sopworth, Wiltshire |
| RG10/2582; Folio 51; Page 12; Sch 53 | |||||
| Yate, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas Walkley | Head | Mar | 64 | Parchester (Pargeter?) | Yate, Gloucestershire |
| Charlotte Walkley | Wife | Mar | 66 | Bath, Somerset | |
| Elizabeth Walkley | Daughter | Unm | 34 | Invalid | Yate, Gloucestershire |
| John Walkley | Son | Unm | 34 | Parchester | Chipping Sodbury, Gloucestershire |
| Charlotte Walkley | Daughter | Unm | 30 | Visitor | Yate, Gloucestershire |
| Winnifred A Comely | Granddaughter | 4 | Acton Turville, Gloucestershire | ||
| RG10/2586; Folio 40; Page 80; Sch 182 | |||||
| St Mary's Street, Thornbury, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comely | Head | Mar | 56 | Lab | Purton, Wiltshire |
| Mary Ann Comely | Wife | Mar | 52 | Charfield, Gloucestershire | |
| Charles Comely | Son | Unm | 27 | Lab | Charfield, Gloucestershire |
| Hannah Comely | Daughter | Unm | 12 | Thornbury, Gloucestershire | |
| RG10/2586; Folio 42; Page 33; Sch 191 | |||||
| St Marys Street, Thornbury , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Cornely | Head | Mar | 23 | Lab | Thornbury, Gloucestershire |
| Hannah Cornely | Wife | Mar | 30 | Washerwoman | Tetbury, Gloucestershire |
| Edward Wm White | Stepson | 14 | Lab | Thornbury, Gloucestershire | |
| Tom White | Stepson | 4 | Thornbury, Gloucestershire | ||
| RG10/2587; Folio 53; Page 2; Sch 10 | |||||
| Cowhill Road, Oldbury on Severn, Thornbury, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comely | Head | Mar | 62 | Landowner, Farmer of 300 acres emp 5 men | Cowhill, Gloucestershire |
| Ann Comely | Wife | Mar | 61 | Thornbury, Gloucestershire | |
| Robert Comely | Son | Unm | 20 | Farmer's son | Cowhill, Gloucestershire |
| RG10/2610; Folio 80; Page 8; Sch 49 | |||||
| Wootton St Mary Gloucester Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George Comily | Head | Mar | 35 | Loc Engine Driver | Wiltshire |
| Mary Comily | Wife | Mar | 45 | Wiltshire | |
| Ellen Comily | Daughter | 14 | Scholar | Wotton, Gloucestershire | |
| Sarah Comily | Daughter | 11 | Scholar | Wotton, Gloucestershire | |
| RG10/2621; Folio 74; Page 1; Sch 6 | |||||
| 3 Toley? Place, Barton St Mary, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mary Comley | Head | Widow | 68 | Burcombe, Wiltshire | |
| Alice Davis | Niece | 5 | North Malvern, Worcestershire | ||
| Anny Troyling | Visitor | Unm | 31 | Startley, Wiltshire | |
| Sarah Fletcher | Servant | Unm | 60 | Gloucester, Gloucestershire | |
| RG10/2627; Folio 55; Page 7; Sch 37 | |||||
| Nupend, Eastington, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas Comley | Head | Mar | 72 | Ag Lab | Melksham, Wiltshire |
| Ann Comley | Wife | Mar | 57 | Eastington, Gloucestershire | |
| RG10/2634; Folio 44; Page 37; Sch 205 | |||||
| Thrupp, Stroud, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Samuel Comley | Head | Widower | 77 | Bristol | |
| Mary A Vick | Granddaughter | Unm | 24 | Housekeeper | Stroud, Gloucestershire |
| Sarah Vick | Granddaughter | Unm | 26 | Plain Sewing | Stroud, Gloucestershire |
| RG10/2637; Folio 63; Page 9; Sch 60 | |||||
| Upper Stringers Farm, Tabernackle Walk, Rodborough, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Ann Comley | Servant | unm | 18 | Farm servant | Chipping Sodbury |
| RG10/2642; Folio 34; Page 5; Sch 32 | |||||
| Windmill Lane, Kingscote, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James Comley | Lodger | Widower | 82 | Retired labourer | Kingscote, Gloucestershire |
| RG10/2643; Folio 6; Page 3; Sch 16 | |||||
| Little Lasthill?, Long Newnton, Wiltshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Joseph Comley | Head | Mar | 26 | Cow?man | Little Somerford, Wiltshire |
| May Comley | Wife | Mar | 23 | Ashley, Wiltshire | |
| Emily Jane Comley | Daughter | 1 | Tetbury, Gloucestershire | ||
| RG10/2643; Folio 19; Page 4; Sch 9 | |||||
| Stables Weston Birt, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Joseph Combley | Servant | Unm | 22 | Stable Helper | Derry Hill, Wiltshire |
| RG10/2643; Folio 129; Page 2; Sch 8 | |||||
| Park Farm Cottages, Shipton Moyne , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Robert Comely | Head | Mar | 35 | Ag Lab | Wootton Bassett, Wiltshire |
| Ann Comely | Wife | Mar | 29 | Clyffe Pypard, Wiltshire | |
| Elisa A Comely | Daughter | 9 | Scholar | Clyffe Pypard, Wiltshire | |
| Emma Comely | Daughter | 7 | Scholar | Clyffe Pypard, Wiltshire | |
| George Comely | Son | 5 | Scholar | Clyffe Pypard, Wiltshire | |
| Albert Comely | Son | 3 | Clyffe Pypard, Wiltshire | ||
| Arthur E Comely | Son | 1 | Shipton Moyne, Gloucestershire | ||
| RG10/2643; Folio 130; Page 3; Sch 9 | |||||
| Park Farm, Shipton Moyne , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas Mustoe | Head | Mar | 31 | Carter | Brokenborough, Wiltshire |
| Sarah A Mustoe | Wife | Mar | 27 | Carter's wife | Newnton, Wiltshire |
| Fredrick H Mustoe | Son | 4 | Brokenborough, Wiltshire | ||
| Note: Johns Mustoe married Angelina Fry, the widow of John Comley, who was brother of Robert above. | |||||
| RG10/2644; Folio 4; Page 1; Sch 2 | |||||
| Daneway Mill, Sapperton, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Head | Mar | 51 | Canal Lock Keeper | Hinton, Oxfordshire |
| Emma Comley | Wife | Mar | 43 | Bisley, Gloucestershire | |
| RG10/2646; Folio 116; Page 14; Sch 54 | |||||
|
Gosditch Street, Gloucestershire |
|||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James Comley | Head | Mar | 50 | Carrier and Green Grocer | Purton Stoke, Wiltshire |
| Maria Comley | Wife | Mar | 62 | Barnsley, Gloucestershire | |
| Frances Meck | Niece | 17 | Charlton Kings, Gloucestershire | ||
| Lousia Beale | Niece | 15 | Charlton Kings, Gloucestershire | ||
| Elizabeth Mastoe | Servant | 15 | Gen servant | Cirencester, Gloucestershire | |
| RG10/2648; Folio 92; Page 12; Sch 48 | |||||
| London Street, Fairford, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thos Comly | Head | Mar | 67 | Slater and Plasterer | Fairford |
| Ann Comly | Wife | Mar | 70 | Fairford | |
| James Comly | Son | Unm | 40 | Slater and Plasterer | Fairford |
| Thomas Comly | Son | Unm | 25 | Slater and Plasterer | Fairford |
| RG10/2653; Folio 13; Page 29; Sch 154 | |||||
| Village, Bourton on the Water, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Charles Comley | Head | Mar | 33 | Shepherd | Clanfield, Oxfordshire |
| Charlotte Comley | Wife | Mar | 52 | Bourton on the Water, Gloucestershire | |
| William Comley | Son | 8 | Scholar | Eyford, Gloucestershire | |
| RG10/2654; Folio 10; Page 13; Sch 26 | |||||
| Notgrove, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Richard Comley | Head | Mar | 38 | Farmer of 300 acres employing 9 men and 3 boys | Notgrove, Gloucestershire |
| Jane Comley | Wife | Mar | 38 | Kineton, Gloucestershire | |
| Basil Comley | Son | 10 | Westfield, Gloucestershire | ||
| Percy Hanks Comley | Son | 2 | Notgrove, Gloucestershire | ||
| RG10/2654; Folio 16; Page 3; Sch 18 | |||||
| Farm House, Naunton Downs, Naunton, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Robert Comley | Head | Mar | 48 | Farmer of 227 acres employing 5 men and 5 boys | Lower Slaughter, Gloucestershire |
| Jane Comely | Wife | Mar | 44 | Notgrove, Gloucestershire | |
| Frank Comely | Son | 6 | Naunton, Gloucestershire | ||
| RG10/2655; Folio 104; Page 5; Sch 24 | |||||
| Condicote , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Robert Cornely | Head | Mar | 69 | Farmer of (4 places) employing 14 men & 11 boys | Northington, Gloucestershire |
| Ann Cornely | Wife | Mar | 72 | Farmer's wife | Lower Slaughter, Gloucestershire |
| Fredrick I Cornely | Grandson | Unm | 19 | Farmers' son | Raunton Down, Gloucestershire |
| Ada Cornely | Granddaughter | 8 | Farmer's daughter | Raunton Down, Gloucestershire | |
| Sarah B Pinnock | Cousin | Widow | 48 | Farmer's widow | Notgrove, Gloucestershire |
| Jane Elliss | Servant | Unm | 22 | Servant domestic | Wick Risington, Gloucestershire |
| RG10/2655; Folio 63; Page 9; Sch 17 | |||||
| Farm House, Oddington , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John W Comely | Head | Mar | 50 | Land owner occupier of 154 acres also occupying 250 acres employing 20 men 5 boys | Naunton, Gloucestershire |
| Mary D Comely | Wife | Mar | 49 | Farmers wife | Folley Farm Notgrove, Gloucestershire |
| Lavinia W Comely | Daughter | Unm | 25 | Farmers dau | Bourton on the Water, Gloucestershire |
| Aldom W Comely | Son | Unm | 22 | Farmers son | Notgrove, Gloucestershire |
| Fanny E Comely | Daughter | Unm | 20 | Farmers dau | Notgrove, Gloucestershire |
| Clara J Comely | Daughter | Unm | 17 | Farmers dau | Oddington, Gloucestershire |
| Marion M Comely | Daughter | Unm | 17 | Farmers dau | Oddington, Gloucestershire |
| James Cubett | Visitor | Unm | 35 | Architect surveyor | Alford, Essex |
| France M Musler | Servant | Unm | 20 | Dairy Maid | Bath, Somerset |
| Emma Tinius | Servant | Unm | 19 | General servant domestic | Donnington, Gloucestershire |
| RG10/2656; Folio 70; Page 12; Sch 78 | |||||
| West Field, Guiting Power , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas Comely | Head | Mar | 32 | Farmer 275 acres | Notgrove, Gloucestershire |
| Emma Comely | Wife | Mar | 32 | Stow on the Wold, Gloucestershire | |
| Emma Comely | Daughter | 4 | Guiting, Gloucestershire | ||
| Ann Comely | Daughter | 3 | Guiting, Gloucestershire | ||
| Caroline J Comely | Daughter | 2 | Guiting, Gloucestershire | ||
| RG10/2656; Folio 71; Page 13; Sch 78 | |||||
| Mary P Comely | Daughter | 1 | Guiting, Gloucestershire | ||
| Comely | Son | 1 mo | Guiting, Gloucestershire | ||
| Mary A Hathway | Servant | Unm | 21 | Nurse girl | Telscombe, Gloucestershire |
| Elizabeth Collis | Servant | Unm | 20 | General servant | Lower Swell, Gloucestershire |
| Richard Leach | Servant | Unm | 16 | groom | Farmington, Gloucestershire |
| RG10/2660; Folio 40; Page 31; Sch 192 | |||||
| Rutland House, Cheltenham, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Jacob Comley | Head | Mar | 48 | Builder employing 2 men and 2 boys | Fairford, Gloucestershire |
| Abigail Comley | Wife | Mar | 47 | Fairford, Gloucestershire | |
| RG10/2661; Folio 78; Page 8; Sch 50 | |||||
| Leyson Villa, Badgeworth , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Elizabeth Cumbley | Head | Widow | 56 | Laundress | Burford, Oxfordshire |
| RG10/2664; Folio 65; Page 15; Sch 84 | |||||
| 28 Gloster Place, Cheltenham | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mary Comley | Head | Widow | 70 | Middlesex | |
| Sophia Thomas | Daughter | Mar | 39 | London, Middlesex | |
| Edwin E Thomas | Son | 2 | Gloucester City, Gloucestershire | ||
| RG10/2666; Folio 35; Page 22; Sch 123 | |||||
| 10 Normall? Terrace, Cheltenham , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Walter Cornely | Head | Mar | 30 | Tinsmith | Bath, Somerset |
| Catherine Cornely | Wife | Mar | 30 | Milliner | Bishops Cleeve, Gloucestershire |
| Alfred Cornely | Son | 2 | Cheltenham, Gloucestershire | ||
| Charles Bowles | Son | 11 | Scholar | Bishops Cleeve, Gloucestershire | |
| RG10/2668; Folio 24; Page 7; Sch 39 | |||||
| 35 Queen Street, St Peter, Cheltenham, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Head | Mar | 68 | Stone mason | Thornbury, Gloucestershire |
| Ann Comley | Wife | Mar | 56 | Laundress | Cheltenham, Gloucestershire |
| Maria Comley | Daughter | unm | 31 | Laundress assistant | Cheltenham, Gloucestershire |
| John Comley | Son | unm | 23 | Laborer | Cheltenham, Gloucestershire |
| Henry Comley | Son | unm | 13 | Laborer | Cheltenham, Gloucestershire |
| RG10/2674; Folio 44; Page 33; Sch 156 | |||||
| Birdlip House (School?), Cheltenham , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Ernest Comely | Boarder Scholar | 12 | Tagmore, Gloucestershire | ||
| RG10/2676; Folio 31; Page 14; Sch 67 | |||||
| Corse Court Farm, Tirley, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Rhoda Comley | Servant | Unm | 20 | Gen Servant domestic | Old Sodbury, Gloucestershire |
| RG10/2676; Folio 80; Page 11; Sch 61 | |||||
| Deerhurst, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Samuel Taylor | Head | Mar | 52 | Sawyer | Stoke Orchard, Gloucestershire |
| Sarah Taylor | Wife | Mar | 48 | Ashelworth, Gloucestershire | |
| Sarah A Combley | Daughter | 13 | Tirley, Gloucestershire | ||
| Georgina Combley | Daughter | 10 | Tirley, Gloucestershire | ||
| Elizabeth Combley | Daughter | 6 | Tirley, Gloucestershire | ||
| Mary J Taylor | Daughter | 1 | Apperley, Gloucestershire | ||
| RG10/2679; Folio 28; Page 17; Sch 96 | |||||
| Tewkesbury Union, Gloster Road, Tewkesbury, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Harriet Comley | Pauper | Unm | 21 | Labourer | Tirley, Gloucestershire |
| Un-named Comley | Pauper | Daur | 8 mo | Tewkesbury Union, Gloucestershire | |
|
RG10/5296; Folio 48; Page 8; Sch 34 |
|||||
| Cottage, Twennals? Lane, Lydney , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Head | Mar | 25 | Ag Labourer | Sommerford, Wiltshire |
| Mary Comley | Wife | Mar | 25 | Wootton Bassett, Wiltshire | |
| Walter Comley | Son | 2 | Lydney, Gloucestershire | ||
| Martha A Comley | Daughter | 7 mo | Lydney, Gloucestershire | ||
| Frederick Balton | Lodger | Unm | 18 | Maltster | Sommerford, Wiltshire |
Go to TOP
| Name | Relationship | Cond | Age | occupation | Birth Place |
Go to TOP
Page updated: 18/07/06