Glamorganshire
Monmouthshire
Monmouthshire second part
| RG10 Piece 5357; Folio 035; Page 009; Sch 275 | |||||
| 22 Castle Road, St John, Glamorgan | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Jacob Comley  | Head  | Mar  | 50  | Ironmongers Porter | Wilts, Corston  |
| Hannah Comley | Wife | Mar | 48 | Glam, Lanedarn | |
| Jacob Comley | Son | 16 | Ship building labourer | Glam, Roath | |
| Julia Comley  | Daughter | 14  | Dom Servt  | Mon, Portmawdley?  | |
| Mary Jane Comley | Daughter | 11 | Scholar | Mon, Newport | |
| Thomas Comley | Son | 8 | Scholar | Glam, Cardiff | |
| Joseph Comley | Son | 6 | Scholar | Glam, Cardiff | |
| RG10 Piece 5358; Folio 021; Page 015; Sch 080 | |||||
| 57 Union Street, St John, Glamorgan | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Elizabeth Comley | Head | Widow | 85 | Malmesbury, Wilts  | |
| Alice Prout | Unm | 11 | Popplar | ||
| RG10 Piece 5408; Folio 005; Page 004; Sch 012 | |||||
| 12 Trap Road, Aberdare, Glamorgan | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| John Comley | Lodger | Unm | 20 | Gardener |
Calne, Wilts |
| RG10 Piece 5360; Folio 046; Page 067; Sch 423 | |||||
| 38 Scott Street, St Mary, Cardiff, Glamorgan | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| George Comley | Head | Mar | 42 | Plasterer | Wilts, Chippenham |
| Elvira? Comley | Wife | Mar | 42 | Glam, Cardiff | |
| Algie Comley | Son | Unm | 11 | Scholar | Glam, Cardiff |
| Bertha Comley | Daughter | 3 | Scholar | Glam, Cardiff | |
| Tryphena Comley | Daughter | 4 mo | Glam, Cardiff | ||
| George E Gregell? | Lodger | Unm | 23 | Plasterer | Wilts, Castle Combe |
| RG10 Piece 5378; Folio 036; Page 005; Sch 025 | |||||
| 9 Cardiff Road, Llanwonno, Glamorgan | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Cornelius not present and not found! | |||||
| Elizabeth Comely | Wife | Mar | 41 | Wiltshire, Purton | |
| John Comely | Son | 18 | Smith's striker | Wiltshire, Purton | |
| Ellen Comely | Daughter | 12 | Nurse | Wiltshire, Purton | |
| Sarah A Comely | Daughter | 10 | Scholar | Wiltshire, Purton | |
| Maud Comely | Daughter | 9 | Scholar | Wiltshire, Purton | |
| William H Comely | Son | 6 | Scholar | Wiltshire, Purton | |
| Martha Comely | Daughter | 1 | Glamorgan, Mountain Ash | ||
Go to TOP
| RG10 Piece 5302; Folio 092; Page 001; Sch 002 | |||||
| Hendre, Llangattock Vibon Avel, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Henry Comley | Head | Mar | 31 | Gardener (Head) | Wiltshire, Calne |
| Elizabeth Comley | Wife | Mar | 30 | Glamorgan, Neath | |
| Henry Comley | Son | 4 | Monmouth, Llangattock | ||
| George Comley | Son | 2 | Monmouth, Llangattock | ||
| RG10 Piece 5317; Folio 046; Page 004; Sch 019 | |||||
| 3 The Arch Houses, Aberystruth, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Jeremiah Miles | Head | Mar | 39 | Labourer | Wiltshire, St Quintin |
| Mary Miles | Wife | Mar | 45 | Laundress | Wiltshire, Coursen (Corston?) |
| Sarah A Commely | Granddaughter | 16 mo | Colliers daughter | Breconshire, Brynmaur | |
| RG10 Piece 5339; Folio 031; Page 005; Sch 031 | |||||
| Priory Cottage, Caerleon, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Joseph Comley | Head | Mar | 67 | Gardener to Priory | Gloucestershire, Tidenham |
| Margaret Comley | Wife | Mar | 63 | Monmouth, Llangattock | |
| RG10 Piece 5339; Folio 086; Page 013; Sch 059 | |||||
| Clarence Place, Christchurch, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Job Thomas | Head | Mar | 47 | Sculptor employing 5 men, 8 apprentices, 4 labourers, 4 boys, 2 women, 1 clerk | Breconshire, Talgarth |
| Mary Thomas | Wife | Mar | 27 | Bridgend, Glamorganshire | |
| George Thomas | Son | 7 | Breconshire, Brynmaur | ||
| Tom Thomas | Son | 4 | Monmouth, Newport | ||
| Edith Thomas | Daughter | 1 | Monmouth, Newport | ||
| Edward Comely | Boarder | Unm | 18 | Apprentice (Mason) | Norfolk, Norwich |
| RG10 Piece 5340; Folio 019; Page 032; Sch 165 | |||||
| Fair Oak Terrace, Christchurch, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Richard Hodgkinson | Head | Mar | 61 | Labourer | Nottinghamshire, Workshop |
| Elizabeth Hodgkinson | Wife | Mar | 65 | Monmouth, Mynyddyslwyn | |
| Richard Hodgkinson | Son | Unm | 37 | Labourer | Monmouth, Newport |
| Emma Hodgkinson | Daughter | Unm | 27 | Dressmaker | Monmouth, Newport |
| Edmond Hodgkinson | Son | Unm | 23 | Confectioner | Monmouth, Newport |
| Sophia Hodgkinson | Daughter | Unm | 20 | Dressmaker | Monmouth, Newport |
| Jonah Cornely | Boarder | Unm | 22 | Baker and confectioner | Monmouth, Pontypool |
| RG10 Piece 5347; Folio 082; Page 048; Sch 160 | |||||
| 20 Graham Street, St Woollos, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Henry Comley | Head | Mar | 28 | Seaman | Monmouth, Newport |
| Anne Comley | Wife | Mar | 32 | Bath | |
| Henry Comley | Son | 2 | Monmouth, Newport | ||
| RG10 Piece 5347; Folio 036; Page 066; Sch 352 | |||||
| 38 Raglan Street, St Woollos, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| Thomas Comley | Head | Mar | 37 | Police Officer | Gloucestershire, Kingscote |
| Harriet Comley | Wife | Mar | 40 | Dressmaker? | Gloucestershire, ?? |
| John Shetton | Nephew | 6 | Scholar | Surrey, Handsworth? | |
| RG10 Piece 5348; Folio 043; Page 036; Sch 203 | |||||
| 13 Edward Street, St Woollos, Monmouthshire | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
| John Comley | Head | Mar | 53 | Patent nail manufacturer | Wiltshire, Corston |
| Caroline Comley | Wife | Mar | 50 | Monmouth, Coedkernew | |
| Edgar Comley | Son | Unm | 20 | Ships carpenter |
Monmouth, Llanhennock |
| Charles Comley | Son | Unm | 16 | Working for a painter? | Monmouth, Newport |
| Albert Comley | Son | Unm | 12 | Scholar | Monmouth, Newport |
| Priscilla Comley | Daughter | Unm | 10 | Scholar | Monmouth, Newport |
Go to TOP
Monmouthshire
The following appears on Ancestry.com under 'England 1871'. There are no images
available there.
| RG10 Piece 5353; Folio 79; Page 14; Sch 66 | |||||
| Bedwas, Monmouthshire (no image) | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Thomas | Head | 34 | Devanden Green, Monmouth | ||
| Ann Thomas | Wife | 38 | Milgwray, Monmouth | ||
| Annie R Thomas | Daughter | 3 mo | Bedwas, Monmouth | ||
| C Comley | Lodger | 38 | Cirencester, Wiltshire | ||
| F W James | Lodger | 18 | Merthyr, Glamorgan | ||
Go to TOP
| RG10 Piece | |||||
| Name | Relationship | Cond | Age | Occupation | Birth Place |
Go to TOP
Page updated: 8/10/07