London
Ancestry.com:
| Piece RG12/ 0016; Folio 125; Page 28; Sch 261 | |||||
| Mappin Stables, Paddington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Charles | Servant | Unm | 16 | Domestic servant | Rommon, Southall |
| Piece RG12/18; Folio 99A; Page 4; Sch 18 | |||||
| 37 Victoria Road, Kensington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cornely, Emma | Visitor | Unm | 28 | Westfield, Gloucestershire | |
| Piece RG12/29; Folio 9; Page 20; Sch 182 | |||||
| 96 Acklam Road, Kensington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George | Head | Mar | 55 | Railway Engineer | Cliff Pypard, Wiltshire |
| Comley, Mary | Wife | Mar | 65 | Rodmarton | |
| Comley, Sarah | Daughter | Unm | 31 | Dressmaker | Gloucestershire |
| Piece RG12/29; Folio 171; Page 20; Sch 9 | |||||
| St Marylebone Infirmary, Kensington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George S | Patient | Unm | 39 | Coachman Groom | Pimlico, London |
| Piece RG12/31; Folio 6; Page 7; Sch 32 | |||||
| 32 Drayton Gardens, Kensington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Maria | Servant | Unm | 56 | Domestic servant | London |
| Adams, Hannah | Servant | Unm | 23 | Domestic servant | Newton Longville, Buckinghamshire |
| Pritchard, Harriett H | Servant | Unm | 23 | Domestic servant | Tenbury, Worcestershire |
| Piece RG12/31; Folio 96; Page 28; Sch 168 | |||||
| 246 Fulham Road, Kensington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Josiah Beeche | Head | 34 | Monumental Sculptor | Crumlin, Monmouthshire | |
| Comley, Jane | Wife | 34 | St Twynnells, Pembrokeshire | ||
| Comley, William J | Son | 4 | Kensington, London | ||
| Comley, Leonard D | Son | 3 | Kensington, London | ||
| Comley, Winifred A | Daughter | 1 | Kensington, London | ||
| Wilson, Emily | Servant | 24 | General domestic | Wilbarston, Northamptonshire | |
| Piece RG12/34; Folio 126; Page 43; Sch 224 | |||||
| 9 Lexham Gardens, Kensington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cornley, Louisa (Cowley?) | Servant | Unm | 23 | Cook | Astwell, Cambridgeshire |
| Piece RG12/38; Folio 135; Page 56; Sch 337 | |||||
| 76 Cardross Street, Hammersmith, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Edwin | Head | Mar | 54 | Bootmaker | Broad Town, Wiltshire |
| Comley, Harriet | Wife | Mar | 55 | Bermondsey, London | |
| Comley, Edward | Son | Unm | 18 | General laborer | Kensington, London |
| Comley, Ada | Daughter | 11 | Scholar | Kensington, London | |
| Piece RG12/44; Folio 122; Page 3; Sch 11 | |||||
| West London Hospital, Hammersmith, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George | Patient | 3 | Nil | Chiswick, Middlesex | |
| Piece RG12/52; Folio 17; Page 28; Sch 176 | |||||
| 3 Sotheron Road, Fulham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comly, Eli | Head | Mar | 54 | Gas works labourer | Purton, Wiltshire |
| Comly, Amelia | Wife | Mar | 38 | Long Melford, Suffolk | |
| Comly, Kate E | Daughter | 13 | Fulham, London | ||
| Comly, Eli W | Son | 9 | Fulham, London | ||
| Comly, Ellen A | Daughter | 5 | Fulham, London | ||
| Piece RG12/61; Folio 112; Page 17; Sch 90 | |||||
| 52 Ham? Place, Chelsea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cornely, Agnes | Servant | Unm | 17 | Kitchenmaid | Pusey, Berkshire |
| Piece RG12/63; Folio 102; Page 67; Sch 614 | |||||
| 31 Smith Street, Chelsea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, John | Lodger | Widower | 77 | Plasterer | Fairford, Gloucestershire |
| Piece RG12/69; Folio 33; Page 10; Sch 52 | |||||
| 61 Brook Street, St George Hanover Square, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Kate | Servant | Unm | 28 | Housemaid | Sandford, Oxfordshire |
| Piece RG12/79; Folio 115; Page 52; Sch 467 | |||||
| 62 Lillington Street, St John the Evangalist Westminster, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Harry C | Head | Mar | 33 | Porter | Lambeth, London |
| Comley, Catherine | Wife | Mar | 42 | Charwoman | Buckinghamshire |
| Comley, Louisa A | Daughter | 7 | Scholar | Clerkenwell, London | |
| Piece RG12/89; Folio 36; Page 17; Sch 183 | |||||
| 53 Newman Street, St Marylebone, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, William S | Head | Mar | 49 | Hood ?? | Marylebone, London |
| Cumley, Eliza | Wife | Mar | 44 | Bristol, Gloucestershire | |
| Piece RG12/91; Folio 108; Page 29; Sch 161 | |||||
| 22 Charlotte Street, St Marylebone, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Edith | Inmate | Unm | 15 | Training for Domestic Service | Ramsgate, Kent |
| Piece RG12/96; Folio 189; Page 29; Sch 250 | |||||
| Crawford Street?, St Marylebone, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George | Head | Mar | 69 | Coachman | Winterbourne Bassett, Wiltshire |
| Comley, Clara E | Wife | Mar | 69 | Essendon, Hertfordshire | |
| Comley, Clara | Daughter | Unm | 35 | Elementary School Teacher | Kensington, London |
| Comley, Ellen D | Daughter | Unm | 27 | Florist | Paddington, London |
| Piece RG12/104; Folio 72; Page 26; Sch 147 | |||||
| 34 Avenue Road, St Marylebone, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Emma | Servant | Unm | 23 | Domestic | Sandford on Thames, Berkshire |
| Piece RG12/117; Folio 67; Page 39; Sch 282 | |||||
| 64 Little Albany Street, St Pancras, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Thomas | Head | Mar | 38 | Turner | Marylebone, London |
| Cumley, Sarah | Wife | Mar | 37 | Marylebone, London | |
| Cumley, Matilda | Daughter | 10 | St Pancras, London | ||
| Cumley, Maud | Daughter | 6 | St Pancras, London | ||
| Cumley, Edith | Daughter | 4 | St Pancras, London | ||
| Piece RG12/124; Folio 28; Page 50; Sch 405 | |||||
| 15 Harrison Street, St Pancras, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Isaac | Head | Mar | 50 | Porter, Railway | London |
| Comley, Mary | Wife | Mar | 30 | Bloomsbury, London | |
| Comley, Isaac | Son | Unm | 20 | Engineers asst | ??, London |
| Piece RG12/127; Folio 88; Page 12; Sch 93 | |||||
| 103 Drummond Street, St Pancras, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Mary J | Head | Unm | 36 | Grocer | London |
| Piece RG12/133; Folio 100; Page 2; Sch 17 | |||||
| 34 Prince of Wales Road, St Pancras, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Eungblect, Charles H | Head | Mar | 34 | Pianoforte maker | St Pancras, London |
| Eungblect, Sarah L | Wife | Mar | 35 | St Pancras, London | |
| Eungblect, Daisy E C | Daughter | 3 | St Pancras, London | ||
| Eungblect, Lilian M | Daughter | 9 mo | St Pancras, London | ||
| Comley, Charles | Lodger | Unm | 74 | Retired boot maker | St James, London |
| Piece RG12/134; Folio 107; Page 59; Sch 397 | |||||
| Herbert Street, St Pancras, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Louisa | Visitor | Unm | 24 | Domestic servant | Pusey, Berkshire |
| Piece RG12/148; Folio 147; Page 36; Sch 161 | |||||
| 4 Devonshire Road, Islington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Emma (Cowley?) | Head | Widow | 50 | Living on own means | Bristol, Gloucestershire |
| Comley, Jessie (Cowley?) | Daughter | Unm | 16 | New South Gate, Middlesex | |
| Piece RG12/153; Folio 41; Page 31; Sch 216 | |||||
| 22 Belitha? Villas, Islington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George | Head | Mar | 46 | Builders Clerk | Brompton, London |
| Comley, Eliza | Wife | Mar | 40 | Elmban, Suffolk | |
| Bryant, Edith M | Visitor | 20 | Electrical Appliance Clerk | Bristol, Somerset | |
| Piece RG12/173; Folio 81; Page 30; Sch 158 | |||||
| 16 Petherton Road, Islington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Davis, Amelia | Head | Wid | 47 | Boarding House Keeper | Aldgate, London |
| Hinzer, Franz E | Boarder | Mar | 34 | Shop Broker | Germany |
| Hinzer, Josephine | Boarder | Mar | 28 | Russia | |
| Lippmann, Hetta | Visitor | Unm | 28 | Professor of Musc | Germany |
| Brown, James B | Boarder | Widr | 49 | Secretary to Public Co. | Scotland |
| Brown, Henry D | Boarder | Unm | 19 | Clerk | London |
| Natah, Alfred J | Boarder | Unm | 40 | Merchant | E. C., London |
| Poole, Maria D | Lodger | Unm | 78 | Independent | Islington N |
| Poole, Harriet | Lodger | Unm | 71 | Independent | Islington N |
| Cumley, Alice | Servant | Unm | 23 | Servant Dom. | Yarmouth |
| Joice, Alice | Servant | Unm | 19 | Servant Dom. | Essex |
| Piece RG12/179; Folio 6; Page 5; Sch 25 | |||||
| 7 Manor Road, Stoke Newington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Walter | Head | Mar | 44 | Secretary Life Investment | Lancaster? |
| Cumley, Mary S | Wife | Mar | 45 | Lancaster? | |
| Cumley, Walter V | Son | Unm | 18 | Cashier life investment | Lancaster? |
| Cumley, Jane P | Daughter | Unm | 17 | Lancaster? | |
| Piece RG12/179; Folio 162; Page 10; Sch 42 | |||||
| Silvermere, Woodberry Down, Stoke Newington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Martha A | Servant | Unm | 36 | Cook, domestic | Longworth, Buckinghamshire |
| Piece RG12/181; Folio 209; Page 48; Sch 329 | |||||
| 20 Springdale Road, Stoke Newington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Sophia | Servant | Unm | 30 | Domestic servant | Lernham, Berkshire |
| Piece RG12/231; Folio 59; Page 36; Sch 229 | |||||
| 50 Baldwin Street, St Luke, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George W J | Head | Mar | 34 | Grocer | Stoke Newington |
| Comley, Elizabeth | Wife | Mar | 33 | Islington | |
| Comley, Charles W A | Son | 9 | St Luke | ||
| Comley, George H M | Son | 6 | St Luke | ||
| Comley, John E | Son | 4 | St Luke | ||
| Comley, Maude M A | Daughter | 2 | St Luke | ||
| Jewell, Martha | Servant | Unm | 33 | General servant (Domestic) | Devonport |
| Piece RG12/240; Folio 37; Page 2; Sch 7 | |||||
| 7 Martins Lane, St Martin Ongar, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George | Head | Mar | 50 | Cellarman Wine Trade | Spitalfields, London |
| Comley, Rosina | Wife | Mar | 50 | Shoreditch, London | |
| Comley, Elizabeth | Daughter | Unm | 22 | Shoreditch, London | |
| Comley, Florance | Daughter | Unm | 17 | Mile End, New Town | |
| Piece RG12/310; Folio 42; Page 19; Sch 110 | |||||
| 11 Frederick Place, Mile End Old Town, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Charles E | Head | Mar | 69 | Retired Coffee House Keeper | Colchester, Essex |
| Comley, Elizabeth S | Wife | Mar | 75 | Cread Lane, London | |
| Piece RG12/332; Folio 77; Page 1; Sch 4 | |||||
| 141 High Street, Poplar, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Fred H | Head | Mar | 42 | Carpenter | St Pancras, London |
| Comley, Emily | Wife | Mar | 44 | Bethnal Green, London | |
| Comley, Edward | Son | Unm | 19 | Rivetter Ironworks | Poplar, London |
| Piece RG12/333; Folio 34; Page 12; Sch 92 | |||||
| 95 Manisty? Street, Poplar, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Minnie Harriett | Wife | 42 | Balls Pond, London | ||
| Comley, Montague Louis | Son | 14 | Croydon | ||
| Comley, Josephine M G | Daughter | 13 | Barbados, West Indies | ||
| Comley, Annie Maud | Daughter | 10 | Croydon, Surrey | ||
| Comley, Reginald John | Son | 4 | Croydon, Surrey | ||
| Comley, William Ernest | Son | 4 | Croydon, Surrey | ||
| Piece RG12/334; Folio 16; Page 26; Sch 199 | |||||
| 25 Prestage Street, Poplar, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Henry | Head | Mar | 71 | Retired House Builder | Swindon, Wiltshire |
| Comley, Susanna | Wife | Mar | 73 | Cirencester, Gloucestershire | |
| Piece RG12/364; Folio 65; Page 21; Sch 144 | |||||
| 3 Delverton Road, Newington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Robert | Head | Mar | 57 | Corn Chandler | Wiltshire |
| Cumley, Maria | Wife | Mar | 48 | Hackney, London | |
| Cumley, Emma | Daughter | Unm | 24 | Saleswoman | Lambeth, London |
| Cumley, Caroline | Daughter | Unm | 25 | Saleswoman | Lambeth, London |
| Cumley, Robert | Son | Unm | 14 | Apprentice | Lambeth, London |
| Cumley, Jessie | Daughter | Unm | 12 | Scholar | Lambeth, London |
| Cumley, Edith | Daughter | 9 | Scholar | Lambeth, London | |
| Cumley, Eliza | Daughter | 6 | Scholar | Lambeth, London | |
| Chandler, William | Boarder | Unm | 14 | Cashier | Walworth, London |
| Gibson, Lavinia | Visitor | Widow | 67 | Living on own means | Ipswich, Suffolk |
| Piece RG12/366; Folio 102; Page 52; Sch 392 | |||||
| 43 Dante Place, Newington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Charles | Head | Mar | 34 | Carman | Duxford?, Berkshire |
| Comley, Emma | Wife | Mar | 35 | Charles, Suffolk | |
| Comley, Mary E | Daughter | 8 | Scholar | Barnet, Hertfordshire | |
| Comley, Gertrude | Daughter | 7 | Scholar | Barnet, Hertfordshire | |
| Comley, George M | Son | 4 | Barnet, Hertfordshire | ||
| Piece RG12/366; Folio 102; Page 51; Sch 386 | |||||
| 41 Dante Road, Newington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George D | Head | Mar | 34 | Police constable | Portsmouth, Hants |
| Comley, Annie | Wife | Mar | 24 | White Chapel, London | |
| Comley, William | Son | Unm | 17 | Printer | Portsmouth, Hampshire |
| Comley, Rose | Daughter | Unm | 16 | Spice Pickle filler | Kings Cross, London |
| Comley, Agnes | Daughter | Unm | 13 | Kings Cross, London | |
| Comley, George | Son | 10 | Scholar | Paddington, London | |
| Comley, Thomas | Son | 1 | Lambeth, London | ||
| Piece RG12/381; Folio 60; Page 28; Sch 188 | |||||
| 29 Anisty? Street, Rotherhithe, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, William | Boarder | Unm | 22 | General labourer | Bermondsey, London |
| Piece RG12/387; Folio 132; Page 12; Sch 90 | |||||
| 48 Roupell St, St Mary, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Francis | Lodger | Unm | 21 | Smith | Cliffansty, Wiltshire |
| Piece RG12/400; Folio 189; Page 8; Sch 50 | |||||
| 97 Hartington Road, Lambeth, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Sarah A | Lodger | Widow | 66 | Needlewoman - shirt | Newbury, Berkshire |
| Piece RG12/407; Folio 108; Page 6; Sch 31 | |||||
| 23 Tunstall? Road, Lambeth, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Sarah | Visitor | Widow | 46 | Nurse Sick | Shellingford, Berkshire |
| Piece RG12/420; Folio 85; Page 5; Sch 30 | |||||
| 47 Horfield? Street, Battersea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Thomas W | Head | Mar | 23 | ?weller | Battersea, London |
| Comley, Caroline | Wife | Mar | 24 | Hoveton, London | |
| Piece RG12/428; Folio 8; Page 8; Sch 39 | |||||
| 124 Lavendar Hill, Battersea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, William H | Head | Unm | 58 | Manufacturer of artificial teeth | Whitechapel, London |
| Comley, Louisa J | Sister | Unm | 48 | Living on own means | Hackney, London |
| Comley, Edward J | Brother | Unm | 37 | Assistant artificial teeth manufacturer | Whitechapel, London |
| Piece RG12/429; Folio 43; Page 28; Sch 133 | |||||
| 25 Church Road, Battersea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Thomas G | Head | Mar | 46 | Millwright | Battersea |
| Comley, J | Wife | Mar | 44 | Battersea | |
| Comley, E M | Son | 11 | Scholar | Battersea | |
| Comley, F | Son | 10 | Scholar | Battersea | |
| Comley, A | Daughter | 7 | Scholar | Battersea | |
| Turner, Mrs | Mother-in-law | Widow | 75 | Living on her means | London |
| Turner, W | Brother-in-law | Widower | 45 | Engineers assistant | London |
| Piece RG12/429; Folio 46; Page 33; Sch 161a | |||||
| 16 Francis Street, Battersea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Albert G | Head | Mar | 23 | Laborer in glass whse | Battersea |
| Comley, Rose | Wife | Mar | 24 | Loose, Kent | |
| Comley, Jesse | Daughter | 1 | Battersea | ||
| Piece RG12/433; Folio 20; Page 34; Sch 201 | |||||
| 120 Latchmere? Grove, Battersea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Combley, John | Head | Mar | 56 | Warehouseman | Windsor, Berkshire |
| Combley, Elizabeth | Wife | Mar | 61 | Newark, Nottinghamshire | |
| Manning, Mary J | Daughter | Widow | 38 | Trouser Tailoress | Bethnal Green, London |
| Manning, Thomas | Grandson | Unm | 16 | Diamond Setter apprentice | Lambeth, London |
| Manning, John | Grandson | Unm | 16 | Electricians assistant | Lambeth, London |
| Manning, Elizabeth | Grandaughter | 12 | Scholar | Lambeth, London | |
| Piece RG12/443; Folio 53; Page 20; Sch 138 | |||||
| 45 Crescent Road, Clapham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, James W | Head | Unm! | 26 | Watchmaker | Clapham, Surrey |
| Comley, Emma | Wife | Unm! | 24 | Clapham, Surrey | |
| Comley, James | Son | 2 | Clapham, Surrey | ||
| Piece RG12/445; Folio 104; Page 24; Sch 91 | |||||
| 10 The Terrace, Wandsworth, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Annie | Servant | Unm | 16 | General servant | Wandsworth, Surrey |
| Piece RG12/447; Folio 9; Page 9; Sch 55 | |||||
| 39 North Street, Wandsworth, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Alice | Servant | Unm | 18 | General servant | Wandsworth, Surrey |
| Piece RG12/447; Folio 140; Page 68; Sch 435 | |||||
| 60 Jews Road, Wandsworth, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, John J | Head | Mar | 44 | Journeyman Baker | Shoreditch, London |
| Comley, Maria | Wife | Mar | 45 | Awliscombe, Devon | |
| Comley, William R | Son | Unm | 16 | Candle Factory Hand - Tallow | Battersea, Surrey |
| Comley, Lilly C | Daughter | 14 | Dom general servant | Battersea, Surrey | |
| Comley, Maria | Daughter | 12 | Scholar | Battersea, Surrey | |
| Comley, Charles J | Son | 9 | Scholar | Battersea, Surrey | |
| Piece RG12/448; Folio 53; Page 5; Sch 30 | |||||
| 44 Alma Road, All Saints, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, James W | Head | Mar | 52 | Carpenter | Clapham, Surrey |
| Comley, Jane | Wife | Mar | 42 | Clapham, Surrey | |
| Piece RG12/452; Folio 39; Page 29; Sch 195 | |||||
| 45 Norroy? Road, Putney, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Henrietta | Servant | Unm | 69 | Dom | Queenhill, Middlesex |
| Piece RG12/465; Folio 129; Page 54; Sch 303 | |||||
| 5 Allendale Road, Camberwell, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George W | Head | Mar | 26 | Clerk, Commercial | London, Middlesex |
| Comley, Marion | Wife | Mar | 30 | London, Middlesex | |
| Comley, Arthur Robt | Son | 2 | London, Middlesex | ||
| Comley, Ethel Agnes | Daughter | 1 | London, Middlesex | ||
| Shallcross, James J | Boarder | Unm | 20 | School master | Manchester, Lancashire |
| Paterson, David S | Boarder | Mar | 30 | Traveller CT | Glasgow, Scotland |
| Paterson, Lizzie S | Boarder | Mar | 26 | Edinburgh, Scotland | |
| Piece RG12/468; Folio 124; Page 34; Sch 213 | |||||
| 48 Ady's Road, Camberwell, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cooper, William H | Head | Mar | 77 | Living on own means formerly Wharf?? | Hesset, Suffolk |
| Cooper, Mary L | Wife | Mar | 56 | Marylebone, London | |
| Comley, Elizabeth | Lodger | Widow | 74 | Living on own means | Bermondsey, London |
| Piece RG12/470; Folio 11; Page 14; Sch 71 | |||||
| 14 and 12 North Cross Road, Camberwell, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Arthur J | Manager | Unm | 29 | Pawnbroker's assistant | Hoxton, London |
| Shalier, Francis W | Servant | Unm | 27 | Pawnbroker's assistant | West Bromwich, Warwickshire |
| Clements, Rhoda | Servant | Wid | 35 | Pawnbroker's Housekeeper | Ringsfield, Suffolk |
| Clements, Grace E | Visitor | Unm | 10 | Peckham, London | |
| Burrell, George H | Servant | Unm | 18 | Pawnbroker's assistant | New York, United States of America |
| Burridge, Sidney H | Servant | Unm | 18 | Pawnbroker's assistant | Hanwell, Middlesex |
| Burnham, Frederick | Servant | 14 | Pawnbroker's assistant | Peckham, London | |
| Piece RG12/470; Folio 114; Page 65; Sch 429 | |||||
| 8 do(!), Camberwell, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Sarah M | Head | Widow | 64 | Mile End, London | |
| Piece RG12/479; Folio 67; Page 36; Sch 243 | |||||
| 20 Kent?wood Road, Camberwell, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Charles G | Head | Mar | 34 | Railway Clerk | St Pancras, London |
| Comley, Harriet | Wife | Mar | 32 | Lambeth, London | |
| Culley, Alice | Sister-in-law | Unm | 33 | Tailoress? | Lambeth, London |
| Comley, Alice | Daughter | 8 | Camberwell, London | ||
| Comley, Charles | Son | 6 | Camberwell, London | ||
| Comley, John | Son | 4 | Camberwell, London | ||
| Comley, Jane H | Daughter | 1 | Camberwell, London | ||
| Piece RG12/480; Folio 144; Page 66; Sch 391 | |||||
| 1 Unwin Road, Camberwell, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Edwin | Head | Mar | 50 | Canvasser, Agent | Westminster, London |
| Comley, Anne | Wife | Mar | 48 | Mantle Machinist, Dress | St Martin in the Fields, London |
| Comley, Edwin | Son | Unm | 18 | Clerk | Foxton, London |
| Comley, Ellen | Daughter | Unm | 14 | mantle maker, Dress | Enfield, Middlesex |
| Comley, Rose | Daughter | 12 | Scholar | Hoxton, London | |
| Comley, Kate Emma | Daughter | 9 | Scholar | Hoxton, London | |
| Comley, William | Son | 7 | Scholar | Hoxton, London | |
| Comley, Edith | Daughter | 5 | Scholar | Hoxton, London | |
| Box, Helena | Sister-in-law | Unm | 41 | Mantle Machinist, Dress | St Martin in the Fields, London |
| Piece RG12/496; Folio 109; Page 43; Sch 293 | |||||
| 15 Shere Road, St Paul Deptford, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, John E J | Boarder | Unm | 21 | Engine fitter | Portsmouth, Hampshire |
| Piece RG12/501; Folio 115; Page 21; Sch 153 | |||||
| 13 Batsford Road, St Paul Deptford, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Thomas T | Head | Mar | 37 | Solicitors Clerk | St Pancras, London |
| Comley, Phoebe | Wife | Mar | 37 | Blackheath, Kent | |
| Comley, Thom | Father | Widower | 76 | Librarian | Wroughton, Wiltshire |
| Comley, Thom J | Son | Unm | 42 | Solicitors Clerk | Grays Inn, London |
| Piece RG12/531; Folio 105; Page 8; Sch 12 | |||||
| Woolwich, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Harry | Soldier | Unm | 19 | Driver, Royal Horse artillery | St Luke Birmingham, Warwickshire |
Go to TOP
| Name | Relationship | Cond | Age | occupation | Birth Place |
Go to TOP
Page updated: 19/01/05