Berkshire
Buckinghamshire
Cheshire
Cornwall
Devon
Dorset
Durham
Essex
Hampshire
Herefordshire
Hertfordshire
Kent
Lancashire
Middlesex
Ancestry.com:
| Piece RG12/974; Folio 19; Page 2; Sch 10 | |||||
| Home Leaze Farm, Shrivenham, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Millard, Henry | Head | Mar | 40 | Farmer | Farmborough, Somerset |
| Millard, Elizabeth | Wife | Mar | 40 | Stanton Prior, Somerset | |
| Millard, William C | Son | 8 | Scholar | Shrivenham, Berkshire | |
| Millard, George H | Son | 5 | Scholar | Shrivenham, Berkshire | |
| Wickham, Marian | 36 | Governess | St Andrews, Bristol | ||
| Comley, Charlotte M | 22 | Cook - domestic servant | Hinton Waldrist, Berkshire | ||
| Griffin, Ada L | 15 | Housemaid - domestic servant | Longcot, Berkshire | ||
| Sargent, Albert | 23 | Groom - domestic servant | Lyneham, Wiltshire | ||
| Piece RG12/974; Folio 91; Page 13; Sch 59 | |||||
| Langhams Farm, Little Coxwell, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Gerring, Frederick | Head | Mar | 35 | farmer | Charney, Berkshire |
| Gerring, Eleanor J | Wife | Mar | 42 | Shipston On Stour, Worcestershire | |
| Gerring, Eleanor | Mother | Widow | 60 | Living on own means | Highworth, Wiltshire |
| Comley, Emily | Servant | Unm | 13 | General servant - domestic | Clanfield, Oxfordshire |
| Piece RG12/975; Folio 53; Page 9; Sch 53 | |||||
| Kelmscott Cottage, Kelmscott, Oxfordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Harriet | Head | Widow | 69 | Living on own means | Little Faringdon, Oxfordshire |
| Allen, Clara J | Servant | Unm | 18 | General servant - domestic | Coleshill, Wiltshire |
| Piece RG12/976; Folio 5; Page 4; Sch 24 | |||||
| Shellingford, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Eleanor | Head | Widow | 71 | Kept by son | Shellingford, Berkshire |
|
Comley, Fredrick |
Son | Unm | 26 | Labourer general | Shellingford, Berkshire |
| Piece RG12/976; Folio 59; Page 1; Sch 5 | |||||
| Pusey Firs Farm, Buckland, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Joseph Tomblin | Head | Mar | 32 | Ag Lab | Berks, Hinton Waldrist |
| Susanna L? Tomblin | Wife | Mar | 45 | do | Oxon, Bampton |
| Edith M Tomblin | Dau | 4 | Berks, Stanford in the Vale | ||
| Comley, Clara | Stepdaughter | 13 | Clanfield, Berkshire | ||
| Piece RG12/976; Folio 66; Page 15; Sch 95 | |||||
| Brewery, Buckland, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Louisa | Servant | Unm | 25 | House keeper (dom Serv) | Oxfordshire |
| Piece RG12/976; Folio 77; Page 4; Sch 25 | |||||
| Pusey, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, William | Head | Mar | 59 | Groom | Kelmscott, Oxfordshire |
| Comley, Jane | Wife | Mar | 58 | Charney Bassett, Berkshire | |
| Comley, Elizabeth A | Daughter | Unm | 20 | Parlourmaid | Pusey, Berkshire |
| Piece RG12/977; Folio 21; Page 2; Sch 16 | |||||
| Abingdon Road, Kingston Bagpuize, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Watts, Ch | Head | Unm | 45 | Baker | At Sea |
| Comley, Henry Walter | Servant | Unm | 19 | Bakers assistant | Culham, Berkshire |
| Piece RG12/977; Folio 103; Page 6; Sch 37 | |||||
| Boars Hill, Wootton, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Henry Phipps | Head | Mar | 31 | Ag Labourer | Berks, Wooton |
| Rachel Phipps | Wife | Mar | 38 | Berks, Wooton | |
| Joseph Phipps | Son | 6 | Scholar | Berks, Wooton | |
| Piece RG12/977; Folio 104; Page 7; Sch 37 | |||||
| Ethel M Phipps | Dau | 4 | Berks, Wooton | ||
| Rosa E Phipps | Dau | 1 | Berks, Wooton | ||
| John Goodwin | Lodger | Unm | 27 | Berks, Wooton | |
| Comley, Alfred G | Lodger | Unm | 20 | Culham, Oxfordshire | |
| Piece RG12/978; Folio 87; Page 6; Sch 35 | |||||
| Queen Street, St Helen, Abingdon, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Monk | Head | Mar | 62 | Farm Labourer | Radley, Berkshire |
| Sarah Monk | Wife | Mar | 63 | Tailoress | Abingdon, Berkshire |
| Cumley, William | Lodger | Unm | 48 | Farm labourer | Radley, Berkshire |
| Piece RG12/979; Folio 37; Page 22; Sch 117 | |||||
| 11 Bartram Row, Spring Road, St Helen, Abingdon, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Alfred | Head | Mar | 46 | Bakers assistant | Radley, Berkshire |
| Comley, Martha | Wife | Mar | 40 | Abingdon, Berkshire | |
| Comley, Francis | Son | 16 | Oxford, Oxfordshire | ||
| Comley, William | Son | 13 | Scholar | Oxford, Oxfordshire | |
| Comley, Arthur | Son | 10 | Scholar | Abingdon, Berkshire | |
| Comley, Sarah | Daughter | 7 | Scholar | Abingdon, Berkshire | |
| Comley, Hebert | Son | 1 | Abingdon, Berkshire | ||
| Piece RG12/979; Folio 80; Page 15; Sch 80 | |||||
| No 44, Radley, Radley, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Philip | Head | Mar | 60 | Laborer Agricultural | Radley, Berkshire |
| Comley, Thirza | Wife | Mar | 58 | Radley, Berkshire | |
| Comley, Sarah | Daughter | Unm | 25 | Needlewoman | Radley, Berkshire |
| Comley, John R | Son | Unm | 18 | Laborer Agricultural | Radley, Berkshire |
| Comley, Alfred | Son | Unm | 16 | Laborer Agricultural | Radley, Berkshire |
| Ethel M Silvester | Grand Dau | Unm | 9 | Radley, Berkshire | |
| Emilia Edney | Visitor | Mar | 51 | Radley, Berkshire | |
| Arthur Edney | Visitor | Unm | 11 | Shippen, Berks | |
| Piece RG12/981; Folio 94; Page 3; Sch 0 | |||||
| Sutton Wick, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Job | Head | 52 | Radley, Berkshire | ||
| Comley, Martha | Wife | 44 | Woolston, Berkshire | ||
| Comley, Rose | Daughter | 11 | Abingdon, Berkshire | ||
| Piece RG12/985; Folio 5; Page 3; Sch 25 | |||||
| Copstile House, Aston Tirrold, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Sara A | Servant | Unm | 24 | General servant | Standlake, Oxfordshire |
| Piece RG12/985; Folio 132; Page 19; Sch 111 | |||||
| Croft House, Sotwell Street, Brightwell, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Emily | Servant | Unm | 14 | Serv | Hinton, Berkshire |
| Piece RG12/988; Folio 13; Page 20; Sch 125 | |||||
| Coombs Bottom, Streatley, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, John | Head | Mar | 40 | Agricultural labourer | Bishton, Wiltshire |
| Comley, Sarah | Wife | Mar | 57 | Clack, Wiltshire | |
| Comley, Albert | Nephew | 6 | Scholar | Reading, Berkshire | |
| William Brunsden | Boarder | Wid | 37 | Agricultural labourer | Streatley, Berks |
| Piece RG12/991; Folio 13; Page 20; Sch 110 | |||||
| 22 West Court, St Mary, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Combly, Elijha | Head | Mar | 39 | Bricklayer | Brampton, Herefordshire |
| Combly, Emma | Wife | Mar | 40 | Kingsdon, Hampshire | |
| Combly, Frank | Nephew | 5 | Hurst, Berkshire | ||
| Piece RG12/997; Folio 133; Page 13; Sch 75 | |||||
| 4 Percy Place, St Lawrence, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas Watkins | Head | Unm | 40 | Carpenter | Maidenhead |
| Emma Illsley | Housekeeper | Widow | 38 | Reading | |
| Comley, George | Lodger | Unm | 40 | Butcher | Abingdon |
| Piece RG12/999; Folio 11; Page 16; Sch 101 | |||||
| 37 The Terrace, Wokingham, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cornely, Arthur J | Head | Mar | 37 | Manager Bakery? Stores | Cranford Budge, Middlesex |
| Cornely, Elizabeth J | Wife | Mar | 50 | Bath, Somerset | |
| Piece RG12/ 1003; Folio 119; Page 7; Sch 38 | |||||
| Paradise House, Waltham Street, Waltham St Lawrence, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Sarah A | Servant | Unm | 31 | Cook, Domestic servant | Pontypool, Monmouthshire |
Go to TOP
|
Piece RG12/ 1130; Folio 18; Page 10; Sch 70 |
|||||
| Bury End, Amersham, Buckinghamshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Thurlby | Head | Mar | 51 | Lodging House Keeper | Little Hale, Lincs |
| Eliza Thurlby | Wife | Mar | 41 | St Pancras, London | |
| John U Thurlby | Son | Unm | 16 | Excavator | Westmoreland Crasley garret? |
| William Haskins | Lodger | Unm | 43 | Excavator | Hants North Baddesly |
| Comley, William | Lodger | 47 | Excavator | Melcombe, Oxfordshire | |
Go to TOP
| Piece RG12/ 2839; Folio 7; Page 7; Sch 34 | |||||
| 71 Station Road, Witton, Cheshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Thomas | Head | Mar | 44 | Draper | Manchester, Lancashire |
| Cumley, Jane | Wife | Mar | 40 | Northwich, Cheshire | |
| Cumley, Minnie | Daughter | Unm | 17 | National School Teacher | Northwich, Cheshire |
| Cumley, Florence | Daughter | 14 | Northwich, Cheshire | ||
| Cumley, Harry K | Son | 10 | Scholar | Northwich, Cheshire | |
| RG12/2845; Folio 26; Page 8; Sch 43 | |||||
| 20 Brookside, Congleton, Cheshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Andrew Paton | Head | Mar | 58 | Hawker, oranges | Ireland |
| Mary Paton | Wife | Mar | 50 | Hawker, smallware | Ireland |
| William Cumleigh | Lodger | Mar | 43 | Brickmaker's labourer | Hutton Bassett, Wiltshire |
| Elizabeth Cumleigh | Wife | Mar | 43 | Hutton Bassett, Wiltshire | |
| William Cumleigh | Son | 15 | Scholar | Congleton, Cheshire | |
| Jacob Cumleigh | Son | 12 | Scholar | Congleton, Cheshire | |
| Isaac Cumleigh | Son | 9 | Scholar | Congleton, Cheshire | |
| Abraham Cumleigh | Son | 3 | Congleton, Cheshire | ||
| Elizabeth Cumleigh | Daughter | 2 mo | Union Workhouse Arclid, Cheshire | ||
Go to TOP
| Piece RG12/ 1823; Folio 15; Page 24; Sch 167 | |||||
| Carvash?, St Austell, Cornwall | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Thomas | Head | Mar | 50 | Watchmaker and jeweller | Bath, Somerset |
| Comley, Margaret | Wife | Mar | 45 | St Austell, Cornwall | |
| Comley, Annie L | Daughter | Unm | 23 | Shop Assistant | St Austell, Cornwall |
| Comley, Edith | Daughter | Unm | 21 | St Austell, Cornwall | |
| Comley, Amy K | Daughter | Unm | 18 | St Austell, Cornwall | |
| Comley, William J | Son | Unm | 16 | Watchmaker (apprentice) | St Austell, Cornwall |
| Comley, Beatrice M | Daughter | Unm | 11 | Scholar | St Austell, Cornwall |
| Piece RG12/ 1854; Folio 138; Page 18; Sch 134 | |||||
| Fore Street, St Ives, Cornwall | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Lander E | Head | Mar | 36 | Outfitter | Abercame, Glamorgan |
| Comley, Martha | Wife | Mar | 36 | St Ives, Cornwall | |
| Comley, Lander E | Son | 3 | St Ives, Cornwall | ||
| Comley, Henry C | Son | 2 | St Ives, Cornwall | ||
| Comley, Mildred | Daughter | 1 | St Ives, Cornwall | ||
Go to TOP
| Piece RG12/ 1739; Folio 138; Page 23; Sch 4 | |||||
| East Stonehouse, Devon | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George William | Unm | 19 | Private, Royal Marine | St Barnabas, Oxford | |
Go to TOP
| Piece RG12/ 1647; Folio 83; Page 58; Sch 463 | |||||
| 2 Camden Villas, Weymouth, Dorset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Emma Swindles | Head | Unm | 35 | Dressmaker | Winfrith, Dorset |
| Annie Swindles | Sister | Unm | 21 | Dressmaker | Weymouth, Dorset |
| Comley, William | Boarder | Mar | 29 | Bricklayer | Abercarne, Monmouthshire |
| James Shearer | Boarder | Unm | 32 | Soldier Bty Sgt Major RA | Aberdenn, Scotland |
Go to TOP
| Piece RG12/ 4059; Folio 75; Page 44; Sch 239 | |||||
| 8 Clayton Street Back, Throston, Durham | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, James | Boarder | Unm | 40 | Shipyard rivetter | Hartlepool, Durham |
| Piece RG12/ 4114; Folio 52; Page 37; Sch 185 | |||||
| 17 Junction Road, Newbottle, Durham | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, George | Head | Mar | 27 | Coal miner | Leadgate, Durham |
| Cumley, Jane | Wife | Mar | 23 | Burnmoore, Durham | |
| Cumley, Joseph | Son | 3 | Burnmoore, Durham | ||
| Cumley, Ada | Daughter | 1 | Lumley, Durham | ||
| Piece RG12/ 4114; Folio 52; Page 37; Sch 186 | |||||
| 17 Junction Road, Newbottle, Durham | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Thomas | Head | Mar | 25 | Leadgate, Durham | |
| Cumley, Margaret | Wife | Mar | 20 | Usworth, Durham | |
| Cumley, Thomas | Son | 6 mo | Boldon, Durham | ||
Go to TOP
| Piece RG12/ 1319; Folio 116; Page 8; Sch 52 | |||||
| 15 Fad? Street, West Ham, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Robert T | Head | Mar | 36 | Dock labourer | Notting Hill, London |
| Comley, Elizth M A | Wife | Mar | 34 | Poplar, London | |
| Comley, Robert T | Son | 2 | Shoreditch, London | ||
| Comley, Emily M | Daughter | 2mo | Canning Town, Essex | ||
| Piece RG12/ 1340; Folio 41; Page 30; Sch 181 | |||||
| 38 Whitfield Road, East Ham, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, William A | Head | Mar | 38 | Metropolitan Police Constable | Romsey, Hampshire |
| Comley, Elizabeth | Wife | Mar | 43 | Portsmouth, Hampshire | |
| Comley, Elizabeth | Daughter | Unm | 15 | Living at home | Brompton, London |
| Comley, William A | Son | 11 | Scholar | Bow, London | |
| Comley, John E | Son | 9 | Scholar | Bow, London | |
| Comley, Frederick G | Son | 5 | Scholar | West Ham, Essex | |
| Piece RG12/ 1344; Folio 99; Page 25; Sch 155 | |||||
| 6 Oxford Terrace, Leyton, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Joseph | Head | Mar | 71 | Mangler? | Bishopsgate, London |
| Cumley, Frances | Wife | Mar | 68 | Bethnal Green, London | |
| Piece RG12/ 1356; Folio 51; Page 2; Sch 10 | |||||
| 9 Nae? Street, Walthamstow, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Ellen | Servant | 17 | Lydney, Gloucestershire | ||
Go to TOP
| Piece RG12/566; Folio 43; Page 15; Sch 11 | |||||
| Royal Engineers Aldershot, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comlay, William | Unm | 18 | Driver | Portsea, Hampshire | |
| Piece RG12/855; Folio 80; Page 3; Sch 16 | |||||
| 37 Emmanuel Street, Portsea, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comlay, John | Head | Mar | 47 | Shipwright | Portsmouth, Hampshire |
| Comlay, Mary Ann | Wife | Mar | 50 | Portsmouth, Hampshire | |
| Comlay, John | Son | Unm | 24 | Shipwright | Portsmouth, Hampshire |
| Comlay, Jane | Daughter | Unm | 20 | Staymaker | Portsmouth, Hampshire |
| Comlay, Sarah | Daughter | Unm | 18 | Staymaker dress | Portsmouth, Hampshire |
| Comlay, Charlotte | Daughter | Unm | 16 | Portsmouth, Hampshire | |
| Piece RG12/865; Folio 78; Page 12; Sch 6 | |||||
| Royal Navy, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Edwin J | Crew | Mar | 51 | Fleet Engineer | Romsey, Hampshire |
| Piece RG12/866; Folio 63; Page 30; Sch 202 | |||||
| 27 Victoria Terrace, Portsea, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Albert G | Head | Mar | 32 | Smiths hammerman | Portsmouth, Hampshire |
| Comley, Margaret A | Wife | Mar | 26 | Colchester, Essex | |
| Daisy K Miller | Adopted | 2 | Portsmouth, Hampshire | ||
| Piece RG12/869; Folio 47; Page 9; Sch 54 | |||||
| 56 South Brighton Street, Portsea, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Abraham | Head | Mar | 40 | Engine Driver (Ry) | Swindon, Wiltshire |
| Comley, Sarah A | Wife | Mar | 44 | Purbright, Surrey | |
| Piece RG12/875; Folio 13; Page 19; Sch 122 | |||||
| 37 Boulton Road, Portsea, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Emily J | Head | Mar | 29 | Wife of Seaman R.N. | St Martins, Guernsey |
| Piece RG12/903; Folio 127; Page 10; Sch 52 | |||||
| St Pauls Road, Holdenhurst, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, James | Lodger | Mar | 71 | Musical and Poetical Author | Corston, Malmesbury, Wiltshire |
| Piece RG12/916; Folio 40; Page 35; Sch 241 | |||||
| 34 Amoy Street, All Saints, Southampton, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Francis | Head | Mar | 34 | Engine Driver stationary | Romsey, Hampshire |
| Comley, Elizabeth | Wife | Mar | 28 | Chilmark, Wiltshire | |
| Comley, Frances | Daughter | 7 | Southampton, Hampshire | ||
| Comley, Amelia | Daughter | 5 | Southampton, Hampshire | ||
| Comley, George | Son | 3 | Southampton, Hampshire | ||
| Comley, Agnes | Daughter | 10 mo | Southampton, Hampshire | ||
| Piece RG12/922; Folio 110; Page 29; Sch 183 | |||||
| 2 Victoria Cottages, Church Road, St Mary Extra, South Stoneham, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George | Head | Mar | 33 | Plasterer | Southampton, Hampshire |
| Comley, Rosina | Wife | Mar | 32 | Southampton, Hampshire | |
| Comley, George | Son | 10 | Scholar | Portsmouth, Hampshire | |
| Comley, Henry | Son | 8 | Scholar | Southampton, Hampshire | |
| Comley, John | Son | 7 | Scholar | Southampton, Hampshire | |
| Comley, Charles | Son | 3 | Scholar | Southampton, Hampshire | |
| Comley, Bessie | Daughter | 1 | Southampton, Hampshire | ||
| Piece RG12/936; Folio 143; Page 44; Sch 324 | |||||
| 3 Southgate Road, St Thomas, Winchester, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cornely, John G | Head | Unm | 74 | Land Agent | Compton, Southampton |
| Brown, Evelyn | H Keeper | Unm | 24 | Housekeeper | Stanford, Lincs |
| Hughes, Florence | Servant | Unm | 19 | General servant, domestic | Chatham, Kent |
Go to TOP
| Piece RG12/ 2052; Folio 4; Page 1; Sch 3 | |||||
| New Inn, Homend Street, Ledbury, Herefordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Thomas | Head | Mar | 61 | Licesnsed Victualler | Acton Turvill, Glosshire |
| Comley, Mather | Wife | Mar | 40 | Stoke Prior, Worc'shire | |
| Piece RG12/ 2055; Folio 13; Page 20; Sch 131 | |||||
| Henry Street, Ross, Herefordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Henry | Head | Mar | 32 | Labourer | Kings Caple, Herefordshire |
| Comely, Margaret | Wife | Mar | 30 | Coppin Wood, Herefordshire | |
| Comely, William | Son | 8 | Ross, Herefordshire | ||
| Comely, Frederick | Son | 6 | Ross, Herefordshire | ||
| Comely, John | Son | 4 | Ross, Herefordshire | ||
| Comely, George | Son | 2 | Ross, Herefordshire | ||
| Piece RG12/ 2056; Folio 73; Page 11; Sch 67 | |||||
| Coppett Hill, Goodrich, Herefordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Watson, William | Head | Mar | 56 | General Labourer | Goodrich, Herefs |
| Watson, Elizabeth | Wife | Mar | 55 | Goodrich, Herefs | |
| Watson, Rose | Dau | 10 | Scholar | Goodrich, Herefs | |
| Comley, William | Grandson | 8 | Scholar | Ross, Herefordshire | |
| Comley, Frederick | Grandson | 6 | Scholar | Ross, Herefordshire | |
| Piece RG12/ 2062; Folio 116; Page 030; Sch 205 | |||||
| 30 Eign Road, St Owen , Herefordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| White, Frederick James | Head | Mar | 29 | Pianoforte Tuner | St Pancras, London |
| White, Mary | Wife | Mar | 28 | Hereford, Herefordshire | |
| White, Reginald Comley | Son | 2 | Hereford, Herefordshire | ||
| White, Dorothy Gladys | Daughter | 8 mo | Hereford, Herefordshire | ||
| Comley, Eliza | Mother-in-law | Mar | 62 | Living on own means | Woodnorton, Norfolk |
| Comley, Ellen | Sister in law | Unm | 25 | Book sellers assist. | Hereford, Herefordshire |
| ??, Florence Eliz | Servant | Unm | 15 | Genl servt | Birmingham |
Go to TOP
| Piece RG12/ 1114; Folio 89; Page 10; Sch 67 | |||||
| Island Cottage, Harpenden, Hertfordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Sarah | Head | Widow | 72 | Living on own means | Bampton, Oxon |
| Piece RG12/ 1124; Folio 6; Page 6; Sch 33 | |||||
| 65 High Street, Hemel Hempstead, Hertfordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Keen, Walter | Head | Mar | 41 | Butcher | Hemel Hempstead, Hertfordshire |
| Keen, Jane | Wife | Mar | 38 | Bampton, Oxfordshire | |
| Keen, Harold Walter | Son | 13 | Scholar | Hemel Hempstead, Hertfordshire | |
| Keen, Herbert Daniel | Son | 11 | Scholar | Hemel Hempstead, Hertfordshire | |
| Keen, George Comley | Son | 9 | Scholar | Hemel Hempstead, Hertfordshire | |
| Keen, Rowland William | Son | 8 | Scholar | Hemel Hempstead, Hertfordshire | |
| Keen, Phillis Evelyn | Daughter | 5 | Scholar | Hemel Hempstead, Hertfordshire | |
| Comley, Elizabeth Emma | Wifes Sister | 28 | West Hyde, Bedfordshire | ||
Go to TOP
| Piece RG12/644; Folio 181; Page 7; Sch 9 | |||||
| Horton Kirkby, Kent | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, William | Inmate | 14 | Scholar | Ramsgate, Kent | |
| Piece RG12/660; Folio 17; Page 27; Sch 190 | |||||
| 9 King Street, Gillingham, Kent | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, John | Head | Mar | 52 | Warder (Convict) Prison | Middlesex, London |
| Cumley, Amelia | Wife | Mar | 39 | Halstock, Somerset | |
| Cumley, William | Son | 12 | Portsmouth (Portland?), Dorset | ||
| Paul, Amy | Sister-in-law | Unm | 22 | Chickerell, Dorset | |
| Piece RG12/667; Folio 88; Page 8; Sch 15 | |||||
| Hotspur, Royal Navy, Kent | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Antoney | Part Of Crew | Mar | 27 | Gunner R.M.A. | Wolverhampton, Staffordshire |
| Piece RG12/ 679; Folio 11; Page 15; Sch 113 | |||||
| 23 Queens Road, Tunbridge, Kent | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Combley, James | Head | Mar | 34 | farmer | Wedhampton, Wiltshire |
| Combley, Katherine A | Wife | Mar | 34 | Bowood, Wiltshire | |
| Combley, James N | Son | 12 | Scholar | Calne, Wiltshire | |
| Combley, Mabel | Daughter | 11 | Scholar | Calne, Wiltshire | |
| Combley, Eleanor | Daughter | 9 | Scholar | Wedhampton, Wiltshire | |
| Combley, Katherine | Daughter | 7 | Scholar | Wedhampton, Wiltshire | |
| Piece RG12/ 0679; Folio 011; Page 016; Sch 113 | |||||
| Combley, Grecian R | Daughter | 6 | Wedhampton, Wiltshire | ||
| Combley, Edward | Son | 5 | Wedhampton, Wiltshire | ||
| Combley, Henrietta | Daughter | 4 | Wedhampton, Wiltshire | ||
| Combley, Jennie | Daughter | 3 | Wedhampton, Wiltshire | ||
| Combley, Grecian | Daughter | 1 | Chirton (Churton), Wiltshire | ||
| Combley, George | Son | 5 mo | Littlehampton, Sussex | ||
| Smith, Hannah A | Servant | 18 | Ferring, Sussex | ||
| Smith, Elizabeth I | Servant | 16 | Ferring, Sussex | ||
| Piece RG12/732; Folio 104; Page 35; Sch 206 | |||||
| South Eastern College, St Lawrence, Kent | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Henry M | Boarder | 17 | Scholar | India (British subject) | |
| Piece RG12/733; Folio 137; Page 42; Sch 261 | |||||
| St Peters Orphan and convalescent home, St Peter, Kent | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Rose M | 12 | Scholar | Ramsgate, Kent | ||
Go to TOP
| Piece RG12/ 2196; Folio 79; Page 34; Sch 187 | |||||
| 132 Hus??? Street, Liverpool, Lancashire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Hughes, John | Head | Mar | 32 | C Commercial Clerk | Liverpool, Lancashire |
| Hughes, Emma S | Wife | Mar | 32 | Ramsey, Isle of Man | |
| Hughes, Ernest E | Son | 4 | Liverpool, Lancashire | ||
| Hughes, John H | Son | 2 | Liverpool, Lancashire | ||
| Comley, Frances | Servant | Unm | 22 | Domestic Serv | Douglas, Isle of Man |
| Piece RG12/ 3117; Folio 97; Page 15; Sch 70a | |||||
| 27 BK Back Street, Little Bolton, Lancashire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Almine | Head | Unm | 26 | Birmingham, Warwickshire | |
| Comley, Margaret | Daughter | 1 | Bolton, Lancashire | ||
| Clifton, Henry | Lodger | Unm | 27 | Fish salesman | Bolton, Lancashire |
| Piece RG12/ 3158; Folio 31; Page 8; Sch 45 | |||||
| 134 Clifton? Street, Stretford, Lancashire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cornely, Catherine | Head | Widow | 45 | Living on own means | Mancr, Lancashire |
| Cornely, Mary | Daughter | Unm | 19 | SCT | |
| Cornely, Thomas | Son | Unm | 16 | Drapers Asist | SCT |
| Cornely, Jamesina | Daughter | Unm | 12 | Scholar | SCT |
| Cornely, Jessie | Daughter | Unm | 7 | Scholar | SCT |
| Piece RG12/ 3159; Folio 6; Page 3; Sch 16 | |||||
| 20 Chorlton Grove, Stretford, Lancashire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley (Comby?), Edward | Head | Mar | 65 | Gardener | Whitburn, Herefordshire |
