1891 Census
Part 3
Gloucestershire
Gloucestershire
Ancestry.com:
| Piece RG12/ 1941; Folio 75; Page 27; Sch 173 | |||||
| London House, Bitton, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Joseph | Head | Mar | 39 | Labourer at Colliery | Bitton, Gloucestershire |
| Comley, Sarah | Wife | Mar | 39 | Dressmaker | Bitton, Gloucestershire |
| Green, Miriam (Comley erased) | Niece | Unm | 16 | Dressmaker | Bitton, Gloucestershire |
| Piece RG12/ 1943; Folio 30; Page 6; Sch 33 | |||||
| Oldland, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Soloman | Head | Mar | 40 | Labourer | Siston, Gloucestershire |
| Comley, Emily | Wife | Mar | 45 | Washerwoman | Warmley, Gloucestershire |
| Comley, Elizabeth | Daughter | Unm | 19 | Shoe maker | Warmley, Gloucestershire |
| Comley, John | Son | Unm | 17 | Shoe maker | Warmley, Gloucestershire |
| Comley, Herbert | Son | Unm | 14 | Shoe maker | Warmley, Gloucestershire |
| Comley, Gilbert | Son | 10 | Scholar | Warmley, Gloucestershire | |
| Piece RG12/ 1943; Folio 34; Page 14; Sch 89 | |||||
| The Batch, Oldland, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Edwin | Head | Mar | 33 | Coal Miner | Oldland Common, Gloucestershire |
| Comley, Elizabeth | Wife | Mar | 34 | Cadbury Heath, Gloucestershire | |
| Comley, Kate | Daughter | 13 | Shoe maker | Cadbury Heath, Gloucestershire | |
| Comley, Edwin | Son | 12 | Shoe maker | Cadbury Heath, Gloucestershire | |
| Comley, William | Son | 10 | Scholar | Cadbury Heath, Gloucestershire | |
| Comley, Arthur | Son | 8 | Scholar | Cadbury Heath, Gloucestershire | |
| Comley, Mary | Daughter | 6 | Scholar | Cadbury Heath, Gloucestershire | |
| Comley, Fredrick | Son | 5 | Scholar | Cadbury Heath, Gloucestershire | |
| Comley, Elizabeth | Daughter | 3 | Cadbury Heath, Gloucestershire | ||
| Comley, Blanch | Daughter | 11mo | Batch, Gloucestershire | ||
| Piece RG12/ 1943; Folio 43; Page 31; Sch 177 | |||||
| Cadbury Heath, Oldland, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, William | Head | Mar | 22 | Coal Miner | Bitton, Gloucestershire |
| Comley, Ann | Wife | Mar | 23 | Shoe maker | Bitton, Gloucestershire |
| Comley, John W | Son | 3 | Bitton, Gloucestershire | ||
| Comley, Sydney | Son | 9mo | Bitton, Gloucestershire | ||
| Piece RG12/ 1943; Folio 130; Page 9; Sch 54 | |||||
| Mount Hill Road, Oldland, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Alfred | Head | Mar | 37 | Coal Miner | Oldland, Gloucestershire |
| Comley, Ellen | Wife | Mar | 37 | Oldland, Gloucestershire | |
| Comley, Martin L | Son | Unm | 17 | Oldland, Gloucestershire | |
| Comley, Ellen | Daughter | 10 | Bristol | ||
| Comley, Annie | Daughter | 7 | Pennsylvania, USA | ||
| Piece RG12/ 1943; Folio 142; Page 31; Sch 194 | |||||
| Barrs Court Lane, Oldland, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Evan | Head | Mar | 32 | Coal Miner and Boat (Boot?) Lender | Oldland, Gloucestershire |
| Comley, Eliza | Wife | Mar | 33 | Oldland, Gloucestershire | |
| Comley, George | Son | 11 | Scholar | Oldland, Gloucestershire | |
| Comley, John | Son | 10 | Scholar | Oldland, Gloucestershire | |
| Comley, Mary | Daughter | 8 | Scholar | Oldland, Gloucestershire | |
| Comley, Percy | Son | 6 | Scholar | Oldland, Gloucestershire | |
| Piece RG12/ 1943; Folio 142; Page 32; Sch 194 | |||||
| Comley, Beatrice | Daughter | 4 | Oldland, Gloucestershire | ||
| Comley, Evan | Son | 6mo | Oldland, Gloucestershire | ||
| Piece RG12/ 1957; Folio 74; Page 34; Sch 209 | |||||
| 121 Redcliffe Hill, St Mary Redcliffe, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Bunce, John | Head | Mar | 26 | Watchmaker | Berks, Goosey |
| Bunce, Sarah A | Wife | Mar | 26 | Wilts, Wootton Bassett | |
| Bunce, Norah | Dau | 18m | Bristol, Redcliffe | ||
| Comley, Arthur | Brother-in-law | 14 | Wootton Bassett, Wiltshire | ||
| Piece RG12/ 1958; Folio 95; Page 3; Sch 3 | |||||
| Seaborough, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Combley, Ellen | Nurse | Unm | 24 | Hospital Nurse | Eccleport?, Wiltshire |
| Piece RG12/ 1964; Folio 94; Page 12; Sch 59a | |||||
| Queens Road, Blind asylum, St Michael, Bristol, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George | Pupil | 15 | Chippenham, Wiltshire | ||
| Piece RG12/ 1970; Folio 22; Page 37; Sch 177 | |||||
| Stanhope House (Industrial School), Somerset Street, Bristol, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Alice | Inmate of Industrial School | 8 | Bristol | ||
| Piece RG12/ 1971; Folio 131; Page 15; Sch 78 | |||||
| Oaklands, Chesterfield Road, Bristol, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Emily | Servant | 15 | Dom General servant | Lydney, Gloucestershire | |
| Piece RG12/ 1972; Folio 8; Page 9; Sch 54 | |||||
| Park View, Somerville Road, St James and St Paul, Bristol, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Caroline L | Head | Wid | 44 | Living on own means | Chepstow, Monmouthshire |
| Comley, Augustus Chas | Son | 19 | Articled Clerk | St Ives, Cornwall | |
| Comley, Charlotte L C | Daughter | 10 | Scholar | St Ives, Cornwall | |
| Curnow, Catherine N | Serv | Mar | 38 | General servant | St Ives, Cornwall |
| Piece RG12/ 1986; Folio 132; Page 34; Sch 199 | |||||
| Kent Yard Cottage, St Philip and St Jacob, Bristol, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Josuha | Head | Mar | 46 | Carter | Chippenham, Wiltshire |
| Comley, Emma | Wife | Mar | 43 | Chippenham, Wiltshire | |
| Comley, Bessie | Daughter | Unm | 22 | Brislington, Somerset | |
| Comley, Ruth A | Servant | Unm | 20 | Bristol | |
| Comley, John | Son | Unm | 16 | Soap maker | St Philips, Bristol |
| Comley, Ada | Daughter | 11 | Bristol | ||
| Comley, Florence | Daughter | 10 | St Philips, Bristol | ||
| Comley, William | Son | 5 | St Philips, Bristol | ||
| Comley, Mathas | Daughter | 2 | St Philips, Bristol | ||
| Piece RG12/ 1989; Folio 15; Page 23; Sch 120 | |||||
| 3 Zetland Villa, Westbury, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Kate | Servant | Unm | 17 | General servant | Marshfield, Gloucestershire |
| Piece RG12/ 1990; Folio 9; Page 11; Sch 54 | |||||
| 16 High Street, cottage at back, Shirehampton, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Ada M | Boarder | 6 | Malmesbury, Wiltshire | ||
| Piece RG12/ 1993; Folio 96; Page 14; Sch 21 | |||||
| Workhouse, Stapleton, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, John | Inmate | 14 | Scholar | Bristol, Gloucestershire | |
| Cumley, Mary | Inmate | 8 | Scholar | Bristol, Gloucestershire | |
| Cumley, Sarah | Inmate | 6 | Scholar | Bristol, Gloucestershire | |
| Piece RG12/ 1996; Folio 7; Page 7; Sch 49 | |||||
| Acton Turville, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Elizabeth | Head | Wid | 70 | Badminton, Gloucestershire | |
| Piece RG12/ 1996; Folio 91; Page 12; Sch 90 | 5 | ||||
| Cottage, Tormarton , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mustoe, John | Head | Mar | 58 | Ag labourer | Brackenborough, Wiltshire |
| Mustoe, Angelina | Wife | Mar | 48 | Tormarton, Gloucestershire | |
| Comly, Thomas | Stepson | 20 | Ag labourer | Broad Hinton, Wiltshire | |
| Comly, John | Stepson | 15 | Ag labourer | Tormarton, Gloucestershire | |
| Comly, Lucy | Stepdaughter | 12 | Scholar | Tormarton, Gloucestershire | |
| Mustoe, Fanny | Daughter | 8 | Scholar | Nettleton, Wiltshire | |
| Mustoe, Rose | Daughter | 5 | Scholar | Tormarton, Gloucestershire | |
| Piece RG12/ 1997; Folio 41; Page 1; Sch 4 | |||||
| Barn Hill, Yate, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Roberts, Henry | Head | Mar | 27 | Lime Voucher | Chipping Sodbury, Glos |
| Roberts, Winifred Alice | Wife | Mar | 25 | Acton Turville, Glos | |
| Roberts, Gertrude Winifred Ann | Dau | 10mo | Chipping Sodbury, Glos | ||
| Comely, Charlotte | Sister-in-law | Unm | 16 | Corsham, Wiltshire | |
| Piece RG12/ 1997; Folio 43; Page 5; Sch 13 | |||||
| Chipping Sodbury Union, Yate, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, William | Inmate | Widower | 73 | Agricultural Labourer | Swindon, Wiltshire |
| Piece RG12/ 1997; Folio 45; Page 9; Sch 44 | |||||
| Yate Road, Yate, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Walkley | Head | Unm | 54 | Plasterer | Chipping Sodbury, Gloucestershire |
| Louisa Walkley | Sister | Unm | 52 | Chipping Sodbury, Gloucestershire | |
| Comley, Sarah Ann | Visitor | Wid | 49 | Living on her own means | Chipping Sodbury, Gloucestershire |
| Comley, Louisa | Visitor | Unm | 17 | Corsham, Wiltshire | |
| Piece RG12/ 1997; Folio 57; Page 3; Sch 19 | |||||
| Perrico? Pit Road, Frampton Cotterell, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Gibbs Henry | Head | Mar | 38 | Farmer and Auctioneer | Frampton Cotterell |
| Gibbs Mary J | Wife | Mar | 36 | Pontypool, Monmouth | |
| Comley, Mary J | Servant | Unm | 17 | Domestic servant | Broad Town, Wiltshire |
| Ponting, Jane | Servant | Unm | 20 | Domestic servant | Stoke Gifford, Glos |
| Piece RG12/ 1999; Folio 8; Page 10; Sch 61 | |||||
| Old Rectory Cottage?, Thornbury, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Hannah | Head | Wid | 51 | Charwoman | Tetbury, Gloucestershire |
| Comely, Alfred | Son | Unm | 18 | Painter's labourer | Thornbury, Gloucestershire |
| Piece RG12/ 1999; Folio 66; Page 6; Sch 29 | |||||
| Morton Farm, Thornbury, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Elizabeth | Head | Widow | 44 | Living on her own means | Bristol |
| Comely, Mary | Daughter | 17 | Thornbury, Gloucestershire | ||
| Comely, Annie | Daughter | 16 | Scholar | Thornbury, Gloucestershire | |
| Comely, William C | Son | 13 | Scholar | Thornbury, Gloucestershire | |
| Comely, Elizabeth | Daughter | 11 | Scholar | Thornbury, Gloucestershire | |
| Piece RG12/ 1999; Folio 94; Page 1; Sch 2 | |||||
| Cowhill Farm, Thornbury, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Walter | Head | Mar | 48 | Farmer | Thornbury Cowhill farm, Gloucestershire |
| Comely, Elizabeth | Wife | Mar | 42 | Thornbury Cowhill, Gloucestershire | |
| Comely, William | Son | Unm | 15 | Scholar | Thornbury Shipperdine, Gloucestershire |
| Comely, John | Son | Unm | 13 | Scholar | Thornbury Shipperdine, Gloucestershire |
| Comely, James W | Son | 11 | Scholar | Thornbury Shipperdine, Gloucestershire | |
| Comely, Anna B | Daughter | 9 | Scholar | Thornbury Shipperdine, Gloucestershire | |
| Comely, Mary A | Daughter | 7 | Scholar | Thornbury Cowhill, Gloucestershire | |
| Comely, Walter | Son | 3 | Thornbury Cowhill, Gloucestershire | ||
| Piece RG12/ 2020; Folio 55; Page 9; Sch 42 | |||||
| Nupend, Eastington, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Ann | Head | Wid | 76 | Eastington, Gloucestershire | |
| William Pegler | Lodger | Mar | 53 | Agricultural Labourer | Eastington, Gloucestershire |
| Mary Pegler | Dau | Mar | 50 | Woolen Cloth worker | Eastington, Gloucestershire |
| Piece RG12/ 2027; Folio 108; Page 17; Sch 103 | |||||
| Hyde House, Minchinhampton, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Emily J | Servant | Unm | 81 | House and Parlour Maid | Tetbury, Gloucestershire |
| Piece RG12/ 2031; Folio 007; Page 008; Sch 059 | |||||
| Daneway?, Sapperton , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, John | Head | Mar | 70 | Lock Keeper | Hinton, Berkshire |
| Comley, Emma | Wife | Mar | 63 | Bisley, Gloucestershire | |
| Piece RG12/ 2032; Folio 86; Page 8; Sch 47 | |||||
| Park Street (Stables), Cirencester, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, John | Servant | Unm | 30 | Domestic serv. Coachman | Manchester |
| Piece RG12/ 2034; Folio 44; Page 4; Sch 32 | |||||
| Milton? Street, Fairford, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Thomas | Head | Mar | 45 | Slater and Plasterer | Fairford, Gloucestershire |
| Comley, Sarah M | Wife | Mar | 45 | Fairford, Gloucestershire | |
| Comley, Frederick J | Son | Unm | 16 | School Teacher | Fairford, Gloucestershire |
| Comley, Francis H | Son | 14 | Clerk | Fairford, Gloucestershire | |
| Comley, Maria S | Daughter | 14 | Fairford, Gloucestershire | ||
| Comley, Sidney S | Son | 5 | Fairford, Gloucestershire | ||
| Piece RG12/ 2034; Folio 68; Page 3; Sch 17 | |||||
| East End Farm, Fairford, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Edward Cook | Head | Mar | 68 | Farmer | Chipping Norton, Glos |
| An Cook | Wife | Mar | 65 | Lower Slaughter, Glos | |
| Comley, Ellen | Niece | Unm | 17 | Westfield, Gloucestershire | |
| Piece RG12/ 2035; Folio 37; Page 3; Sch 18 | |||||
| Farm House, Bibury, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Basil | Head | Mar | 30 | Farmer | Hawling, Gloucestershire |
| Comely, Katherine | Wife | Mar | 26 | Hawling, Gloucestershire | |
| Gardener, Mary | Servant | Unm | 15 | General servant, domestic | Quenington, Glos |
| Piece RG12/ 2035; Folio 60; Page 9; Sch 52 | |||||
| 2, Upper End Farm Cottages, Eastington, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Charles | Head | Mar | 38 | Cowman Ag | Witney, Oxfordshire |
| Piece RG12/ 2037; Folio 10; Page 14; Sch 99 | |||||
| Clapton Row, Bourton on the Water, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Charles | Head | Mar | 54 | General labourer | Clanfield, Oxfordshire |
| Comely, Charlotte | Wife | Mar | 73 | Bourton on the Water, Gloucestershire | |
| Ann Skinner | Sister in law | Wid | 75 | Living on her own means | Bourton on the Water, Gloucestershire |
| Piece RG12/ 2037; Folio 12; Page 17; Sch 118 | |||||
| Clapton Row, Bourton on the Water, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Mary | Head | Mar | 39 | Living on her own means | Addlestrop, Gloucestershire |
| Comely, Margaret | Daughter | Unm | 17 | Bourton on the Water, Gloucestershire | |
| Comely, William | Son | Unm | 13 | Butchers apprentice | Bourton on the Water, Gloucestershire |
| Comely, Frances | Daughter | 11 | Scholar | Bourton on the Water, Gloucestershire | |
| Comely, George | Son | 8 | Scholar | Lower Guiting, Gloucestershire | |
| Comely, Charles | Son | 5 | Scholar | Lower Guiting, Gloucestershire | |
| Comely, Rose | Daughter | 4 | Scholar | Bourton on the Water, Gloucestershire | |
| Farbrother Jessie | Visitor | Unm | 16 | School teacher | Great Rollright |
| Piece RG12/ 2044; Folio 90; Page 22; Sch 127 | |||||
| 12 Northfield Terrace, Cheltenham, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comly, Catherine | Head | Wid | 51 | Lodging House Keeper | Bishops Cleeve, Gloucestershire |
| Comly, Alfred W | Son | Unm | 22 | Gardner | Cheltenham, Gloucestershire |
| Charles Poolman | Lodger | Unm | 25 | Librarian | Bath, Somerset |
| Piece RG12/ 2044; Folio 90; Page 22; Sch 127 | |||||
| 1 Kingscote Villas, Cheltenham, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Charles | Head | Mar | 31 | Porter | Cheltenham, Gloucestershire |
| Comley, Sarah Jane | Wife | Mar | 31 | Bovey Tracey, Devon | |
| Comley, Louisa M | Daughter | 9 | Scholar | Cheltenham, Gloucestershire | |
| Comley, Walter H | Son | 8 | Scholar | Cheltenham, Gloucestershire | |
| Comley, Frederick C | Son | 6 | Scholar | Cheltenham, Gloucestershire | |
| Comley, Florence K | Daughter | 4 | Scholar | Cheltenham, Gloucestershire | |
| Comley, Ernest | Son | 2 | Cheltenham, Gloucestershire | ||
| Powell, Rachel | Lodger | Mar | 60 | Dressmaker | Stroud, Glos |
| Piece RG12/ 2045; Folio 15; Page 11; Sch 104 | |||||
| 2 Beverley Villas, Cheltenham, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, John W | Head | Mar | 70 | Commission agent | Naunton, Gloucestershire |
| Comely, Elizabeth | Wife | Mar | 51 | Ampthill, Bedforshire | |
| Comely, Marion W | Daughter | Unm | 26 | Oddington, Gloucestershire | |
| Piece RG12/ 2045; Folio 16; Page 14; Sch 101 | |||||
| 2 Bowden Villas, Cheltenham, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Jane | Head | Wid | 58 | Living on her own means | Kineton, Gloucestershire |
| Comely, Percy H | Son | Unm | 22 | Butchers shopman | Notgrove, Gloucestershire |
| Piece RG12/ 2045; Folio 084; Page 028; Sch 181 | |||||
| 58 Townsend Street, Cheltenham , Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Matthew G | Head | Mar | 37 | Railway Signalman | N.K., Herefordshire |
| Comley, Sarah | Wife | Mar | 44 | N.K.., Gloucestershire | |
| Comley, Charles F | Son | 7 | Herefordshire | ||
| Comley, Charles W | Brother | Widower | 32 | General labourer | Herefordshire |
| Piece RG12/ 2048; Folio 10; Page 14; Sch 163 | |||||
| 2 St James Parade, Cheltenham, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Fredrick John | Head | Mar | 39 | Corn merchant | Naunton, Gloucestershire |
| Comely, Rebecca | Wife | Mar | 49 | Hawling, Gloucestershire | |
| Piece RG12/ 2048; Folio 67; Page 9; Sch 47 | |||||
| South Cumbray Lodge, Bath Street, Cheltenham, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Robert | Boarder | Unm | 20 | Grocer's assistant | Hawling, Gloucestershire |
| Comely, Raymond Edward | Boarder | Unm | 16 | Grocer's apprentice | Hawling, Gloucestershire |
| Piece RG12/ 2050; Folio 59; Page 5; Sch 28 | |||||
| Wick's Lane, Deerhurst, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Taylor, Sarah | Head | Wid | 68 | Apperley, Glos | |
| Comely, Elizabeth | Daughter | Unm | 27 | Tirley, Glor'shire | |
| Moseley, Fred | Unm | 7 | Scholar | NK | |
| Piece RG12/ 4337; Folio 49; Page 26; Sch 144 | |||||
| 6 Cross Hands, Lydney, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, John | Head | Mar | 45 | Railway labourer | Wooton Bassett, Wiltshire |
| Comely, Ann | Wife | Mar | 45 | Wooton Bassett, Wiltshire | |
| Comely, Arthur | Son | 9 | Scholar | Lydney, Gloucestershire | |
| Comely, Rose | Daughter | 6 | Scholar | Lydney, Gloucestershire | |
| Comely, Ernest | Grandson | 1 | Lydney, Gloucestershire | ||
| Piece RG12/ 4337; Folio 82; Page 1; Sch 4 | |||||
| Altrope? House, High Street, Lydney, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Combley, Martha | Servant | Unm | 20 | Genrl Domestic servant | Lydney, Gloucestershire |
| Piece RG12/ 4338; Folio 95; Page 16; Sch 119 | |||||
| Yorkley Wood, Newland, Gloucestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Walter | Head | Mar | 22 | Furnace Stoker Tin Plate | Broad Town, Wiltshire |
| Comley, Martha | Wife | Mar | 22 | Yorkley, Gloucestershire | |
| Comley, Florry | Daughter | 5 | Scholar | Yorkley, Gloucestershire | |
Go to TOP
| Name | Relationship | Cond | Age | occupation | Birth Place |
Go to TOP
Page updated: 6/08/05