Northamtonshire
Northumberland
Nottinghamshire
Oxfordshire
Shropshire
Somerset
Staffordshire
Sufolk
Surrey
Sussex
Warwickshire
Worcestershire
Yorkshire
Ancestry.com:
| RG12/1194; Folio 147; Page 7; Sch 47 | |||||
| 38 Exeter Road, St Giles, Northamptonshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Elizabeth | Head | Widow | 65 | None | London |
Go to TOP
| RG12/4198; Folio 89; Page 12; Sch 0 | |||||
| Elswick, Northumberland | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Jane (Lumley) | Lodger | 64 | Newcastle, Northumberland | ||
| RG12/4240; Folio 41; Page 22; Sch 138 | |||||
| 76 Elsdon? Road, Coxlodge, Northumberland | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Ashton, Thomas | Head | Mar | 30 | Agent for wire firm | Manchester, Lancashire |
| Ashton, Annie E | Wife | Mar | 22 | Wolverhampton, Staffordshire | |
| Ashton, Mary A | Daughter | 3 | Manchester, Lancashire | ||
| Comley, George | Father-in-law | Widower | 69 | Living on own means | Wotton, Gloucestershire |
| RG12/4240; Folio 138; Page 16; Sch 0 | |||||
| Coxlodge, Northumberland | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Thomas (Cowley) | Head | 66 | Hebburn, Durham | ||
| RG12/4267; Folio 78; Page 9; Sch 57 | |||||
| 34 Golden Square, Berwick upon Tweed, Northumberland | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Ridley (Lumley?) | Head | Mar | 66 | Seaman unemployed | Pershor, Durham |
| Cumley, Rosanna (Lumley?) | Wife | Mar | 51 | Belvedere, Kent | |
| Cumley, William J R (Lumley?) | Son | Unm | 26 | Grocers assistant | Plumstead, Kent |
| Cumley, Alice E M (Lumley?) | Daughter | Unm | 22 | Apprentice dressmaker | Plumstead, Kent |
| Cumley, Robert J (Lumley?) | Son | Unm | 18 | Apprentice ironmonger | Thornley, Durham |
| Cumley, Joseph R (Lumley?) | Son | Unm | 16 | Grocer's assistant | Thornley, Durham |
Go to TOP
| RG12/2674; Folio 15; Page 23; Sch 0 | |||||
| Hucknall Torkard, Nottinghamshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Louisa (Cowley) | Daughter-in-law | 15 | Hucknall Torkard, Nottinghamshire | ||
| RG12/2692; Folio 44; Page 15; Sch 98 | |||||
| 12 Upper Parliament St, St Mary, Nottinghamshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Fredk | Head | 31 | Fisher Monger | Cropwell Bishop, Nottinghamshire | |
| Comley, Sarah | Wife | 31 | Nottinghamshire | ||
| Comley, Fredk | Son | 2 | Nottinghamshire | ||
| Comley, Alice | Daughter | 6 | Nottinghamshire | ||
| RG12/2717; Folio 78; Page 29; Sch 0 | |||||
| East Bridgford, Nottinghamshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cumley, Eliza (Crinley) | Sister | 12 | Ashton, Northamptonshire | ||
Go to TOP
Go to TOP
| RG12/2109; Folio 97; Page 19; Sch 111 | |||||
| 12 Queen Street, St Mary, Shropshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Eliza | Lodger | Unm | 30 | Certified Elementary Teacher | Hereford, Herefordshire |
Go to TOP
| RG12/1877; Folio 14; Page 17; Sch 117 | |||||
| 24 Jubilee Street, St James, Taunton, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, David | Head | Mar | 35 | Railway engine driver | Bushton, Wiltshire |
| Comley, Anna | Wife | Mar | 39 | Salcombe, Devon | |
| Comley, Ellen J | Daughter | 11 | Gloucestershire | ||
| Comley, Albert E | Son | 10 | Gloucestershire | ||
| Comley, Elizabeth M | Daughter | 8 | Gloucestershire | ||
| Comley, Henry J | Son | 6 | Portskewett, Monmouthshire | ||
| Comley, Ethel B | Daughter | 5 | Portskewett, Monmouthshire | ||
| Comley, Alice L | Daughter | 2 | Bristol | ||
| RG12/1883; Folio 27; Page 7; Sch 47 | |||||
| 41 St Mary Street, Bridgwater, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, J W | Boarder | Unm | 30 | Art Master | Coventry, Warwickshire |
| RG12/1931; Folio 85; Page 8; Sch 62 | |||||
| 5 Villa Fields, Bathwick, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Baker, Joseph R | Head | Mar | 45 | Fishmonger | Brixton, Surrey |
| Baker, Hannah | Wife | Mar | 45 | Calne, Wiltshire | |
| Baker, Hannah L | Daughter | Unm | 14 | Scholar | Bath, Somerset |
| Comley, Jane | Wid | Widow | 81 | Calne, Wiltshire | |
| RG12/1932; Folio 50; Page 43; Sch 236 | |||||
| Lime Lodge, Lyncombe and Widcombe, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Mary J | Servant | Unm | 26 | House-maid | Bradford, Wiltshire |
| RG12/1934; Folio 73; Page 22; Sch 134 | |||||
| 4 St James Place, St James, Bath, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Henry | Head | Mar | 29 | Carter? | Bath, Somerset |
| Comley, Martha | Wife | Mar | 27 | Oxford, Oxfordshire | |
| RG12/1934; Folio 74; Page 23; Sch 138 | |||||
| 6 St James Place?, St James, Bath, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Charles | Head | Mar | 68 | Ha? | Bath, Somerset |
| Comley, Sarah | Wife | Mar | 66 | Bath, Somerset | |
| Comley, Jonathan | Brother | Widower | 58 | Ha? | Bath, Somerset |
| RG12/1935; Folio 67; Page 36; Sch 237 | |||||
| 15 Margarets Hill, Walcot, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Staples, John | Head | Mar | 34 | Masons Labourer | Bath, Somerset |
| Staples, Ann J | Wife | Mar | 33 | Seamstress | Bath, Somerset |
| King, Emily | Niece | 5 | Scholar | Bath, Somerset | |
| Comley, Sarah | Mother-in-law | Widow | 65 | Living on own means | Bath, Somerset |
| RG12/1935; Folio 112; Page 1; Sch 6 | |||||
| 2 Trinity Square, Walcot, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, George | Head | Mar | 45 | Chimney Sweep | Bath, Somerset |
| Comley, Louisa | Wife | Mar | 46 | Bath, Somerset | |
| Comley, Elizabeth | Daughter | Unm | 21 | Upholstress | Bath, Somerset |
| Comley, George | Son | Unm | 16 | Chimney Sweep | Bath, Somerset |
| Comley, Louisa A | Daughter | Unm | 14 | Bath, Somerset | |
| Comley, Alice | Daughter | Unm | 11 | Scholar | Bath, Somerset |
| Comley, Lily | Daughter | Unm | 8 | Scholar | Bath, Somerset |
| RG12/1935; Folio 115; Page 7; Sch 39 | |||||
| 17 Hat and Feather Yard, Walcot, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Saunders, William | Head | Mar | 38 | Coach Builders labourer | Bath, Somerset |
| Saunders, Mary Jane | Wife | Mar | 39 | Laundress | Bath, Somerset |
| Saunders, William | Son | Unm | 15 | Grocers porter | Bath, Somerset |
| Saunders, Henry | Son | 13 | At School | Bath, Somerset | |
| Saunders, George | Son | 10 | At School | Bath, Somerset | |
| Saunders, Eda | Daughter | 5 | At School | Bath, Somerset | |
| Saunders, Albert | Son | 2 | Bath, Somerset | ||
| Comley, William | Father-in-law | Widower | 60 | Chimney Sweep | Bath, Somerset |
| Comley, Elizabeth | Sister-in-law | Unm | 36 | Rag sorter | Bath, Somerset |
| RG12/1936; Folio 113; Page 8; Sch 46 | |||||
| 7 John Street, Walcot, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Elizabeth | Servant | Unm | 27 | Waitress | Clyffe Pypard, Wiltshire |
| RG12/1937; Folio 6; Page 6; Sch 61 | |||||
| 6 Milk Street, Walcot, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Charles | Head | Mar | 36 | Masons labourer | Weston, Bath, Somerset |
| Comley, Mary Ann | Wife | Mar | 36 | Cork, Ireland | |
| Comley, Harriett | Daughter | 13 | General servant | Weston, Bath, Somerset | |
| Comley, Ellen | Daughter | 11 | Scholar | Weston, Bath, Somerset | |
| Comley, Charles | Son | 9 | Scholar | Weston, Bath, Somerset | |
| Comley, Frederick | Son | 5 | Scholar | Weston, Bath, Somerset | |
| Comley, George | Son | 3 | Scholar | Weston, Bath, Somerset | |
| Comley, Amelia | Daughter | 1 mo | Weston, Bath, Somerset | ||
| RG12/1937; Folio 8; Page 10; Sch 99 | |||||
| 19 Milk Street, Walcot, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cornely, William | Head | Mar | 50 | General labourer | Bath, Somerset |
| Cornely, Margaret | Wife | Mar | 53 | Charwoman | Bath, Somerset |
| RG12/1937; Folio 71; Page 15; Sch 116 | |||||
| Midland Arms, 25 Monmouth Street, Walcot, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Thomas | Boarder | Unm | 18 | Cab Driver Groom | Corsham, Wiltshire |
| RG12/1939; Folio 66; Page 18; Sch 111 | |||||
| 4 The Grove, Weston Park, Weston, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Joseph | Head | Unm | 41 | Coachman Groom | Derry Hill, Wiltshire |
| RG12/1939; Folio 66; Page 17; Sch 102 | |||||
| Spring Grove, Weston Park, Weston, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Maurice | Servant | Mar | 41 | Coachman Groom (Domestic) | Litton, Somerset |
| Comley, Dorca? | 2 | Bath, Somerset | |||
| RG12/1939; Folio 95; Page 14; Sch 110 | |||||
| 4 Chapel Row, Weston, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, James | Boarder | Widower | 77 | Past Work | Weston, Bath, Somerset |
| RG12/1954; Folio 29; Page 40; Sch 221 | |||||
| Alexandra Gardens, Clevedon, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Henry | Head | Mar | 50 | Gardener | Calne, Wiltshire |
| Comley, Elizabeth | Wife | Mar | 50 | Neath, Glamorgan | |
| Comley, George | Son | Unm | 21 | Assistant Gardener | Monmouthshire |
| RG12/1954; Folio 46; Page 4; Sch 413 | |||||
| 1 Copse Vale, Woodlands Road, Clevedon, Somerset | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Mary J | Servant | Unm | 15 | general servant (domestic) | Cardiff, Glamorgan |
Go to TOP
| RG12/2177; Folio 65; Page 21; Sch 117 | |||||
| 14 Church Street, Stoke upon Trent, Staffordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Louisa | Head | Widow | 40 | Small Shop Keeper | Longton, Staffordshire |
| Comley, Alfred H | Son | Unm | 19 | Potters Presser | Longton, Staffordshire |
| Comley, George F | Son | Unm | 18 | Potters Thower | Penkhull, Staffordshire |
| Comley, John | Son | Unm | 16 | Telegraph Clerk | Penkhull, Staffordshire |
| Comley, Ernest A | Son | Unm | 14 | Potters Polisher | Penkhull, Staffordshire |
| Comley, Sophia | Daughter | Unm | 13 | Dressmakers apprentice | Penkhull, Staffordshire |
| RG12/2204; Folio 25; Page 46; Sch 263 | |||||
| 84 Sth Broadway Street, Burton Extra, Staffordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, John | Head | Mar | 39 | Brewers Labourer | Broad Town, Wiltshire |
| Comley, Rose Ann | Wife | Mar | 37 | Charlton, Wiltshire | |
| Comley, Agnes | Daughter | 11 | Burton, Staffordshire | ||
| Comley, Ernest | Son | 10 | Burton, Staffordshire | ||
| Comley, Edith | Daughter | 4 | Burton, Staffordshire | ||
| Comley, Winifred | Daughter | 6 mo | Burton, Staffordshire | ||
| RG12/2204; Folio 53; Page 8; Sch 41 | |||||
| 41 Blackpool Street, Burton Extra, Staffordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Alice | Servant | 13 | General servant Domestic | Burton-upon-Trent, Staffordshire | |
| RG12/2207; Folio 92; Page 23; Sch 141 | |||||
| 51 Hawfield? Lane, Winshill, Staffordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comly, William | Head | Mar | 36 | Brewer's laborer | Broad Town, Wiltshire |
| Comly, Louisa | Wife | Mar | 36 | Coat, Wiltshire | |
| Comly, William | Son | Unm | 15 | Colliery laborer | Burton-upon-Trent, Staffordshire |
| Comly, George | Son | 13 | Farm laborer | Burton-upon-Trent, Staffordshire | |
| Comly, Rose | Daughter | 10 | Scholar | Winshill, Derbyshire | |
| Comly, John | Son | 8 | Scholar | Winshill, Derbyshire | |
| Comly, Thomas | Son | 6 | Scholar | Winshill, Derbyshire | |
| Comly, Mary | Daughter | 4 | Winshill, Derbyshire | ||
| Comly, Charles | Son | 2 | Winshill, Derbyshire | ||
| RG12/2213; Folio 83; Page 11; Sch 70 | |||||
| Edial, Burntwood, Staffordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Moses | Head | Mar | 33 | Farm Labourer | Cleeve Pipe (Cliffe Pypard), Wiltshire |
| Comley, Emma | Wife | Mar | 31 | Woodhouse, Staffordshire | |
| Jane Thos(!) is given as 'son' but age is in 'female' column | |||||
| Comley, Jane Thos | Son | 9 | Scholar | Lynn Coppy, Staffordshire | |
| Comley, George | Son | 8 | Scholar | Lynn Coppy, Staffordshire | |
| Comley, Lucy | Daughter | 7 | Scholar | Shenstone, Staffordshire | |
| RG12/2213; Folio 83; Page 12; Sch 70 | |||||
| Comley, Alice | Daughter | 4 | Scholar | Edial, Staffordshire | |
| RG12/2213; Folio 91; Page 4; Sch 21 | |||||
| Nr Church, Burntwood, Staffordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comeley, Thomas | Head | Mar | 55 | Farmer | Broad Town, Wiltshire |
| Comeley, Elizth | Head | Mar | 65 | Broad Town, Wiltshire | |
| Greatrex, Fredk | Servant | Unm | 19 | Farm servant | Broad Town, Wiltshire |
| Bagshaw, Emily | Servant | Unm | 12 | Domestic servant | Hilton, Staffordshire |
| RG12/2234; Folio 76; Page 7; Sch 31 | |||||
| 37 Bilston Street, Wolverhampton, Staffordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Alice | Servant | Unm | 17 | Servant, domestic | Wolverhampton, Staffordshire |
| RG12/2250; Folio 80; Page 1; Sch 2 | |||||
| 2 Rollingmill Street, Walsall Foreign, Staffordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Clarke, Sarah | Head | Widow | 69 | Tipton, Staffordshire | |
| Asbury, Martha | Daughter | Mar | 35 | Bilston, Staffordshire | |
| Asbury, Nellie | Daughter | Unm | 10 | Walsall, Staffordshire | |
| Asbury, Edward | Son | 3 | Walsall, Staffordshire | ||
| Comley Sarah | Daughter | Mar | 35 | Dressmaker | Bilston, Staffs |
| Comley, Walter | Son in-law | 3 | Walsall, Staffordshire | ||
| RG12/2261; Folio 15; Page 24; Sch 138 | |||||
| 19 Weston Road, Handsworth, Staffordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Walker J | Head | Mar | 35 | Clerk Merchants | Bulkington, Warwickshire |
| Comley, Mary | Wife | Mar | 39 | Birmingham | |
| RG12/2278; Folio 106; Page 22; Sch 143 | |||||
| 63 Birmingham Street, Wednesbury, Staffordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cadman, Henry | Head | Widower | 70 | Boiler yard labourer | Bulkington, Warks |
| Cumley, Selina | Lodger | Widow | 60 | Barford, Warwickshire | |
| Smith, Alfred | Grandson | 12 | Wednesbury, Staffs | ||
| RG12/2279; Folio 73; Page 4; Sch 16 | |||||
| Whiteheath Gate, Rowley Regis, Staffordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Hilary | Head | Mar | 36 | Canal Boatman | Tirley, Gloucestershire |
| Comley, Harriet | Wife | Mar | 34 | Rowley Regis, Staffordshire | |
| Comley, John F | Son | Unm | 17 | Canal Boatman | Rowley Regis, Staffordshire |
| Comley, George H | Son | Unm | 15 | Canal Boatman | Oldbury, Worcestershire |
| Comley, Hilary | Son | 12 | Scholar | Rowley Regis, Staffordshire | |
| Comley, Florence | Daughter twin | 12 | Scholar | Rowley Regis, Staffordshire | |
| Comley, Susan E | Daughter | 9 | Scholar | Rowley Regis, Staffordshire | |
| Comley, Joseph W | Son | 2 | Rowley Regis, Staffordshire | ||
| Comley, Alfred T | Son | 6 mo | Rowley Regis, Staffordshire | ||
Go to TOP
| RG12/1457; Folio 44; Page 1; Sch 1 | |||||
| Woodfields, Ipswich Road, Stowmarket, Suffolk | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley Prentice, Elizabeth | Head | Widow | 52 | Living on own means | Northampton, Northamptonshire |
| Prentice, Annie Olive | Daughter | Unm | 27 | Stowmarket, Suffolk | |
| Prentice, Agnes Mary | Daughter | Unm | 24 | Stowmarket, Suffolk | |
| Prentice, William Henry | Son | Unm | 23 | Merchant's clerk | Stowmarket, Suffolk |
| RG12/1474; Folio 65; Page 3; Sch 15 | |||||
| Kesgrave Hall, W Main Road, Kesgrave, Suffolk | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Leslie Belfield | Boarder | 13 | Scholar | Croydon, Surrey | |
Go to TOP
| Piece RG12/590; Folio 36; Page 65; Sch 388 | |||||
| Hughenden, Dunkerer? Road, Croydon, Surrey | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Thomas B | Head | Mar | 47 | Ship Broker | London, Middlesex |
| Comley, Jessie M | Wife | Mar | 38 | London, Middlesex | |
| Comley, Susanna | Mother | Widow | 81 | Living on own means | Gloucestershire |
| Comley, Jessie S | Sister | Unm | 40 | Living on own means | London, Middlesex |
| Comley, Elsie S | Daughter | 6 | Croydon, Surrey | ||
| Piece RG12/593; Folio 12; Page 19; Sch 146 | |||||
| 76 Albert Road, Croydon, Surrey | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Hopkins, Henry | Head | Mar | 33 | Carpenter and Joiner | London, Chelsea |
| Hopkins, Elizabeth | Wife | Mar | 34 | West Kington, Wiltshire | |
| Comly, Mary M | Visitor | Unm | 37 | West Kington, Wiltshire | |
| Piece RG12/602; Folio 141; Page 62; Sch 373 | |||||
| Boston Villa, Cavendish Road, Mitcham, Surrey | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Edwin I | Head | Mar | 51 | RN Fleet engineer | Romsey, Hampshire |
| Comley, Elizabeth S | Wife | Mar | 48 | Portsmouth, Hampshire | |
| Comley, Hannah M | Daughter | Unm | 24 | Portsmouth, Hampshire | |
| Comley, Arthur S | Son | Unm | 16 | Portsmouth, Hampshire | |
| Comley, Edith E S | Daughter | 11 | Acton, Middlesex | ||
| Piece RG12/603; Folio 107; Page 47; Sch 308 | |||||
| Bloomfield Villa, Morden Road, Merton, Surrey | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Charles | Head | Mar | 48 | Commercial Clerk | Broad Blunsdon, Wiltshire |
| Comley, Elizabeth A | Wife | Mar | 38 | Dummond St, London | |
| Howlett, Ellen | Serv | Unm | 29 | Domestic servant | Beccles, Suffolk |
| Piece RG12/605; Folio 61; Page 82; Sch 595 | |||||
| Hillside, Wimbledon, Surrey | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Pike, James S | Head | Mar | 63 | Own means | Cornwall, Lezant |
| Pike, Jane | Wife | Mar | 67 | Own means | Tooting, Surrey |
| Cornley, Harriett | Servant | Unm | 19 | Domestic servant | Lydney, Gloucestershire |
| Piece RG12/615; Folio 88; Page 32; Sch 185 | |||||
| Bell Road, East Molesey, Surrey | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Edward | Head | Mar | 27 | Cowman | Clanfield, Berkshire |
| Comley, Rose | Wife | Mar | 24 | Holcombe, Berkshire | |
| Comley, Emily | Daughter | 5 | Holcombe, Berkshire | ||
| Comley, Edward | Son | 2 | Shepperton, Middlesex | ||
| Comley, William | Son | 4 mo | East Molesey, Surrey | ||
| John Ring? | Relative | Unm | 17 | Horse carter | Holcombe, Berkshire |
Go to TOP
| Piece RG12/794; Folio 7; Page 20; Sch 138 | |||||
| Leyland Road, Keymer, Sussex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Francis (Cowley?) | Head | Unm | 30 | Electrical engineer | Beighton, Sussex |
| Comley, Edmond R (Cowley?) | Brother | Unm | 25 | ???fector? | Beighton, Sussex |
Go to TOP
| RG12/2374; Folio 100; Page 23; Sch 131 | |||||
| Ferndale, 79 Sommerfield Crescent, Birmingham, Warwickshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, John W | Head | Mar | 32 | Auctioneer and valuer | Birmingham |
| Comley, Alice | Wife | Mar | 29 | Birmingham | |
| Comley, Eva A | Daughter | 4 | Birmingham | ||
| Comley, Paul | Son | 3 mo | Birmingham | ||
| Comley, Sarah | Mother | Widow | 61 | Living on own means | Birmingham |
| Comley, Edith M | Sister | Unm | 24 | Assistant school mistress | Birmingham |
| Stringer, Annie C | Serv | Unm | 22 | General servant domestic | Lichfield, Staffs |
| RG12/2374; Folio 107; Page 38; Sch 216 | |||||
| Icknield Port Road 3 Back of 155, Birmingham , Warwickshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Harry H | Head | Mar | 27 | Engineers Storekeeper | Purton, Wiltshire |
| Comley, Eliza A | Wife | Mar | 25 | Birmingham | |
| Comley, Harry H | Son | 2 | Birmingham | ||
| Comley, Lydia L | Daughter | 4 mo | Birmingham | ||
| RG12/2397; Folio 19; Page 31; Sch 179 | |||||
| 50 New Spring Street, Birmingham, Warwickshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, John W | Head | Unm | 79 | Jeweller, Gold | Birmingham, Warwickshire |
| Robinson, Alice F | Mother in law | Widow | 65 | Living on own means | Tardebigge, Worcester |
| Matthews, Sophia | Servant | Widow | 50 | Servant | Birmingham, Warwickshire |
| RG12/2398; Folio 142; Page 10; Sch 69 | |||||
| 40 Aberdeen Street, Birmingham, Warwickshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Maybury, George | Head | Mar | 50 | Labourer | Broadwaters, Worcs |
| Maybury, Hannah | Wife | Mar | 48 | West Bromwich, Staffs | |
| Comley, Samuel | Stepson | 18 | Brass polisher | Birmingham, Warwickshire | |
| Comley, Joseph | Stepson | 16 | Striker | Birmingham, Warwickshire | |
| Comley, Alfred J | Stepson | 14 | Errand boy | Birmingham, Warwickshire | |
| Maybury, Lily | Dau | 10 | Scholar | Birmingham, Warwickshire | |
| Maybury, Charlotte B | Dau | 7 | Scholar | Birmingham, Warwickshire | |
| RG12/2420; Folio 67; Page 31; Sch 179 | |||||
| 118 Lupin Street, Aston, Warwickshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comly, James | Head | Mar | 68 | Bootmaker | Wooton, Gloucester |
| Comly, Sarah | Wife | Mar | 36 | Birmingham, Warwickshire | |
| Comly, Percy | Son | Unm | 19 | Brassworker | Dawley, Shropshire |
| Comly, Lizze | Daughter | Unm | 15 | Servant | Birmingham, Warwickshire |
| Comly, Lilly | Daughter | 7 | Scholar | Birmingham, Warwickshire | |
| Comly, Beatrice | Daughter | 6 mo | Birmingham, Warwickshire | ||
| RG12/2427; Folio 112; Page 3; Sch 22 | |||||
| Saltley reformatory for boys, Aston, Warwickshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Henry | 16 | Scholar | Gloucester | ||
| RG12/2449; Folio 98; Page 4; Sch 22 | |||||
| 83 Little Park Street, Coventry, Warwickshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Joseph Baker | Head | Widow | 75 | House and estate agent | London. Middx |
| Elliot, Selina | Daughter | Mar | 50 | Housekeeper | Coventry, Warks |
| Elliott, Isabel | Grandaughter | Unm | 22 | Milliner | Harbourne, Birmingham, Warks |
| Gunton, Maria | Servant | Unm | 18 | Domestic servant | Wolston, Coventry, Warks |
| RG12/2450; Folio 144; Page 10; Sch 62 | |||||
| 14 Gloucester Street, Coventry, Warwickshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cornely, Arthur E | Brother-in-law | Unm | 23 | Furniture Dealer | Coventry, Warwickshire |
| Cornely, Susannah | Sister-in-law | Unm | 38 | Coventry, Warwickshire | |
| Cornely, Herbet E | Nephew | Unm | 17 | Upholsterer and French Polisher | Barnet, Middlesex |
| Note: who are they brother and sister-in-law to? The entry above is schedule 61 and no. 13 Gloucester street | |||||
| RG12/2460; Folio 14; Page 10; Sch 63 | |||||
| Bourton on Dunsmore, Warwickshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Phillip, Edward J | Head | 30 | Somerset | ||
| Phillip, Agnes E | Wife | 27 | Charlton, Wiltshire | ||
| Phillip, Edward J | Son | 7 mo | Draycott, Warwickshire | ||
| Hayward, William | Brother | 23 | Charlton, Wiltshire | ||
| Coats, Ellen | Servant | 15 | Somerset | ||
| Ogburn, William | Servant | Unm | 15 | Works on the farm | Wotton Bassett, Wiltshire |
| Comley, William | Servant | Unm | 22 | Works on the farm | Wotton Bassett, Wiltshire |
| Comley, Emily | Servant | Unm | 20 | Works on the farm | Wotton Bassett, Wiltshire |
Go to TOP
| RG12/2293; Folio 50; Page 1; Sch 5 | |||||
| 5 St James Terrace, Dudley, Worcestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Round, Isaiah | Head | Mar | 42 | Shoemaker | Dudley |
| Round, Elizabeth | Wife | Mar | 40 | Dudley | |
| Round, Arthur | Son | 15 | Shoemaker's rivetter | Dudley | |
| Round, Isaac | Father | Widower | 63 | Dudley | |
| Cumley, Geo Isaac | Nephew | 5 | Scholar | Dudley | |
| RG12/2303; Folio 113; Page 13; Sch 74 | |||||
| Cemetery Road, Lye, Worcestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comely, Robert M | Head | Mar | 55 | Manager, Brickworks | Birmingham, Warks |
| Comely, Emma | Wife | Mar | 50 | Lye, Worcs | |
| Comely, Annie | Dau | Unm | 27 | Governess | Lye, Worcs |
| Comely, Cecelia H | Dau | Unm | 21 | Foreign Governess | Lye, Worcs |
| Comely, Madeline | Dau | 13 | Scholar | Lye, Worcs | |
| Comely, Arthur N T | Son | 11 | Scholar | Lye, Worcs | |
| RG12/2312; Folio 35; Page 17; Sch 69 | |||||
| Vicarage, Wolverley, Worcestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Mary | Servant | Unm | 17 | Sandford, Oxfordshire | |
| RG12/2330; Folio 142; Page 23; Sch 138 | |||||
| 45 Belmon St, South Claines, Worcestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Joshua | Head | Mar | 39 | Railway guard | Wootton Bassett, Wiltshire |
| Comley, Elizabeth | Wife | Mar | 33 | Derbyshire | |
| RG12/2331; Folio 83; Page 26; Sch 0 | |||||
| School House, College Road, Great Malvern, Worcestershire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Comley, Herbert A ?O | Boarder | 14 | Calcutta, India | ||
| RG12/2331; Folio 87; Page 33; Sch 0 | |||||
| No 3 College Grounds, Great Malvern, Worcestershire | |||||
