Bedfordshire
Berkshire
Cheshire
Cornwall
Devon
Durham Cumberland and Northumberland (including Newcastle
on Tyne)
Essex
Hampshire
Herefordshire
Hertfordshire
Isle of Man
Kent
Lancashire
Leicestershire
Lincolnshire
Ancestry.com:
England, only, available
| Piece RG13/1490; Folio 32; Page 6; Sch 25 | |||||
| 75 High Street, Bedford St Paul, Bedford | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mabel Combley | Boarder | Unm | 21 | Mantle Saleswoman | Wilts Quemerford |
Go to TOP
| Piece RG13/1127; Folio 73; Page 2; Sch 9 | |||||
| Middle Lodge, Coleshill, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Jane Allen | Head | Widow | 64 | Lodge Keeper | Lechlade, Gloucestershire |
| Charlie Allen | Grandson | 12 | London | ||
| Harriet Comley | Aunt | Widow | 77 | Little Faringdon Oxon | |
| Piece RG13/1129; Folio 5; Page 2; Sch 10 | |||||
| Shellingford, Shellingford, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Eleanor Comley | Head | Widow | 81 | Shellingford Berks | |
| Harry Smith | Son | Mar | 45 | Labourer in Stone Quarry | Shellingford, Berkshire |
| Phebe Ann Smith | Wife Of Son | Mar | 43 | Kempsford, Gloucestershire | |
| Frances Jessie Smith | Granddaughter | 12 | Shellingford, Berkshire | ||
| Piece RG13/1129; Folio 74; Page 1; Sch 3 | |||||
| Pusey, Pusey, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comley | Head | Mar | 68 | General Labourer On Estate | Oxon Kelmscot |
| Jane Comley | Wife | Mar | 68 | Berks Charney | |
| Piece RG13/1130; Folio 23; Page 5; Sch 28 | |||||
| Kingston, Kingston Bagpuze, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Guy Graham | Head | Unm | 34 | Farmer | Abingdon, Berks |
| Edmond Leslie | Unm | 21 | Farm Pupil | Kensington, Middlesex | |
| Louisa Comley | Unm | 34 | House Keeper | Oxon Clanfield | |
| Piece RG13/1130; Folio 72; Page 12; Sch 63 | |||||
| The Village, South Hincksey Entire, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James Comley | Head | Mar | 53 | Shepherd On Farm | Oxon Clanfield |
| Eliza Comley | Wife | Mar | 52 | Wilts Sevenhampton | |
| Henry Comley | Son | 18 | Labourer on Farm | Oxon Balame | |
| Thomas Comley | Son | 16 | Errand Boy on Farm | Berks Harburn (Flagburn?) | |
| Winfred Comley | Dau | 13 | Oxon Bampton | ||
| Eva M Comley | Dau | 10 | Oxon Bampton | ||
| John Comley | Son | 6 | Oxon Bampton | ||
| Piece RG13/1131; Folio 93; Page 31; Sch 189 | |||||
| 7 Vineyard, Abingdon, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Albert Thomas | Head | Mar | 36 | Corn merchants waggoner | Berks, Sutton Courtney |
| Rose Thomas | Wife | Mar | 32 | Berks, Abingdon | |
| Arthur Comley | Lodger | Unm | 22 | Groom | Berks Childrey |
| Piece RG13/1131; Folio 111; Page 2; Sch 13 | |||||
| 16 Railway Terrace, Abingdon, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comely | Boarder | Unm | 61 | Fire Wood Cutter | Berks Radley |
| Piece RG13/1131; Folio 128; Page 11; Sch 51 | |||||
| 42 St Johns Ter, Abingdon, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Alfred Comley | Head | Mar | 56 | General Labourer | Berks Radley Abingdon |
| Martha Comley | Wife | Mar | 54 | Berks Abingdon | |
| Frances Comley | Son | Unm | 22 | Brewers Drayman | Oxford |
| William Comley | Son | Unm | 20 | Brewers Labourer | Oxford |
| Arthur Comley | Son | Unm | 18 | Stone Setet? Maker | Berks Abingdon |
| Sarah Comley | Dau | Unm | 14 | Berks Abingdon | |
| Kate Comley | Dau | Unm | 7 | Berks Abingdon | |
| Piece RG13/1132; Folio 41; Page 4; Sch 21 | |||||
| 44 Radley, Radley, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Philip Comley | Head | Mar | 70 | Labourer On Farm | Berks Radley |
| Thirza Comley | Wife | Mar | 68 | Needle Woman | Berks Radley |
| George Henry Comley | Son | Mar | 32 | Carter In Farm | Berks Radley |
| Elizabeth Ann Comley | Dau in law | Mar | 29 | Berks E Hendred | |
| Ethel May Comley | Grand dau | 1M | Berks Radley | ||
| Piece RG13/1132; Folio 44; Page 10; Sch 54 | |||||
| No 11 Radley, Radley, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Frank Comley | Head | Mar | 42 | Labourer Agricultural | Berks Radley |
| Emma Comley | Wife | Mar | 46 | Berks Tubney | |
| Herbert Comley | Son | Unm | 18 | Labourer Agricultural | Berks Radley |
| Clara Comley | Dau | Unm | 7 | Oxon Old Huffold | |
| Richard Comley | Son | Unm | 2 | Berks Radley | |
| Piece RG13/1134; Folio 82; Page 9; Sch 49 | |||||
| Day Road, Sutton Wick, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Martha Comley | Head | Widow | 51 | Laundress | Berks Woolestone |
| Rose Comley | Dau | Unm | 21 | Berks Abingdon | |
| Piece RG13/1136; Folio 47; Page 7; Sch 30 | |||||
| Main Street, Childrey, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James Comley | Head | Mar | 64 | Labourer On Farm | Berks Hinton |
| Ellen Comley | Wife | Mar | 57 | Oxon Standlake | |
| Albert Comley | Son | Unm | 17 | Labourer On Farm | Berks Childrey |
| Edith E Comley | G? Dau | Unm | 13 | Berks Childrey | |
| Piece RG13/1136; Folio 47; Page 7; Sch 35 | |||||
| Main Street, Childrey, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George F Comley | Head | Mar | 25 | Carter On Farm | Berks Hinton |
| Matilda Comley | Wife | Mar | 30 | Berks Childrey | |
| Levy Comley | Dau | 4 | Berks Childrey | ||
| Frederick C Comley | Son | 3 | Berks Childrey | ||
| Ena Comley | Dau | 7mo | Berks Childrey | ||
| Piece RG13/1136; Folio 49; Page 11; Sch 58 | |||||
| Stowell, Childrey, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Herbert Comley | Head | Mar | 31 | Market Store Dealer | Berks Hinton |
| Ellen Comley | Wife | Mar | 29 | Berks Kingston Lisle | |
| Herbert Comley | Son | 7 | Berks Sparsholt | ||
| Winifred W Comley | Dau | 4 | Berks Stanford | ||
| Agnes E Comley | Dau | 2 | Berks Childrey | ||
| Violet P Comley | Dau | 9mo | Berks Childrey | ||
| Piece RG13/1136; Folio 52; Page 17; Sch 96 | |||||
| Dog Lane, Childrey, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James Hammonds | Head | Mar | 37 | General labourer | Childrey, Berkshire |
| Annie Hammonds | Wife | Mar | 35 | Hinton, Berkshire | |
| William J Comley | Step son | 13 | Labourer On Farm | Berks Childrey | |
| Richard Hammonds | Son | 8 | Childrey, Berkshire | ||
| James Hammonds | Son | 3 | Childrey, Berkshire | ||
| Ellen Hammonds | Daughter | 1 | Childrey, Berkshire | ||
| Piece RG13/1138; Folio 119; Page 16; Sch 105 | |||||
| Village Street, Brightwell, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Emily Comly | Serv | Unm | 25 | Housemaid Domestic | Berks Hinton |
| Piece RG13/1141; Folio 103; Page 14; Sch 108 | |||||
| The Coombe, Streatley, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Head | Widower | 52 | Labourer On Farm | Wilts Cleave |
| Albert Comley | Son | Unm | 16 | Labourer General | Berks Reading |
| Piece RG13/1142; Folio 81; Page 3; Sch 13 | |||||
| Englefield House, Englefield, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Alice Comley | Serv | Unm | 20 | House Maid Domestic | Wilts Albourne |
| Piece RG13/1143; Folio 8; Page 7; Sch 11 | |||||
| Cottages, Purley, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George Comley | Head | Mar | 36 | Coachman On Farm | Oxon Clanfield |
| Maria Comley | Wife | Mar | 34 | Ireland Ashlone | |
| Sarah Comley | Dau | 13 | Oxon Clanfield | ||
| George Comley | Son | 11 | South Wales Ogmorevale | ||
| William J Comley | Son | 7 | Wilts Pusey Firs Farm Buckland Bush | ||
| Frances T Comley | Son | 11M | Berks Twyford Ruscombe | ||
| Piece RG13/1151; Folio 85; Page 47; Sch 308 | |||||
| 144 Wokingham Road, Reading, St Giles, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Phillip W Comley | Head | Mar | 33 | Bricklayer | Berks Reading |
| Alice Comley | Wife | Mar | 31 | Berks Maidenhead | |
| Elia Goddard | Niece | Unm | 19 | Biscuit packer | Twyford, Berkshire |
| Walter P Comley | Son | Unm | 12 | Sussex Brighton | |
| Edith E Comley | Dau | 11 | Berks Tilehurst | ||
| Emma Comley | Dau | 9 | Berks Tilehurst | ||
| George Comley | Son | 7 | Berks Tilehurst | ||
| Rose L Comley | Dau | 6 | Berks Tilehurst | ||
| Alice E Comley | Dau | 2 | Berks Reading | ||
| Piece RG13/1151; Folio 95; Page 13; Sch 76 | |||||
| 141 Wykeham Road, St Giles, Earley, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Elisha Combley | Head | Mar | 50 | Bricklayer | Herts N K |
| Emma Combley | Wife | Mar | 48 | Hants Kingsclere | |
| Piece RG13/1157; Folio 78; Page 13; Sch 75 | |||||
| Remenham Lodge, Remenham, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Elizabeth Comley | Serv | Unm | 32 | Servant | Wilts Cliffe Pypard |
| Piece RG13/1170; Folio 128; Page 25; Sch 146 | |||||
| 1 Jubilee Cottages, Clewer, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Charles Comeley | Head | Mar | 36 | General labourer | Radley, Berkshire |
| Lizzie Comeley | Wife | Mar | 38 | Blackwater, Berkshire | |
| Charles Comeley | Son | Unm | 19 | Bricklayer | Clewer, Berkshire |
| Rose Comeley | Daughter | Unm | 15 | Clewer, Berkshire | |
| Lucy Comeley | Daughter | Unm | 13 | Clewer, Berkshire | |
| Ethel Comeley | Daughter | Unm | 10 | Clewer, Berkshire | |
| Frank Nicholl | Boarder | Unm | 27 | Bricklayers labourer | Clewer, Berkshire |
| Piece RG13/1170; Folio 128; Page 25; Sch 148 | |||||
| 3 Jubilee Cottages, Clewer Without, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John R Comley | Head | Mar | 28 | Barge Labourer On Water | Berks Radley |
| Elizbth Comley | Wife | Mar | 19 | Berks Clewer | |
| George Comley | Son | 1 | Berks Dedworth | ||
Go to TOP
Cheshire
| Piece RG13/3321; Folio 125; Page 26; Sch 162 | |||||
| 30 Bold Street, Altrincham, Chester | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Harry M Comley | Head | Mar | 29 | Superintendent Insurance | Birmingham Warwick |
| Martha Comley | Wife | Mar | 26 | Manchester Lancs | |
| Laura A Comley | Dau | 4 | Manchester Lancs | ||
| Piece RG13/3333; Folio 61; Page 15; Sch 47 | |||||
| Heath Road, Weston, Cheshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George Comley | Head | Mar | 28 | Electric Caustic Maker | Worcestershire Oldbury |
| Minnie Comley | Wife | Mar | 30 | Warwickshire Birmingham | |
| Daisy Comley | Dau | 1 | Cheshire Weston | ||
| Piece RG13/3342; Folio 88; Page 11; Sch 66 | |||||
| 4 Victoria Road, Northwich, Chester | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas Cumley | Head | Mar | 53 | Heavy Draper | Lancashire Manchester |
| Jane Cumley | Wife | Mar | 50 | Cheshire Northwich | |
| Mimie Cumley | Dau | Unm | 27 | Certificated Lab School Teachers | Cheshire Northwich |
| Florence Cumley | Dau | Unm | 24 | Milliner | Cheshire Northwich |
| Harry H Cumley | Son | Unm | 20 | Commercial Confectioner Clerk | Cheshire Northwich |
Go to TOP
Cornwall
Go to TOP
Go to TOP
Durham, Cumberland and Northumberland
(including Newcastle on Tyne)
| Piece 4792; Folio 030; Page 051; Sch 290 | George Comley 8 Bolton Coley Durham |
||||
| 283 Welbeck Road, Byker , Northumberland | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Henry Turnball | Head | Mar | 40 | Coal Miner and Hewer | Murton Coley, Durham |
| Jane Turnball | Wife | Mar | 41 | Pittington; Coley, Durham | |
| Robert Turnball | Son | Unm | 14 | Coal Miner | Murton; Coley, Durham |
| Dina Turnball | Daughter | Unm | 12 | Murton; Coley, Durham | |
| Lancelot Turnball | Son | Unm | 8 | Murton; Coley, Durham | |
| George W Bloomfield | Boarder | Unm | 24 | Coal Miner | Broney Coley, Durham |
| Alexd Byce | Boarder | Unm | 17 | Coal Miner | Tyne Rock, Durham |
| George Comley | Nephew | 8 | Bolton Coley Durham | ||
| Piece 4793; Folio 079; Page 023; Sch 138 | |||||
| 143 Mowbray Street, Heaton, Newcastle Upon Tyne | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Francis Comley | Head | Unm | 31 | Millener | Shropshire Allington |
| Piece RG13/xxx; Folio xxx; Page xxx; Sch xxx | |||||
| Wallsend, Northumberland | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mary Comley | 15 | General Servant | Burnmoor Durham | ||
| Piece RG13/4635; Folio 188; Page 033; Sch 216 | |||||
| Piece 17 Union Street, Hartlepool, Durham | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Samuel Cornley | Head | Mar | 52 | Engine Fitter | Durham Hartlepool |
| Elizabeth Cornley | Dau | Unm | 21 | Durham Hartlepool | |
| Samuel Cornley | Son | Unm | 18 | House Painters Apprentice | Durham Hartlepool |
| John Cornley | Son | Unm | 16 | Upholsterers Apprentice | Durham Hartlepool |
| Bertie Cornley | Son | Unm | 15 | Pattern Makers Apprentice | Durham Hartlepool |
| Piece RG13/xxx; Folio xxx; Page xxx; Sch xxx | |||||
| Sunderland, Durham | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Albert Cornley | 33 | Machinist Engineer Ship | Durham Hartlepool | ||
| Isabell Cornley | 28 | Durham Sunderland | |||
| Piece RG13/xxx; Folio xxx; Page xxx; Sch xxx | |||||
| Darlington, Durham | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Ethel Cumley | 22 | Housemaid Domestic | Durham Darlington | ||
| Piece RG13/xxx; Folio xxx; Page xxx; Sch xxx | |||||
| Stockton On Tees, Durham | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Hannah Cumley | 77 | Durham City | |||
| John Cumley | 43 | General Labourer | Durham Stockton On Tees | ||
| Piece RG13/xxx; Folio xxx; Page xxx; Sch xxx | |||||
| Stockton On Tees, Durham | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Cumley | 39 | General Labourer | Durham Stockton On Tees | ||
| Mary Cumley | 36 | Durham Stockton On Tees | |||
| Piece RG13/xxx; Folio xxx; Page xxx; Sch xxx | |||||
| Above Derwent, Cumberland | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Florence Cumley | 31 | Chambermaid | Huddersfield (K?)Hirkheaton | ||
Go to TOP
Essex
| Piece RG13/1563; Folio 103; Page 64; Sch 406 | |||||
| 80 Roslier Road, West Ham, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Charles Comley | Head | Mar | 39 | Packer Ironmonger | London Battersea |
| Elizabeth Comley | Wife | Mar | 38 | London St Giles | |
| Piece RG13/1578; Folio 38; Page 22; Sch 119 | |||||
| 18 Parker Street, West Ham, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Alfred Comely | Head | Mar | 28 | Labourer Chemical Factory | Gloucestershire, Thornbury |
| Hetty Comely | Wife | Mar | 27 | Woolwich London | |
| William Comely | Son | 1 | Essex Silvertown | ||
| Piece RG13/1597; Folio 148; Page 22; Sch 133 | |||||
| 13 York Road, East Ham, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comley | Head | Mar | 47 | Met Police Constable | Hants Romsey |
| Elizabeth Comley | Mother | Widow | 53 | Hants Portsmouth | |
| Elizabeth is William's wife so why does the census say 'mother' and 'wid'?! | |||||
| Elizabeth Comley | Dau | Unm | 25 | Ldn Brompton | |
| Frederick Comley | Son | 13 | Essex East Ham | ||
| Piece RG13/1598; Folio 67; Page 35; Sch 219 | |||||
| 70 Sibley Grove, E Ham, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Montague Comley | Head | Mar | 25 | Printers Publisher | Surrey Selhurst |
| Julia Comley | Wife | Mar | 24 | Essex Plaistow | |
| Piece RG13/1662; Folio 69; Page 14; Sch 87 | |||||
| The Manor, Stanford Le Hope, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Mayes | Head | Mar | 59 | Farmer | Stanford, Essex |
| Eliza Mayes | Wife | Mar | 51 | Flamstead, Bedfordshire | |
| William Comely | Boarder | Unm | 23 | Farmers Assistant | Glos Thornbury |
| Ellen Saunders | Servant | Unm | 21 | Servant, domestic | Ramsden, Essex |
| Piece RG13/1668; Folio 41; Page 4; Sch 11 | |||||
| Vange Road, Vange, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Head | Mar | 33 | Carpenter | Berkshire Pusey |
| Bessie Comley | Wife | Mar | 23 | Hampshire Hambledon | |
| William Comley | Son | 1 | Essex Vange | ||
| Piece RG13/1680; Folio 34; Page 23; Sch 102 | |||||
| 15 Lydford Road, Prittlewell, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Henry L Morphew | Head | Mar | 35 | School Master | Seven Oaks, Kent |
| Violet Morphew | Wife | Mar | 33 | Australia | |
| Leslie L Morphew | Son | 11 | Isle of Wight | ||
| Margorie V Morphew | Daughter | 7 | Isle of Wight | ||
| Clare M Morphew | Daughter | 2 | France | ||
| Reginald C Comley | Boarder | Unm | 14 | London | |
| Piece RG13/1680; Folio 133; Page 31; Sch 221 | |||||
| 6 Elm Cotgs, Prittlewell, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Edwin Comley | Head | Mar | 33 | Bricklayer | Wilts Broadtown |
| Ada F Comley | Wife | Mar | 26 | Wilts Marlborough | |
| Edgar H Comley | Son | 5 | Wilts Broadtown | ||
| Arthur E Comley | Son | 3 | Wilts Swindon | ||
| Piece RG13/1681; Folio 83; Page 1; Sch 6 | |||||
| 5 S Thos Ter, Milton Street, Prittlewell, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Minna Harriet Comley | Wife | Mar | 52 | London Stoke Newington | |
| Minnia Josephine Gaskin Comley | Dau | Unm | 23 | West Indies Barbados | |
| Annie Maud Comley | Dau | Unm | 20 | Surrey Croydon | |
| Piece RG13/1733; Folio 49; Page 6; Sch 31 | |||||
| No 2 Old Workhouse, Debden, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George D Comley | Head | Mar | 45 | Pensioner Met Police | Hants Portsmouth |
| Annie Comley | Wife | Mar | 34 | London Whitechapel | |
| Thomas Comley | Son | 11 | London Newington | ||
| John Inman | Boarder | 10 | Essex, S Walden | ||
| Piece RG13/1735; Folio 93; Page 1; Sch 3 | |||||
| Grove Lodge, CommonHill East, Saffron Walden, Essex | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Rose Comely | Serv | Unm | 26 | Cook Domestic | London Kings Cross |
Go to TOP
Hampshire
| Piece RG13/987; Folio 6; Page 4; Sch 21 | |||||
| 37, 39 & 41 Fawcett Road (St Andrew's Childrens Nursery), Portsmouth, Southampton | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mary J Comley | Serv | Unm | 18 | Laundry Hand | Somerset Bristol |
| George Comley | Inmate | 1 | Somerset Bristol | ||
| Piece RG13/999; Folio 24; Page 4; Sch 25 | |||||
| 36 Railway View, Portsmouth , Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James H Comlay | Head | Mar | 53 | Shipwright | Portsmouth, Hampshire |
| Jane A Comlay | Wife | Mar | 54 | Portsmouth, Hampshire | |
| James H Comlay | Son | Unm | 19 | Boiler maker's app | Portsmouth, Hampshire |
| Hannah J Comlay | Daughter | Unm | 21 | Dressmaker | Portsmouth, Hampshire |
| Jane J Comlay | Daughter | Unm | 16 | Under clothing maker | Portsmouth, Hampshire |
| Arthur T Comlay | Son | Unm | 15 | Plumber's app | Portsmouth, Hampshire |
| Victoria M Comlay | Daughter | 13 | Portsmouth, Hampshire | ||
| Florence L Comlay | Daughter | 12 | Portsmouth, Hampshire | ||
| Piece RG13/1001; Folio 23; Page 37; Sch 208 | |||||
| 38 East Street, Portsmouth, Southampton | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Frederick Comlay | Head | Mar | 47 | Naval Pensioner, Coffee House and Eating House Keeper | Hants Portsmouth |
| Emma Comlay | Wife | Mar | 48 | Hants Portsmouth | |
| Florence Comlay | Dau | Unm | 16 | Hants Portsmouth | |
| Frederick Comlay | Son | 10 | Hants Portsmouth | ||
| Rhoda Comlay | Dau | 8 | Hants Portsmouth | ||
| Thomas Lamsley | Boarder | Mar | 47 | Labourer, general | Hants, Gosport |
| Rosina Hall | Serv | Unm | 35 | General Servant Domestic | Hants, Portsmouth |
| Piece RG13/1003; Folio 44; Page 8; Sch 52 | |||||
| 58 St Brighton? Street, Portsmouth, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Abraham Comley | Head | Mar | 49 | Engine Driver Railway | Wilts Wootton |
| Sarah A Comley | Wife | Mar | 51 | Surrey Merstham | |
| Piece RG13/1013; Folio 121; Page 2; Sch 9 | |||||
| Military Hospital, Alverstoke, Hampshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Joseph Comley | Hospital Attendant | Unm | 26 | Private, Kings Royal Rifles | Birmingham Warwick |
| Piece RG13/1062; Folio 116; Page 21; Sch 128 | |||||
| Bloomsbury Ho, College Road, St Mary Extra, Southampton | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Frances Comley | Serv | Unm | 18 | General Servant Domestic | Hants Southampton |
| Piece RG13/1063; Folio 104; Page 35; Sch 231 | |||||
| Blandford Terrace, Sholing, Southampton | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Francis Comley | Head | Mar | 45 | Marine Fireman | Hants Romsey |
| Elizabeth Comley | Wife | Mar | 39 | Wilts Chilmark | |
| Amelia Comley | Dau | Unm | 16 | Domestic Servant | Hants Southampton |
| Geo Comley | Son | Unm | 13 | Office Boy | Hants Sholing |
| Agnes Comley | Dau | Unm | 10 | Hants Southampton | |
| Ernest Comley | Son | 8 | Hants Southampton | ||
| Norah Comley | Dau | 6 | Hants Sholing | ||
| Frank Comley | Son | 1 | Hants Sholing | ||
| Piece RG13/1082; Folio 9; Page 10; Sch 75 | |||||
| Northlands Cottage, Worthy Road, St Bartholomew Hyde, Winchester, Southampton | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James Comely | Head | Mar | 51 | Coachman Domestic | Wilts Derry Hill |
| Matilda Comely | Wife | Mar | 51 | Somerset Combe Down | |
| Charles Mandell | Boarder | Unm | 21 | Groom - domestic | Blandford, Dorset |
| Piece RG13/1083; Folio 91; Page 11; Sch 1 | |||||
| The Barracks, Winchester, Southampton | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Soldier | Unm | 18 | Private Hants Regt | St Denys Hants |
Go to TOP
Herefordshire
| Piece RG13/2474; Folio 69; Page 16; Sch 103 | |||||
| 36 Brampton Street, Ross Urban, Herefordshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Henry Comley | Head | Mar | 44 | Brewery Drayman | Herefordshire, Kings Caple |
| Margaret Comley | Wife | Mar | 41 | Herefordshire, Goodrich | |
| Fred Comley | Son | Unm | 16 | Baker | Herefordshire, Ross |
| John Comley | Son | Unm | 14 | Aereated Water Factory | Herefordshire, Ross |
| George Comley | Son | Unm | 12 | Herefordshire, Ross | |
| Louisa Comley | Dau | Unm | 10 | Herefordshire, Ross | |
| Annie Comley | Dau | 2 | Herefordshire, Ross | ||
| Piece RG13/2481; Folio 55; Page 5; Sch 35 | |||||
| 2 Jermonde Villa, St James Street, St Owen, Hereford | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James Comley | Head | Mar | 44 | Newspaper Sub Editor | Norfolk Norwich |
| Caroline Smythe Comley | Wife | Mar | 43 | Bedfordshire Barton | |
| Francis J Comley | Son | 5 | Herefordshire Hereford | ||
| Hubert E Comley | Son | 2 | Herefordshire Hereford | ||
Go to TOP
Hertfordshire
(Middlesex Registration District)
| Piece RG13/1230; Folio 37; Page 7; Sch 44 | |||||
| 102 Wood Street, Chipping Barnet, Hertford | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Emma Comley | Head | Widow | 76 | Almswoman | Herts South Mymms |
| Piece RG13/1232; Folio 9; Page 9; Sch 51 | |||||
| E Barnet Road, East Barnet, Herts | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Ernest Comley | Head | Mar | 41 | Carman For District Council | Mdsex Enfield |
| Naomi Comley | Wife | Mar | 41 | Herts Boxmoor | |
| Fredk Comley | Son | Unm | 15 | Joiners Apprentice | Herts E Barnet |
| Chas Read | Boarder | Unm | 13 | Telegraph messenger | East Barnet, Hertfordshire |
| Piece RG13/1278; Folio 95; Page 41; Sch 234 | |||||
| Beaumont Cotts, Cheshunt, | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Francis Comley | Head | Mar | 35 | Head Gardener Domestic | Herts Barnet |
| Emily Comley | Wife | Mar | 34 | Beds Longford | |
| Eliza M Comley | Dau | 7 | Middx Southgate | ||
| Grace W Comley | Dau | 3 | Middx Enfield | ||
| Piece RG13/1322; Folio 141; Page 5; Sch 15 | |||||
| Metropolitan Asylum, Leavesden, Herts | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Clara Rosetta Comley | Officer | Unm | 22 | Asylum Laundrymaid | London Poplar |
Go
to TOP
Isle of Man
| Piece RG13/xxx; Folio xxx; Page xxx; Sch xxx | |||||
| Lezayre, Isle Of Man | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | 62 | Highroad Labourer | Isle Of Man Lezayre | ||
| Jane Comley | 59 | Isle Of Man Lezayre | |||
| Thomas Comley | 24 | Highroad Labourer | Isle Of Man Lezayre | ||
| Robert Comley | 20 | Isle Of Man Lezayre | |||
| Piece 5303; Folio 069; Page 012; Sch 081 | |||||
| 64 Allan Street, Onchan, Isle Of Man | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comley (Cawley?) | Head | Mar | 57 | Journeyman Shoemaker | Isle Of Man Lezayre |
| Charlotte Comley | Wife | Mar | 45 | Isle Of Man Braddan | |
| William Comley | Son | 14 | Isle Of Man Douglas | ||
| Catherine Comley | Dau | 12 | Isle Of Man Douglas | ||
| Eleanor Comley | Dau | 10 | Isle Of Man Douglas | ||
| Edith Comley | Dau | 7 | Isle Of Man Douglas | ||
| Alice Comley | Dau | 5 | Isle Of Man Douglas | ||
Go to TOP
| Piece RG13/707; Folio 128; Page 15; Sch 1 | |||||
| City of London Asylum, Stone, Kent | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
