Monmouthshire
Glamorgan
Flintshire
Ancestry.com:
England, only, available
| Piece 4934; Folio 090; Page 004; Sch 019 | |
||||
| 4 High Street, Aberystruth, Monmouth | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Head | Mar | 38 | Coal Hewer | Blaina Mon |
| Jane Comley | Wife | Mar | 36 | Blaina Mon | |
| Thomas Davies | Boarder | Unm | 29 | Coal Hewer | Blaina, Monmouth |
| David Elkins | Boarder | Unm | 28 | Coal Hewer | Blaina, Monmouth |
| Wm Minton | Boarder | Unm | 40 | Coal Hewer | Clee Hill, Herefordshire |
| George Minton | Boarder | Unm | 36 | Coal Hewer | Clee Hill, Herefordshire |
| Piece 4944; Folio 005; Page 002; Sch 009 | |||||
| Mill Road, Pontypool, Monmouthshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Emma Jenkins | Head | Widow | 54 | Laundress | Pontypool, Monmouth |
| Arthur John Jenkins | Son | Unm | 27 | Clerk and Commission Agent | Pontypool, Monmouth |
| Thomas Comley | Boarder | Unm | 48 | Tinplate Worker | Glam Cardiff |
| Piece 4956; Folio 107; Page 001; Sch 005 | |||||
| 63 High Street, Newport, Monmouthshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Laura Derrett | Head | Unm | 32 | School Mistress | Newport, Monmouth |
| Maude Derrett | Sister | Unm | 24 | Assistant Fancy Toy Shop | Newport, Monmouth |
| Flora Derrett | Sister | Unm | 22 | Clerk Telephone Office | Newport, Monmouth |
| Barbara Comley | Serv | 16 | General Servant Domestic | Mon Newport | |
| Piece 4956; Folio 133; Page 024; Sch 146 | |||||
| 1, Victoria Crescent, Newport, Monmouth | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Albert Comley | Head | Mar | 41 | G W Ry Carpenter | Mon Newport |
| Mary Comley | Wife | Mar | 42 | Mon Newport | |
| Elizabeth Comley | Dau | Unm | 19 | Mon Newport | |
| Alfred Comley | Son | 13 | Porter At Milliner Shop | Mon Newport | |
| Emily Comley | Dau | 11 | Mon Newport | ||
| James Comley | Son | 3 | Mon Newport | ||
| James C Mudie | Boarder | Unm | 41 | Theatrical carpenter | Galashiels, Berwickshire |
| Piece 4956; Folio 180; Page 013; Sch 070 | |||||
| 34 Tunnel Terrace, Newport, Monmouthshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Ann Comley | Head | Widow | 63 | Keeping Boarder | Bath Somerset |
| Annie Davies | Daughter | Mar | 25 | Newport, Monmouth | |
| Edith Comley | Dau | Unm | 19 | Tailoress | Monmouthshire Newport |
| Doris Rees | Grandchild | 2 | Newport, Monmouth | ||
| James Davies | Son-in-law | Mar | 15 | Packer? | Carmarthen, Carmarthenshire |
| Stanley E Stocker | Boarder | Unm | 19 | Carpenter and Joiner | Newbridge, Monmouth |
| David Jno Morris | Visitor | Unm | 23 | Canal? Leveller? | Carmarthen, Carmarthenshire |
| Piece 4960; Folio 177; Page 026; Sch 158 | |||||
| 21 Constance street, Newport, Monmouthshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Chas Comley | Head | Mar | 44 | House Painter | Newpt Mon |
| Georgina Comley | Wife | Mar | 37 | Catfield Norfolk | |
| Laura Comley | Dau | 9 | Newpt Mon | ||
| Lily Comley | Dau | 7 | Newpt Mon | ||
| Piece 4916; Folio 039; Page 006; Sch 036 | |||||
| Uplands House, Llangwm Ucha, Monmouthshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas Harrhry | Head | Mar | 50 | Carman | Llangwm Ucha, Monmouth |
| Jane Harrhry | Wife | Mar | 59 | Rayland, Monmouth | |
| William Edwards | Boarder | Mar | 44 | Farmer | Llandeloy, Pembrokeshire |
| Mary Edwards | Boarder | Mar | 37 | Llantrisant, Gloucestershire | |
| William Comely | 15 | Carter On Farm | Wilts Huntshill | ||
| Piece 4940; Folio 141; Page 032; Sch 178 | |||||
| 76 Drysog? Street, Ebbw Vale , Monmouthshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Abraham Coleman | Head | Mar | 39 | ? | Bath, Somerset |
| Sarah Coleman | Wife | Mar | 40 | Bradford, Wiltshire | |
| Ada Coleman | Daughter | Unm | 8 | Ebbw Vale, Monmouthshire | |
| Rose Stephens | Niece | Unm | 21 | Bradford, Wiltshire | |
| Frank Comeley | do (!) | Unm | 19 | ? | Bradford, Wiltshire |
| John Comeley | Nephew | Unm | 17 | ? | Frome, Wiltshire |
| Charles Share | Boarder | Unm | 23 | Coal Miner | Farmborng, Dorset |
| William Carter | Boarder | Unm | 20 | Coal Miner | Bradford, Wiltshire |
| Harry Hart | Boarder | Unm | 19 | Coal Miner | Bradford, Wiltshire |
| Piece 4942; Folio 009; Page 009; Sch 045 | |||||
| 30 Goshen Street, Rhymney, Monmouthshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George Goode | Head | Mar | 66 | Foreman Platelayer | Mackmorcle (Much Marcle), Herefordshire |
| George Goode | Son | Unm | 24 | Railway Guard | Rhymney, Monmouth |
| Rose Goode | Daughter | 22 | Housekeeper | Rhymney, Monmouth | |
| Albert E Goode | Son | 18 | Cleaner | Rhymney, Monmouth | |
| George Comeley | Grand son | 9 | Mon Rhymney | ||
Go to TOP
| Piece 4972; Folio 045; Page 021; Sch 165 | |||||
| 81 Alfred Street, Roath, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Gwilym Comley | Head | Mar | 28 | Boot Shop Manager | Glamorgan Cardiff |
| Bertha Comley | Wife | Mar | 22 | Devon Terrington | |
| Doris Comley | Dau | 10mo | Glamorgan Cardiff | ||
| Piece 4972; Folio 143; Page 033; Sch 173 | |||||
| 92 Mackintosh Road, Roath, Glamorgan | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas John Comley | Head | Mar | 26 | Com Traveller | Cardiff Glam |
| Alice Comley | Wife | Mar | 30 | Cardiff Glam | |
| Harold Comley | Son | 5 | Cardiff Glam | ||
| Beatrice Comley | Dau | 3 | Cardiff Glam | ||
| Florence Garrett | Servant | Unm | 17 | Cardiff, Glamorgan | |
| Piece 4973; Folio 111; Page 044; Sch 254 | |||||
| 4 Clive Place, Roath, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Emma Comley | Head | Widow | 49 | Shirtmaker | Broughton Wilts |
| Alfred Comley | Son | Unm | 19 | Bus Conductor | Cardiff Glamorgan |
| Piece 4973; Folio 112; Page 045; Sch 254 | |||||
| James Comley | Son | Unm | 14 | Bakers Assistant | Cardiff Glamorgan |
| George Tears | Boarder | Unm | 42 | Boot Maker | Weston, Somerset |
| Piece 4973; Folio 166; Page 033; Sch 208 | |||||
| 21 Richmaond Road, St John Bapt, Cardiff, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| David Jones | Head | Mar | 53 | Milk Contractor | Tregaron |
| Ann Jones | Wife | Mar | 46 | London | |
| Elizabeth Evans | Mother-in-law | Widow | 72 | Anglesey | |
| Charles E W Jones | Son | Unm | 21 | Student | Cardiff, Glamorgan |
| Stanley E Jones | Son | Unm | 20 | Bank Clerk | Cardiff, Glamorgan |
| Albert H Jones | Son | Unm | 18 | Commercial Clerk | Cardiff, Glamorgan |
| Gwladys E Jones | Daughter | Unm | 17 | Cardiff, Glamorgan | |
| Piece 4973; Folio 166; Page 033; Sch 208 | |||||
| Ethel A Jones | Daughter | Unm | 11 | Cardiff, Glamorgan | |
| Eveline M Jones | Daughter | Unm | 8 | Cardiff, Glamorgan | |
| Kathleen M Jones | Daughter | Unm | 3 | Cardiff, Glamorgan | |
| Dorothy G Jones | Visitor | Unm | 2 | Cardiff, Glamorgan | |
| Elizabeth Comley | Serv | Unm | 22 | Cook General Domestic | Glam Cardiff |
| Emma Comley | Serv | Unm | 17 | Housemaid | Glam Cardiff |
| Piece 4973; Folio 171; Page 043; Sch 265 | |||||
| 127 Richmond Road, St John Bapt, Cardiff, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James E Comley | Head | Mar | 49 | Wholesale General Dealer | Mon St Mellons |
| Sarah M Comley | Wife | Mar | 50 | Glam Cardiff | |
| James B A Comley | Son | Unm | 19 | Assistant Traveller | Glam Cardiff |
| Eliza Hughes | Serv | Unm | 56 | Cook, Domestic | Pembrokeshire |
| Sarah A Francis | Servant | Unm | 17 | General Servt | Llansamlett, Glamorgan |
| Piece 4974; Folio 043; Page 005; Sch 024 | |||||
| 82 Penylan Road, Roath, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Jacob Comley | Head | Mar | 44 | Builder | Glam Cardiff |
| Emma Comley | Wife | Mar | 43 | None | Somerset Bridgewater |
| Eva Comley | Dau | Unm | 20 | None | Glam Cardiff |
| Beatrice Comley | Dau | Unm | 8 | None | Glam Cardiff |
| Sarah J Fargatt | Servant | Unm | 21 | General Domestic | Abertillery, Monmouth |
| Piece 4975; Folio 007; Page 005; Sch 024 | |||||
| 79 Broadway, Roath, Glamorgan | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas Comley | Head | Mar | 37 | Gentlemans Outfitter | Glamorgan Cardiff |
| Elizabeth Comley | Wife | Mar | 37 | Glamorgan Cardiff | |
| Edward Comley | Son | Unm | 12 | Glamorgan Cardiff | |
| Clyde Comley | Son | Unm | 10 | Glamorgan Cardiff | |
| Marguerite Comley | Dau | 8 | Glamorgan Cardiff | ||
| Aubrey Comley | Son | 6 | Glamorgan Cardiff | ||
| Haydn Comley | Son | 4 | Glamorgan Cardiff | ||
| Archibald Comley | Son | 2 | Glamorgan Cardiff | ||
| Piece 4975; Folio 049; Page 025; Sch 175 | |||||
| 34 Topaz Street, Roath, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Jacob Comley | Head | Widower | 80 | Wilts Malmesbury | |
| Mary Comley | Dau | Unm | 25 | Glam Cardiff | |
| Ellen Comley | Dau | Unm | 23 | Tailoress | Glam Cardiff |
| Piece 4975; Folio 141; Page 027; Sch 166 | |||||
| 37 Cameron Street, Roath, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comley | Head | Mar | 36 | Railway Engine Driver | Gloster Cirencester |
| Amelia Comley | Wife | Mar | 33 | Glamorgan Bargoed | |
| William Comley | Son | 12 | Monmouth Rhymney | ||
| Fredk Comley | Son | 11 | Monmouth Rhymney | ||
| Lucy Comley | Dau | 6 | Monmouth Rhymney | ||
| Piece 4993; Folio 031; Page 006; Sch 028 | |||||
| 32 Commercial Road, Barry, Glamorgan | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George Comley | Head | Mar | 34 | G Labourer | Wiltshire Wootton Bassett |
| Mary Comley | Wife | Mar | 33 | Wiltshire Wootton Bassett | |
| Alice Comley | Dau | 13 | Wiltshire Wootton Bassett | ||
| James Comley | Son | 12 | Wiltshire Wootton Bassett | ||
| Florence Comley | Dau | 10 | Wiltshire Wootton Bassett | ||
| Charles Comley | Son | 8 | Glamorgan Barry | ||
| Walter Comley | Son | 7 | Glamorgan Barry | ||
| Ada Comley | Dau | 2 | Glamorgan Barry | ||
| A Comley | Dau | 1 | Glamorgan Barry | ||
| Piece 5005; Folio 142; Page 007; Sch 031 | |||||
| 52 Victoria Street, Llanwonno, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Herbert Comley | Head | Mar | 25 | Colliery Surface Boiler Stoker | Gloucester Warmley |
| Annie Comley | Wife | Mar | 31 | Gloucester Wick | |
| Henry Bryant | Stepson | 6 | Warmley, Gloucestershire | ||
| Ellen Irene Comley | Daughter | 3 | Wick, Gloucestershire | ||
| Solomon Comley | Father | 56 | Mason's labourer | Warmley, Gloucestershire | |
| Piece 5005; Folio 144; Page 012; Sch 055 | |||||
| 93 Victoria Street, Llanwonno, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Head | Mar | 48 | Builders Labourer | Wilts Breckdale |
| Emma Comley | Wife | Mar | 53 | Laundress | Gloster Clifton |
| Mary Ann Benett | Wid | Widow | 48 | Laundress | Clifton, Gloucestershire |
| Wm James Benett | Son | Unm | 18 | Coal Miner & Hewer | Ystrad, Glamorgan |
| Elizabeth Ann Benett | Daughter | Unm | 16 | Domestic servant | Ystrad, Glamorgan |
| Sulan May Benett | Daughter | Unm | 9 | Ystrad, Glamorgan | |
| Piece 5014; Folio 005; Page 002; Sch 016 | |||||
| 8 Volunteer Street, Ystradyfodwg, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comley | Head | Widow | 30 | Coal Hewer | Oxfordsh Clanfield |
| William Comley | Son | 3 | Glam Pentre | ||
| Clara Comley | Sister | Unm | 23 | Housekeeper Domestic | Oxfordsh Clanfield |
| Ebenezer Jones | Adopted Son | Unm | 17 | Pentre, Glamorgan | |
| Piece 5050; Folio 137; Page 023; Sch 151 | |||||
| John Street, Newton Nottage, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Henry B Comley | Head | Mar | 52 | Confectioner & Restaurant Keeper | Monmouth Pontypool |
| Jane B Comley | Wife | Mar | 50 | Monmouth Newport | |
| Edith M B Comley | Dau | Unm | 26 | Manageress Branch Business | Monmouth Newport |
| Herbert G B Comley | Son | Unm | 16 | Assistant Confectionary | Monmouth Newport |
| Lilian G B Comley | Dau | Unm | 15 | Glamorgan Newton Nottage | |
| Kate E B Comley | Dau | Unm | 12 | Glamorgan Porthcawl | |
| Ernest F C B Comley | Son | Unm | 10 | Glamorgan Porthcawl | |
| Piece 4990; Folio 042; Page 013; Sch 054 | |||||
| 10 Plymouth Road, Penarth, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Wyndham Comley | Serv | Unm | 18 | Baker & Confectioners | Newport Mon |
| Gertrude Morris | Servant | Unm | 20 | Confectioner's shop assist | Aberdare, Glamorgan |
| Piece 5077; Folio 143; Page 029; Sch 177 | |||||
| 6 Pleasant View Ter, Swansea, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Head | Mar | 26 | Signal Fitter | Glamorgan Swansea |
| Agnes Comley | Wife | Mar | 26 | Glamorgan Merther | |
| Robert Comley | Son | 4 | Pembroke Haverfordwest | ||
| Edward Comley | Son | 8mo | Pembroke Haverfordwest | ||
| John Gibben | Boarder | Unm | 16 | Railway porter | Whitland, Carmarthenshire |
| Piece 5034; Folio 137; Page 008; Sch 051 | |||||
| Llwydered Farm, Aberdare, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Head | Mar | 53 | Farmer | Wilts Derry Hill |
| Emily Comley | Wife | Mar | 53 | Farmers Wife | Gloucestershire Cam |
| Louisa Comley | Dau | Unm | 24 | Farmers Daur | Glamorgan Aberdare |
| James Comley | Son | Unm | 19 | Colliery Fan Engineer | Glamorgan Aberdare |
| Walter Comley | Son | Unm | 15 | Colliery ... Clerk | Glamorgan Aberdare |
| Myndom Comley | Son | Unm | 37 | Farmers Son | Glamorgan Aberdare |
| Piece 4928; Folio 056; Page 024; Sch 161 | |||||
| 84 Hunter Street, St Mary, Cardiff, Of Glamorgan | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John Comley | Visitor | Unm | 26 | Ship Stoker | Dundalk Co Louth |
| Piece 4986; Folio 052; Page 034; Sch 213 | |||||
| 126 Pembroke Road, Canton, Cardiff, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Joseph Comley | Head | Mar | 35 | Brewers Carter | Glamorgan Cardiff |
| Harold Comley | Son | 8 | Glamorgan Pontypridd | ||
| Emily J Price | Servant | Widow | 28 | Domestic Housekeeper | Hay, Breconshire |
| Leonard M Price | NK | 2 | Cardiff, Glamorgan | ||
| Piece 4987; Folio 183; Page 003; Sch 022 | |||||
| 74 Clare Road, St Mary, Cardiff, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Elvira Comley | Head | Widow | 72 | Seamstress | Glamorganshire Sully |
| Bertha Comley | Dau | Unm | 32 | Seamstress | Glamorganshire Cardiff |
| Triphena Comley | Dau | Unm | 28 | Seamstress | Glamorganshire Cardiff |
| Zilda Comley | Grand dau | 12 | Scotland | ||
| Piece 5004; Folio 049; Page 040; Sch 209 | |||||
| 1 Maesey Coed Villa, Llanwonno, Glamorganshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Robert M O Comely | Serv | Unm | 34 | Chemist Dispenser | Worcester Stourbridge |
| Piece 5028; Folio 054; Page 013; Sch 077 | N.B. Cornelius Comley was indexed as Charles Crumley! | ||||
| 9 Back of Antelope, Merthyr Tydfil , Glamorgan | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Cornelius (Charles) Comley (Crumley ) | Head | Mar | 69 | General labourer | Wiltshire |
| Eliza Crumley | Wife | Mar | 72 | Wiltshire | |
| Piece 5052; Folio 037; Page 021; Sch 119 | |||||
| 25 Station Road, Margam, Glamorgan | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Reginald G Beeche-Comley | Head | Unm | 22 | Hotel Manager | Monmouth Newport |
| Henry T Beeche-Comley | Brother | Unm | 24 | Confectioner | Monmouth Newport |
| Hilda Beeche-Comley | Sister | Unm | 20 | Hotel Manageress | Monmouth Newport |
| Robbine Gillham | Servant | Unm | 15 | General servant (domestic) | Southampton, Hampshire |
| Mary Dredge | Servant | Unm | 21 | Housemaid (domestic) | Bolton, Lancashire |
| Piece 5040; Folio 139; Page 025; Sch 164 | |||||
| 25 Temple Street, Cwmdu, Glamorgan | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Maggie Thomas | Head | Mar | 48 | Talywain, Monmouth | |
| Thomas Thomas | Son | Unm | 28 | Butcher | Maesteg, Glamorgan |
| Rees Thomas | Son | Unm | 19 | Horse driver below ground | Maesteg, Glamorgan |
| Israel Thomas | Son | Unm | 16 | Collier Hewer | Maesteg, Glamorgan |
| Jessie Thomas | Daughter | Unm | 11 | Maesteg, Glamorgan | |
| Alice Thomas | Daughter | Unm | 9 | Maesteg, Glamorgan | |
| Willie Coward Thomas | Visitor | 3 | Maesteg, Glamorgan | ||
| George Jones | Boarder | Unm | 37 | Pedlar | Kidderminster, Worcestershire |
| John Comely | Unm | 50 | Colliery Labourer Below Ground | Glamorgan Mountain Ash | |
Go to TOP
| Piece 5234; Folio 049; Page 014; Sch 110 | |||||
| Bryn Ysgol, Dyserth, Flint | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Albert Homewood Comley | Head | Mar | 38 | Photographer | London |
| Alice Selina Comley | Wife | Mar | 29 | Somerset Taunton | |
| Piece 5234; Folio 050; Page 015; Sch 110 | |||||
| Mary Comley | Dau | 4mo | Somerset Weston Super Mare | ||
| James Williams | Father-in-law | Widower | 54 | Retired Shoemaker | Milverton, Somerset |
| Jesse E V Williams | Sister-in-law | Unm | 13 | Weston super Mare, Somerset | |
| Piece 5234; Folio 123; Page 013; Sch 098 | |||||
| Esgobty, St Asaph, Flint | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George Yeoman | Head | Mar | 34 | Gardener, domestic | Bath, Somerset |
| Lucy Yeoman | Wife | Mar | 34 | Haroldstone, Pembrokeshire | |
| George Comly | Boarder | Unm | 21 | Gardener Domestic | Glamorgan Aberdare |
Go to TOP
| Name | Relationship | Cond | Age | occupation | Birth Place |
Go to TOP
Page updated: 16/03/06