Back to COMLEY Home page
Christenings:| Batch No | Dates | Source Call No | Type | Printout Call No | Type |
| Name | Date | Father | Mother | Death | Age |
|   |   |   |   |   |   |
Go to TOP
Back to COMLEY
Home page
| Batch No | Dates | Source Call No | Type | Printout Call No | Type |
| M027473 | 1682 - 1748 | 0417143 | Film | 6905355 | Film |
| Groom | Residence | Bride | Residence | Date |
| LAWRENCE CUMLY | Fairford | SABINA ILES | Quenington | 18 JAN 1693 |
| COMLEY | Thomas* | HD | M | 28 | Tea Dealer & Fruiterer[?] | WIL Purton Stoke |
| COMLEY | Ann* | WI | M | 40 |   | GLS Barnsley |
| COMLEY | Joseph | LG | U | 23 | Servant | WIL Purton Stoke |
| PAGE | Jane | SV | U | 18 | Servant | GLS Barnsley |
| COMLEY | James | HD | M | 50 | Carrier & Green Grocer | WIL Purton Stoke |
| COMLEY | Maria | WI | M | 62 |   | GLS Barnsley |
| MEEK | Frances | Niece |   | 17 |   | Charlton Kings |
| BEALE | Louisa |   |   | 10 |   | Charlton Kings |
| MUSTOE | Elizabeth |   |   | 15 | Servant | Gosditch Ward Cir. |
1881:
RG11/2554
Piece: 2554 Folio: 91; Page: 19
Address: 22 Gosditch St, Cirencester
| COMLEY | James | Head | M | 59 | Greengrocer | Purton, Wiltshire |
| COMLEY | Maria | Wife | M | 67 |   | Barnsley, Gloucester |
| BRAYRY | Mary | Niece |   | 12 | Scholar | Cirencester, Gloucester |
| WITTS | Maria | Serv |   | 14 | Domestic Servant | Cirencester, Gloucester |
Go to TOP
Back to COMLEY
Home page
Page updated: 5/03/06