Back to COMLEY Home page
Walcot,
Somerset
St Swithin
Baptisms and Marriages are
taken from 'FreeReg'
Christening:
Source Information:
| Christening | Birth date | Death date | Name | Father | Mother |
| 01 Jan 1804 | Pheobe COMLEY | James COMLEY | Mary | ||
| 14 Jul 1805 | James COMLEY | James COMLEY | Mary | ||
| 02 Oct 1804 | Elizabeth COMLEY | Charles COMLEY | Joanna | ||
| 21 Jan 1806 | Joanne COMLEY | Charles COMLEY | Joanne | ||
| 09 Jul 1807 | William COMLEY | Charles COMLEY | Joanna | ||
| 13 Nov 1808 | Robert COMLEY | Charly COMLEY | Joanna | ||
| 06 Jul 1806 | John COMLEY | John COMLEY | Anne | ||
| 06 Sep 1812 | James COMELEY | Abraham COMELEY | Anne | ||
| 19 Feb 1815 | Sarah COMLEY | Abraham COMLEY | Anne | ||
| 13 Jul 1817 | Richard COMLEY | Abraham COMLEY | Anne | ||
| 27 Apr 1836 | Mary A COMLEY | Charles COMLEY | Mary | ||
| 19 May 1824 | George COMLEY | Jeremiah COMLEY | Sarah | ||
| 06 Nov 1836 | Thomas CONLEY | Jeremiah CONLEY | Sarah |
Go to TOP
Marriage:
| Date | Groom | Forenames | Age | Condition | His Father | Bride | Forenames | Age | Condition | Her Father |
| 11 Aug 1793 | COMLEY | Charles | Bachelor | EVANS | Joanna | Spinster | ||||
| 25 Jul 1802 | CUMLEY | Abraham | Bachelor | KASLICK | Elizabeth | Widow | ||||
| 23 Nov 1807 | COMLEY | Abraham | Widower | BOLLING | Anne | Spinster | ||||
| 14 May 1823 | COMLY | Jeremiah | MILLARD | Sarah | ||||||
| 10 May 1825 | COMLEY | William | COOKSLEY | Ann | ||||||
| 03 Mar 1831 | COMLEY | John | Bachelor | STRATA | Mary | Spinster | ||||
| 02 Nov 1836 | COMLEY | James | Bachelor | NEWMAN | Elizabeth | Spinster |
Burials (from National Burial Index):
| Burial Date | Forename | Surname | Age |
| 27 Jul 1793 | Anne | COMELY | |
| 28 Jul 1794 | William | COMLEY | |
| 3 Oct 1796 | Joseph | COMLEY | |
| 11 Oct 1796 | Mary | COMLEY | |
| 22 Jun 1797 | George | COMLEY | |
| 1 Jan 1798 | Thomas | COMLEY | |
| 28 Dec 1799 | Harriet | COMLEY | |
| 27 Aug 1800 | Elizabeth | COMELY | |
| 7 Jan 1805 | Richard | COMELY | |
| 19 Dec 1809 | Robert | COMLEY | |
| 27 Apr 1810 | William | COMLEY | |
| 11 Mar 1812 | Jonathan | COMLEY | |
| 20 Jan 1817 | Sarah | COMLEY | 2 |
| 24 Feb 1817 | Elizabeth | COMLEY | 12 |
| 11 Jan 1819 | Richard | COMBLY | 18m |
| 12 Aug 1824 | Abraham | COMLEY | 43 |
| 31 Aug 1824 | Charles | COMLEY | 55 |
| 20 Mar 1833 | George | COMLEY | 3 |
| 20 Mar 1833 | Edwin | COMLEY | 4 |
| 13 May 1834 | Joanna | COMELY | 69 |
| 15 Apr 1835 | Edwin | COMLEY | 13m |
| 18 Mar 1837 | Thomas | COMLEY | 5m |
| 25 May 1838 | Eliza | COMELY | 2m |
Page updated: 26/02/09