Back to COMLEY Home page
Bradford
on Avon, Wiltshire
Bradford on
Avon has two Anglican churches - the older is Holy Trinity dating from 1150
but there is also Christ Church. The on-line IGI
only has records for Holy Trinity from 1833 - 1880
Christ Church was built in 1839-1841 and extended later. It does not feature
in the on-line IGI as this tends to stop when civil registration started in
1837.
Holy Trinity
Baptisms and Marriages are
taken from the 'On-Line
IGI'
Christening:
Source Information:
| Batch No.: | Dates: | Source Call No.: | Type: | Printout Call No.: | Type: |
| C160332 | 1833 - 1880 | 1239264 | Film | Film |
| Christening | Birth date | Notes | Name | Father | Mother |
| 09 APR 1833 | ELIZA COMLEY | CHARLES COMLEY | CATHARINE | ||
| 16 DEC 1836 | ANN CUMLEY | SAMUEL CUMLEY | MARY | ||
| 18 OCT 1837 | Adult Christening |
ELIZABETH COMLEY | JOHN COMLEY | SARAH | |
| 18 OCT 1837 | Adult Christening |
SARAH COMLEY | JOHN COMLEY | SARAH | |
| 30 AUG 1837 | ANN COMLEY | ELIZABETH COMLEY | |||
| 25 JUN 1845 | JOHN COMELY | JAMES COMELY | HANNAH | ||
| 30 SEP 1849 | 25 AUG 1849 | ELIZA COMLEY | JOHN COMLEY | JANE | |
| 26 MAY 1850 | GEORGE HENRY COMELY | ELIZA COMELY | |||
| 27 JAN 1850 | MARY JANE COMELY | CHARLES COMELY | MARY ANN | ||
| 14 AUG 1851 | HARRY COMLEY | CHARLES COMLEY | MARY ANN | ||
| 11 SEP 1859 | 17 JUN 1852 | LOUISA COMELY | CHARLES COMELY | MARIANNE | |
| 11 SEP 1859 | 07 JAN 1854 | ELLEN COMELY | CHARLES COMELY | MARIANNE | |
| 11 SEP 1859 | 21 SEP 1855 | WILLIAM COMELY | CHARLES COMELY | MARIANNE | |
| 11 SEP 1859 | 10 MAY 1857 | EMILY COMELY | CHARLES COMELY | MARIANNE | |
| 11 SEP 1859 | 02 DEC 1858 | CHARLES COMELY | CHARLES COMELY | MARIANNE | |
| 09 DEC 1866 | 01 JAN 1861 | MATILDA COMLEY | CHARLES COMLEY | MARY ANN | |
| 09 DEC 1866 | 25 MAR 1863 | ROSE COMLEY | CHARLES COMLEY | MARY ANN | |
| 03 AUG 1868 | LOUISA COMELEY | EDWARD COMELEY | ANN | ||
| 02 JAN 1870 | 04 JUN 1869 | WILLIAM COMLEY | EDWIN COMLEY | ANN | |
| 01 DEC 1872 | 24 NOV 1872 | LOUISA COMELY | EDWARD COMELY | ANNE | |
| 18 AUG 1879 | FRANK COMELY | EDWARD COMELY | ANN | ||
| 01 NOV 1868 | ELIZA COMLEY | JOHN COMLEY | HARRIET | ||
Go to TOP
Marriage:
| Batch No.: | Dates: | Source Call No.: | Type: | Printout Call No.: | Type: |
| M160332 | 1833 - 1836 | 1239264 | Film | NONE |
| Date | Groom | Forenames | Age | Residence | His Father | Bride | Forenames | Age | Residence | Her Father |
| 19 OCT 1835 | DICKINSON | THOMAS | COMLEY | HANNAH |
Burials:
| Burial Date | Forename | Surname | Age |
Countess Of Huntingdons, Bearfield
Baptisms and Marriages are
taken from the 'On-Line
IGI'
Christening:
Source Information:
| Batch No.: | Dates: | Source Call No.: | Type: | Printout Call No.: | Type: |
| C077601 | 1791 - 1857 | 0816591 (RG4 3429) | Film | 0883983 | Film |
| Christening | Birth date | Death date | Name | Father | Mother |
| 28 OCT 1798 | 31 DEC 1787 | JOHN COMELY | JOSEPH COMELY | ELIZEBETH GUY | |
| 28 OCT 1798 | 30 APR 1789 | ELIZABETH COMELY | JOSEPH COMELY | ELIZEBETH GUY | |
| 20 JAN 1833 | 26 DEC 1832 | SUSANNA COMLY | JOHN COMLY | HANNAH PORTCH | |
| 03 APR 1832 | 14 DEC 1831 | BENJAMIN COMLY | JOHN COMLY | Mary | |
| 23 FEB 1834 | 02 MAY 1822 | GEORGE COMLEY | JOHN COMLEY | MARY BLACKMORE | |
Go to TOP
Morgans Hill Independent
Baptisms and Marriages are
taken from the 'On-Line
IGI'
Christening:
Source Information:
| Batch No.: | Dates: | Source Call No.: | Type: | Printout Call No.: | Type: |
| C077611 | 1772 - 1837 | 0816591 (RG4 2222-4) | Film | 0883983 | Film |
| Christening | Birth date | Death date | Name | Father | Mother |
| 27 JUN 1813 | 29 DEC 1812 | MATILDA COMELY | THOMAS COMELY | SARAH | |
Go to TOP
Bradford on Avon - Unknown
The following are LDS member submitted on the 'On-Line
IGI'
They need checking with the original registers and should not be taken as correct in any way!
Christenings:
| Christening | Name | Father | Mother | Source Information |
||
Film Number |
Page Number |
Reference number |
||||
| 11 OCT 1725 | Mary Comley | Henry Comley | Mary Comley | 177922 | 786 | 29771 |
| 1757 | Mary <COMELY> | Thomas Comely | Mary Kent Comely | 170744 | 1353 | 42536 |
| 1761 | John <COMELY> | Thomas Comely | Mary Kent Comely | 170744 | 1353 | 42537 |
| 1762 | Betty <COMELY> | Thomas Comely | Mary Kent Comely | 170744 | 1353 | 42538 |
| 1764 | John <COMELY> | Thomas Comely | Mary Kent Comely | 170744 | 1353 | 42539 |
| 14 OCT 1792 | Isaac Comley | John Comley | Sarah | 177926 | 1044 | 40213 |
| 26 JUN 1791 | Charles Comley | John Comley | Sarah | 184746 | ||
| 08 MAY 1811 | Elisa Comley | Joseph Comley | Sarah Comley | 184771 | ||
| 26 AUG 1816 | George Comley | John Comley | Johannah or Hannah Porch | 1239555 | 1016 | 21336 |
| 26 DEC 1817 | George Comley | Joseph Comley | Sarah | 1239542 | 344 | 7205 |
| 03 JUN 1822 | Sarah Comley | Joseph Comley | Sarah Comley | 184771 | ||
| 18 AUG 1819 | William Henry Comley | Thomas Comley | Sarah | 178045 | 232 | 23375 |
| 24 APR 1821 | George Comley | Samuel Comley | Mary | 1239541 | 1711 | 35926 |
| 1824 | Frederick Comley | John Comley | Mary | 1239541 | 308 | 6466 |
| 1828 | Jane Comley | John Comley | Mary | 184771 | ||
| 26 MAY 1827 | Eliza Comley | Charles Comley | Catherine | 0184257 | 1579 | 33155 |
Marriages:
| Marriage date | Groom |
Bride |
Source Information |
||||
| Name | Birth date | Name | Birth date | Film Number |
Page Number |
Reference number |
|
| Joseph Comley | Sarah Comley | 184771 | |||||
| Henry Comley | About 1707 | Mary Comley | About 1709 | 1239602 | 28948 | ||
| John Comley | 1764 | Sarah Comley | About 1771 | 1239602 | 28949 | ||
| 26 DEC 1814 | John Comley | About 1789 | Johannah or Hannah Porch | 1239555 | 1027 | 21562 | |
Go to TOP
Page updated: 14/01/09