Dauntsey
The Parish Church of St James the Great
|
Click on picture for larger image |
![]() |

|
Image produced from the Ordnance Survey Get-a-map service. Image reproduced with kind permission of Ordnance Survey and Ordnance Survey of Northern Ireland |
| Year | Date | Father and Mother | ||
| 1709 | 21 Jan | COMBLEY William | Thomas & Jane | |
| 1711 | 10 Sep | COMBLEY Sarah | Thomas & Jane | |
| 1714 | 04 Jul | COMBLEY Joseph | Thomas & Jane [Jeane] | |
| 1716 | 27 Jul | COMBLEY Jane | Thomas & Jane | |
| 1720 | 27 Dec | COMBLEY Elizabeth | Thomas & Jane [Jeane] | |
| 1741 | 29 Mar | COMBLEY [Combly] William | William & Ann [Anne] | |
| 1743 | 20 Mar | COMBLY [Comly] Joseph | William & Ann [Anne] | |
| 1748 | 03 Jan | COMBLY [Comly] John | William & Ann [Anne] | |
| 1751 | 03 Mar | COMBLY Robert | William & Ann | |
| 1753 | 01 Apr | COMBLY [Comly] Sarah | William & Ann | |
| 1767 | 23 Aug |
COMBLY [Comley] Rachel |
John & Mary | |
| 1769 | 17 Dec | COMBLY Joseph | John & Mary | |
| 1771 | 22 Dec | COMBLY John | John & Mary | |
| 1774 | 04 Dec | COMBLY Mary | John & Mary | |
| 1777 | 06 Apr | COMBLY Elizabeth | John & Mary | |
| 1779 | 28 Mar | COMBLY Ann | John & Mary | |
| 1781 | 30 Sep | COMBLEY Leah | John & Mary | |
| 1783 | 26 Aug | COMBLY Sophia | John & Mary | |
| 1785 | 24 Mar | COMBLY John | John & Mary | |
| 1768 | 23 Oct | COMBLY [Comly] Jane | Thomas & Ann | |
| 1770 | 23 Sep | COMBLY Mary | Thomas & Ann | |
| 1774 | 20 Mar | COMBLY Sarah | Thomas & Ann | |
| 1776 | 05 May | COMBLY Elizabeth | Thomas & Ann | |
| 1779 | 12 Sep | COMBLY Dinah | Thomas & Ann | |
| 1771 | 03 Nov | COMBLY Ann | bb | Sarah & Joseph Priddy |
| 1775 | 22 Jan | COMBLY Martha | bb | Sarah & Joseph Priddy |
| 1800 | 20 Apr | COMBLY Mary Ann | bb | Ann |
| 1805 | 09 Apr | COMELY Henry | bb | Ann |
| 1817 | 09 Feb | COMELY John | bb | Ann |
| 1847 | 04 Jul | COMLEY Henry | John and Sarah | |
MARRIAGES:
| Father | Father | |||
| 13 October 1698 | COMBLEY Elizabeth | HAYWARD Richard | ||
| 28 May 1757 | COMELY Thomas | WOODMAN Elizabeth | ||
| 10 July 1763 | COMBLEY Elizabeth | SPACKMAN Jacob | ||
| 27 October 1766 | COMLEY John | BARTLETT Mary | ||
| 4 October 1767 | COMLEY Thomas | BROBINCE Ann | ||
| 8 November 1777 | COMBLEY Sarah | ACLAND Benjamin | ||
| 4 November 1792 | COMELY Joseph | MERRET Mary | ||
| 12 December 1844 | COMELY John | SKULL Sarah | William |
| name: | burial date: | burial place: |
| John Comley | 10 Aug 1820 | Dauntsey, Wiltshire |
| Mary Comley | 21 Aug 1835 | Dauntsey, Wiltshire |
| name: | burial date: | burial place: |
| John Comley | 28 Nov 1847 | Dauntsey, Wiltshire |
| Henry Comley | 03 Jan 1848 | Dauntsey, Wiltshire |
| Sarah Comley | 14 Feb 1850 | Dauntsey, Wiltshire |
Page updated: 8/04/12