| RG13/06; Folio 22; Page 119; Sch 215 | |||||
| 145 Fernhead Road, Paddington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Albert E Comley | Head | Mar | 28 | Railway Engine Driver |
Wilts Swindon |
| Mary Comley | Wife | Mar | 27 | Hants Thatham | |
| RG13/16; Folio 73; Page 44; Sch 288 | |||||
| 24 St Petersburg Place, Paddington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Charles Comley | Visitor | Mar | 25 | Butchers assistant | Midx Southgate |
| Harriett Comley | Visitor | Mar | 29 |
|
London Dalston |
| RG13/22; Folio 117; Page 6; Sch 28 | |||||
| 22 Pembridge Gardens, Kensington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Annie Cornley | Unm | 29 | Parlormaid | Bucks Windsor | |
| RG13/26; Folio 143; Page 65; Sch 393 | |||||
| 39 Chesterton Road, Kensington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Sarah Whittle | Head | Widow | 60 | On own means | London |
| Charlotte Combley | Dau | Mar | 32 | London | |
| Charles Combley | Son in law | Mar | 37 | Accountant | London |
| RG13/28; Folio 131; Page 60; Sch 494 | |||||
| 82 Acklam Road, Kensington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George Comley | Head | Widower | 66 | Living On Own Means | Wiltshire Whitediffe |
| Sarah Comley | Dau | Unm | 41 | Dressmaker | Gloucester |
| RG13/32; Folio 22; Page 36; Sch 172 | |||||
| 11 Ladbroke Terrace, Kensington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mary Cumley | Cook | Unm | 55 | Cook Domestic | London Bethnal Green |
| RG13/38; Folio 167; Page 31; Sch 142 | |||||
| 30 Queen's Gate Gardens, Kensington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Kate Comley | Serv | Unm | 23 | Ladysmaid Domestic | London Fulham |
| RG13/40; Folio 153; Page 32; Sch 214 | |||||
| 39 Station Road, Hammersmith, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William E Comley | Head | Mar | 28 | Bricklayer | Lond N Kensington |
| Annie Comley | Wife | Mar | 31 | Essex Canewden | |
| RG13/41; Folio 53; Page 17; Sch 94 | |||||
| 133 Becklow Road, Hammersmith, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Edward Comley | Head | Mar | 64 | Bootmaker Lasting | Wiltshire |
| Harriett Comley | Wife | Mar | 64 | Hammersmith London | |
| RG13/53; Folio 91; Page 18; Sch 117 | |||||
| 49 Allestree Road, Fulham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Cumley | Head | Mar | 28 | Wood Turner | London St Giles |
| Kate Cumley | Wife | Mar | 28 | London Marylebone | |
| Winifred R Cumley | Dau | 8 | London St Pancras | ||
| William C Cumley | Son | 1 | London Lambeth | ||
| RG13/65; Folio 15; Page 21; Sch 163 | |||||
| 30 Clonnel Road, Fulham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George Comley | Head | Mar | 79 | Wilts Winterbourne | |
| Clara Comley | Dau | Unm | 45 | Schoolmistress | London Kensington |
| Ellen D Comley | Dau | Unm | 37 | Florist | London Marylebone |
| RG13/70; Folio 70; Page 44; Sch 310 | |||||
| 3 Sotheron Road, Fulham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Eli Comley |  Head | Mar | 63 | Gate Keeper | Purton, Wiltshire |
| Amelia Comley | Wife | Mar | 58 | Long Melford, Suffolk | |
| Eli William Comley | Son | Unm | 19 | Labourer | Fulham |
| Eallen Amelia Comley | Daughter | Unm | 15 | Dressmaker | Fulham |
| Catherine Satter | Visitor | Unm | 33 | Cook - Domestic | Long Melford, Suffolk |
| RG13/73; Folio 58; Page 30; Sch 271a | |||||
| 48 Fust? Road, Chelsea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Robert Comley | Head | Mar | 53 | Labourer General | Wilts Box |
| Jane Comley | Wife | Mar | 43 | London Pimlico | |
| RG13/104; Folio 103; Page 20; Sch 95 | |||||
| 3 Bentinck St, St Marylebone, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Florence Comley | Head | Unm | 42 | Dressmaker | Harrow Middlesex |
| Lucy E Bowen | Niece | Unm | 19 | Southampton, Hampshire | |
| Annie Tee | Visitor | Unm | 23 | Dressmaker | Hambledon, Hampshire |
| Blanche E Farmer | Servant | Unm | 20 | Dressmaker | Northamptonshire |
| Annie Williams | Cook | Unm | 30 | General servant domestic | London Docks, London |
| Jane S Brost | Servant | Unm | 19 | Housemaid | Bethnal Green, London |
| RG13/108; Folio 44; Page 43; Sch 267 | |||||
| 2 Lower Berkeley Street, St Marylebone, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Georgina Cornley | Serv | Unm | 22 | Housemaid Domestic | Swindon Wilts |
| RG13/132; Folio 36; Page 2; Sch 9 | |||||
| 6 Miller Street, St Pancras, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Sarah Cumley | Head | Widow | 49 | Charwoman | London Marylebone |
| Matilda Griffiths | Daughter | Mar | 20 | Marylebone, London | |
| Grace Cumley | Daughter | 7 | London Marylebone | ||
| RG13/138; Folio 25; Page 41; Sch 280 | |||||
| 45 Howland Street, St Pancras, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Cumley | Head | Mar | 59 | Fitter Turner (General) | Marylebone |
| Eliza Cumley | Wife | Mar | 53 | Bristol | |
| RG13/141; Folio 57; Page 4; Sch 908 | |||||
| 44 Regent Square, St Pancras, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Isaac Comley | Head | Mar | 29 | Porter | St Martins London |
| Ada E Comley | Wife | Mar | 26 | Camden Town | |
| Isaac Comley | Son | 5 | St Pancras | ||
| George Comley | Son | 3 | St Pancras | ||
| Edward Comley | Son | 1 | St Pancras | ||
| RG13/141; Folio 77; Page 31; Sch 260 | |||||
| 23 Argyle Street, St Pancras, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mary Comley | Head | Widow | 49 | Cart Minder At Covent Gdn Mkt | Bloomsbury London |
| Georgina Hale | Mother | Widow | 80 | Bed Ridden For Last 2 Years | N K |
| George Newell | Nephew | Unm | 24 | Cart Minder At Covent Gdn Mkt | St Giles, London |
| Alfred Newell | Nephew | Unm | 15 | Warehouse lad at Low? Sons & Co Perfumers | St Pancras, London |
| RG13/144; Folio 74; Page 4; Sch 32 | |||||
| 103 Drummond St, St Pancras, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mary J Comley | Head | Unm | 46 | Grocer | London |
| RG13/168; Folio 146; Page 68; Sch 476 | |||||
| 54 Campbell Road, Islington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Edith Comley | Serv | Unm | 16 | General Servant Domestic | Herts |
| RG13/190; Folio 19; Page 30; Sch 255 | |||||
| 10 William Street, Islington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Geo Wm Comley | Head | Mar | 42 | General labourer | Middsx Hornsey |
| Elizabeth Comley | Wife | Mar | 42 | London Islington | |
| Charles W Comley | Son | Mar | 20 | Pneumatic (India) Tyre Maker | London St Lukes |
| George St Comley | Son | Unm | 16 | Pneumatic (India) Tyre Maker | London St Lukes |
| John Comley | Son | Unm | 14 | Pneumatic (India) Tyre Maker | London St Lukes |
| Maud Comley | Dau | Unm | 12 | London St Lukes | |
| Nellie F Comley | Dau in law | Unm | 18 | London St Lukes | |
| Note: the enumerators sheet shows Nellie as single, but Charles W Comley married Frances Nellie Lane in March quarter 1899. | |||||
| Elizabeth Comley | Dr in law (?) | 1 | London Islington | ||
| Winnifred Comley | Dr in law (?) | 1W | London Islington | ||
| William J Campbell | Boarder | Unm | 45 | General Labourer | London, Stratford |
| Walter Brabazon | Boarder | Unm | 39 | Labourer | Surrey, Epsom |
| RG13/202; Folio 126; Page 22; Sch 151 | |||||
| Invalid Home, 1 & 2 Highbury Terrace, Islington, Middlesex London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Henrietta Comley | Inmate | Unm | 39 | London N K | |
| RG13/210; Folio 85; Page 44; Sch 298 | |||||
| 10 Gunton Road, Hackney, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Agnes E Comley | Serv | Unm | 23 | General Serv Domestic | London St Pancras |
| RG13/213; Folio 123; Page 3; Sch 619 | |||||
| 84 Hamford Hill, Hackney, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Elizabeth Comly | Assistant | Unm | 38 | Bakers Assistant | Beds West Lyds |
| RG13/328; Folio 78; Page 21; Sch 155 | |||||
| 48 Arbour Square, Mile End Old Town, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Frederick J Comley | Head | Unm | 26 | Letter Sorter G P Office | Gloucester Fairford |
| Francis H Comley | Brother | Unm | 24 | Letter Sorter G P Office | Gloucester Fairford |
| RG13/345; Folio 118; Page 17; Sch 335 | |||||
| 329 St Leonards Road, Bromley, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Frederick Comly | Head | Mar | 51 | Carpenter & Joiner | London Bloomsbury |
| Emily Comly | Wife | Mar | 52 | London Mile End | |
| Edward Comly | Son | Unm | 31 | Builders Labourer | London Poplar |
| RG13/346; Folio 117; Page 13; Sch 83 | |||||
| 164 Brunswick Road, Bromley, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Robert T Comley | Head | Mar | 44 | Tailor | Notting Hill London |
| Elizabeth Comley | Wife | Mar | 43 | Poplar London | |
| Florence Comley | Dau | Unm | 17 | Worker In Match Factory | Poplar London |
| Robert F Comley | Son | 12 | Shoreditch London | ||
| Rossetta R Comley | Dau | 7 | Poplar London | ||
| Frederick C Comley | Son | 5 | Poplar London | ||
| Ada G Comley | Dau | 3 | Poplar London | ||
| Agnes B Comley | Dau | 1 | Bromley London | ||
| RG13/372; Folio 57; Page 35; Sch 209 | |||||
| 82 Rockingham Street, Newington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Charles Snelling | Head | Unm | 38 | Shoe maker | Witham, Essex |
| Sarah Snelling | Sister-in-law | Widow | 50 | Duster in show room | Witham, Essex |
| Annie Snelling | Daughter | 16 | ?? Packer in factory | Southwark, London | |
| John Comley | Nephew | 9 | London Southwark | ||
| RG13/382; Folio 79; Page 25; Sch 161A | |||||
| 3 Delverton Road, Newington, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Robert Comley | Head | Mar | 66 | Grain Merchant | Wiltshire Morden |
| Maria Comley | Wife | Mar | 50 | Middlesex | |
| Robert Comley | Son | Unm | 24 | Clerk N K | Lambeth |
| Edith Comley | Dau | Unm | 19 | Shop Assistant | Lambeth |
| Eliza Comley | Dau | Unm | 16 | Dress Maker | Lambeth |
| RG13/397; Folio 34; Page 60; Sch 360 | |||||
| Forsythe Street, Rotherhithe, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comley | Head | Mar | 30 | Dock Porter | London Rotherhithe |
| Bertha Comley | Wife | Mar | 30 | London Rotherhithe | |
| William Comley | Son | Unm | 8 | London Rotherhithe | |
| Bertha Comley | Dau | 4 | London Rotherhithe | ||
| Alice Comley | Dau | 2 | London Rotherhithe | ||
| RG13/412; Folio 29; Page 1; Sch 5 | |||||
| 10 White Hart Street, Lambeth, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Walter Maidment | Head | Mar | 52 | Omnibus Horsekeeper | Yeovil, Somerset |
| Marcella Maidment | Wife | Mar | 48 | Torquay, Devon | |
| Florence J Maidment | Dau | Unm | 17 | Syphoner | Walworth, Surrey |
| Beatrice D Maidment | Dau | Unm | 13 | Lambeth, Surrey | |
| George H Comley | Boarder | Unm | 20 | Machine Minder Repaired | Portsmouth Hants |
| RG13/420; Folio 66; Page 7; Sch 38 | |||||
| 63 Smith Street (Queens Arms public house), Lambeth, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Henry Comley | Head | Mar | 40 | Licensed Victualler | London Hackney |
| Alice Comley | Wife | Mar | 38 | London Hackney | |
| Mildred Comley | Dau | Unm | 18 | London Hackney | |
| Sarah Comley | Mother | Widow | 74 | Living On Means | London Hackney |
| RG13/424; Folio 9; Page 10; Sch 57 | |||||
| 85 Stockwell Road, Lambeth, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Harry Cumley | Visitor | Unm | 33 | Traveller | Lancashire Manchaster |
| RG13/427; Folio 119; Page 60; Sch 351 | |||||
| 40 Comrie? Street, Lambeth, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James W Comley | Head | Mar | 35 | Postman | Clapham Lon |
| Emma Comley | Wife | 33 | Clapham Lon | ||
| James Comley | Son | 12 | Clapham Lon | ||
| Edith Comley | Dau | 8 | Clapham Lon | ||
| Elsie Comley | Dau | 7 | Clapham Lon | ||
| Gertrude Comley | Dau | 5 | Clapham Lon | ||
| Frederick Comley | Son | 3 | Clapham Lon | ||
| Sidney Comley | Son | 2 | Clapham Lon | ||
| Joseph Comley | Son | 3mo | Clapham Lon | ||
| RG13/432; Folio 54; Page 5; Sch 33 | |||||
| 52 Fawnbrake Avenue, Lambeth, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| George W Comley | Head | Mar | 36 | Yeast Merchant | Yorkshire Doncaster |
| Marion Comley | Wife | Mar | 40 | Teacher School | London Minories Parish |
| Arthur Comley | Son | 12 | London Camberwell Parish | ||
| Ethel Comley | Dau | 11 | London Camberwell Parish | ||
| May Comley | Dau | 9 | London Camberwell Parish | ||
| George Comley | Son | 8 | London Camberwell Parish | ||
| Ernest Comley | Son | 4 | London Camberwell Parish | ||
| Leonard Comley | Son | 2 | London Camberwell Parish | ||
| RG13/434; Folio 118; Page 2; Sch 14 | |||||
| Freemans Orphan School, Brixton, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Emily Comeley | Pupil | 7 | Pupil | London | |
| RG13/437; Folio 38; Page 18; Sch 115 | |||||
| 7 High Street, Lambeth, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Josiah B Comley | Head | Mar | 44 | Monumental Sculptor | Monmouth Crumlin |
| Jinnie Comley | Wife | Mar | 45 | Pembroke Lysery | |
| Wm Comley | Son | 14 | London Sth Kensington | ||
| Leonard Comley | Son | 13 | London Sth Kensington | ||
| Winifred Comley | Dau | 11 | London Sth Kensington | ||
| Helen Comley | Dau | 6 | London West Norwood | ||
| Alan Comley | Son | 5 | London West Norwood | ||
| RG13/445; Folio 97; Page 33; Sch 195 | |||||
| 15 Acre Street, Battersea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William R Comely | Head | Mar | 26 | Plasters Labourer | Battersea London |
| Emily R Comely | Wife | 25 | Wandsworth London | ||
| James W Comely | Son | 4 | Battersea London | ||
| Charles E B Comely | Son | 2 | Battersea London | ||
| RG13/448; Folio 90; Page 1; Sch 5 | |||||
| 124 Lavender Hill, Battersea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comley | Head | Unm | 67 | Dentist | London Whitechapel |
| Edward Comley | Brother | Unm | 66 | Dentist | London Whitechapel |
| RG13/449; Folio 38; Page 14; Sch 88 | |||||
| 25 Church Road, Battersea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas Comley | Head | Mar | 56 | Engineer | Lon Battersea |
| Jane Comley | Wife | Mar | 54 | Surrey Battersea | |
| Ernest Comley | Son | Unm | 21 | Clerk | Surrey Battersea |
| Frederick Comley | Son | Unm | 20 | Carpenter | Surrey Battersea |
| Horace Jeacock | Boarder | Unm | 21 | Barge Builder | Middlesex Stanton Hill |
| Alice Comley | Dau | Unm | 17 | Watchress | Surrey Battersea |
| RG13/449; Folio 156; Page 39; Sch 318 | |||||
| 44 Orbel Street, Battersea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas Comley | Head | Mar | 33 | Commercial Traveller | London Battersea |
| Caroline Comley | Wife | Mar | 34 | London Hoxton | |
| Thomas Comley | Son | 5 | London Battersea | ||
| RG13/450; Folio 137; Page 38; Sch 273 | |||||
| 53 Ralfern? Street, Battersea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Patrick J Comley | Head | Mar | 26 | Journeyman Baker | Ireland |
| Florence Comley | Wife | Mar | 23 | Brompton | |
| Maud Comley | Dau | 2 | Fulham | ||
| Patrick Comley | Son | 5 mo | Battersea | ||
| RG13/457; Folio 38; Page 17; Sch 133 | |||||
| 9 Thirsk Road, Battersea, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Edward W Comley | Head | Mar | 40 | Granate Merchants Manager | Norfolk Norwich |
| Annie E Comley | Wife | Mar | 47 | Devon Braunton | |
| Lander J W Comley | Son | Unm | 23 | Accountant | Monmouth Newport |
| Mildred S Comley | Dau | Unm | 22 | Music Teacher | Monmouth Newport |
| Maude E Comley | Dau | Unm | 20 | Warwick Leamington | |
| Ivor R Comley | Son | Unm | 18 | Granite Merchants Clerk | Warwick Leamington |
| Ralph Comley | Son | Unm | 16 | Monmouth Newport | |
| Edith A Comley | Dau | Unm | 12 | Surrey London | |
| Gladys Comley | Dau | Unm | 10 | Surrey London | |
| Lillabelle Comley | Dau | Unm | 8 | Surrey London | |
| RG13/459; Folio 25; Page 42; Sch 319 | |||||
| 53 Chatham Road, London, Battersea | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John J Comley | Head | Mar | 54 | Baker | Hoxton |
| Maria Comley | Wife | Mar | 55 | Devonshire | |
| Charles Comley | Son | Unm | 20 | Milkman | Surrey Battersea |
| RG13/464; Folio 56; Page 20; Sch 124 | |||||
| 7 The Polygon, Clapham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James W Comley | Head | Mar | 62 | Carpenter & Joiner | Surrey Clapham |
| Jane Comley | Wife | Mar | 52 | Surrey Clapham | |
| RG13/465; Folio 94; Page 30; Sch 215 | |||||
| 58 Crescent Road, Clapham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mary A Turner | Head | Widower | 71 | Laundress,Wash | Essex |
| Mary Turner | Daughter | Unm | 30 | Laundress, Wash | Stepney, London |
| Mabel Comley | Grand daughter | Unm | 15 | Clerk Coal Office | London Clapham |
| RG13/473; Folio 89; Page 1; Sch 2 | |||||
| 3 Balham Grove, Streatham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Katherine Helen Combley | Boarder | Unm | 17 | Drapers Assistant | Wiltshire Wedhampton |
| RG13/474; Folio 122; Page 31; Sch 224 | |||||
| 58 Klondike Road, Streatham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Flora Cumley | Lodger | Unm | 37 | Teacher Piano | London Camden Town |
| RG13/478; Folio 148; Page 17; Sch 97 | |||||
| 67 Dahomey St, Streatham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Fred Comley | Boarder | Unm | 35 | Bricklayer | Wiltshire |
| RG13/479; Folio 89; Page 32; Sch 195 | |||||
| 14 Northanger Road, Streatham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Edgar Comley/Conday? | Boarder | Unm | 20 | Bank Clerk | Calcutta India |
| RG13/490; Folio 42; Page 2; Sch 9 | |||||
| 16 Stanbridge Road, Putney, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Thomas T Comley | Head | Mar | 47 | Solicitors Clerk | St Pancras London |
| Phoebe Comley | Wife | Mar | 47 | Blackheath Kent | |
| RG13/491; Folio 47; Page 26; Sch 158 | |||||
| 16 Putney Hill, Putney, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mabel A Comley | Serv | Unm | 17 | Housemaid | Borough London |
| RG13/504; Folio 79; Page 32; Sch 203 | |||||
| 13 Reedham Street, Camberwell, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Charles Comley | Head | Mar | 44 | Carman (Vestry?) | Berks Duckport |
| Emma Comley | Wife | Mar | 46 | Suffolk Clare | |
| Mary Comley | Dau | Unm | 18 | Machineist Ladies Under Clothing | Herts Barnet |
| Gurtrude Comley | Dau | Unm | 16 | Machineist Shirt | Herts Barnet |
| George Comley | Son | Unm | 14 | Telegraph Messenger | Herts Barnet |
| RG13/513; Folio 89; Page 18; Sch 118 | |||||
| 30 Leyton Square, Camberwell, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Edwin Comley | Head | Mar | 60 | Collector For Boot Manufacturer | London Westminster |
| Anne Comley | Wife | Mar | 58 | London Westminster | |
| Anne Comley | Dau | Unm | 27 | Blouse Machinist | London Hoxton |
| Hellen Comley | Dau | Unm | 25 | Blouse Machinist | Midsx Henfield |
| Rose Comley | Dau | Unm | 23 | Blouse Machinist | Midsx Hoxton |
| Kate Comley | Dau | Unm | 19 | Blouse Machinist | Midsx Hoxton |
| William Comley | Son | Unm | 17 | Wharf Clerk | Midsx Hoxton |
| Edith Comley | Dau | Unm | 15 | Blouse Machinist | Midsx Hoxton |
| Helena Box | Sister-in-law | Unm | 51 | Blouse Machinist | London Westminster |
| Francis L Keys | Boarder | Unm | 27 | Blouse Machinist | Plymouth |
| RG13/537; Folio 48; Page 17; Sch 129 | |||||
| 110 King George Street, Greenwich, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Charles Comley | Head | Mar | 44 | Gov Clerk Royal Arsenal | London W C |
| Harriet Comley | Wife | Mar | 39 | London W C | |
| John Comley | Son | 14 | Peckham | ||
| Jane Comley | Dau | 11 | Peckham | ||
| Ellen Comley | Dau | 8 | Peckham | ||
| Mary Comley | Dau | 5 | Greenwich | ||
| Dorothy Comley | Dau | 4 | Greenwich | ||
| Meta Comley | Dau | 2 | Greenwich | ||
| RG13/547; Folio 152; Page 4; Sch 21 | |||||
| 16 Bromley Road, Lee, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| John James Comley | Head | Mar | 52 | Rating Clerk Railway | London Grays Inn |
| Margaret Russell Comley | Wife | Mar | 37 | Surrey Peckham | |
| Seymour Thomas Carrier | Stepson | 6 | Surrey, Richmond | ||
| Denis Hildreth Comley | Son | 1 | Middlesex Teddington | ||
| RG13/549; Folio 30; Page 4; Sch 27 | |||||
| 57 Gilmore? Road, Lewisham, London | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Alice H Comley | Serv | Unm | 18 | Domestic | Kent Lewisham |
| RG13/1490; Folio 32; Page 6; Sch 25 | |||||
| 75 High Street, Bedford St Paul, Bedford | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Mabel Combley | Boarder | Unm | 21 | Mantle Saleswoman | Wilts Quemerford |
| RG13/1127; Folio 73; Page 2; Sch 9 | |||||
| Middle Lodge, Coleshill, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Jane Allen | Head | Widow | 64 | Lodge Keeper | Lechlade, Gloucestershire |
| Charlie Allen | Grandson | 12 | London | ||
| Harriet Comley | Aunt | Widow | 77 | Little Faringdon Oxon | |
| RG13/1129; Folio 5; Page 2; Sch 10 | |||||
| Shellingford, Shellingford, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Eleanor Comley | Head | Widow | 81 | Shellingford Berks | |
| Harry Smith | Son | Mar | 45 | Labourer in Stone Quarry | Shellingford, Berkshire |
| Phebe Ann Smith | Wife Of Son | Mar | 43 | Kempsford, Gloucestershire | |
| Frances Jessie Smith | Granddaughter | 12 | Shellingford, Berkshire | ||
| RG13/1129; Folio 74; Page 1; Sch 3 | |||||
| Pusey, Pusey, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comley | Head | Mar | 68 | General Labourer On Estate | Oxon Kelmscot |
| Jane Comley | Wife | Mar | 68 | Berks Charney | |
| RG13/1130; Folio 23; Page 5; Sch 28 | |||||
| Kingston, Kingston Bagpuze, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Guy Graham | Head | Unm | 34 | Farmer | Abingdon, Berks |
| Edmond Leslie | Unm | 21 | Farm Pupil | Kensington, Middlesex | |
| Louisa Comley | Unm | 34 | House Keeper | Oxon Clanfield | |
| RG13/1130; Folio 72; Page 12; Sch 63 | |||||
| The Village, South Hincksey Entire, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| James Comley | Head | Mar | 53 | Shepherd On Farm | Oxon Clanfield |
| Eliza Comley | Wife | Mar | 52 | Wilts Sevenhampton | |
| Henry Comley | Son | 18 | Labourer on Farm | Oxon Balame | |
| Thomas Comley | Son | 16 | Errand Boy on Farm | Berks Harburn (Flagburn?) | |
| Winfred Comley | Dau | 13 | Oxon Bampton | ||
| Eva M Comley | Dau | 10 | Oxon Bampton | ||
| John Comley | Son | 6 | Oxon Bampton | ||
| RG13/1131; Folio 93; Page 31; Sch 189 | |||||
| 7 Vineyard, Abingdon, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Albert Thomas | Head | Mar | 36 | Corn merchants waggoner | Berks, Sutton Courtney |
| Rose Thomas | Wife | Mar | 32 | Berks, Abingdon | |
| Arthur Comley | Lodger | Unm | 22 | Groom | Berks Childrey |
| RG13/1131; Folio 111; Page 2; Sch 13 | |||||
| 16 Railway Terrace, Abingdon, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| William Comely | Boarder | Unm | 61 | Fire Wood Cutter | Berks Radley |
| RG13/1131; Folio 128; Page 11; Sch 51 | |||||
| 42 St Johns Ter, Abingdon, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Alfred Comley | Head | Mar | 56 | General Labourer | Berks Radley Abingdon |
| Martha Comley | Wife | Mar | 54 | Berks Abingdon | |
| Frances Comley | Son | Unm | 22 | Brewers Drayman | Oxford |
| William Comley | Son | Unm | 20 | Brewers Labourer | Oxford |
| Arthur Comley | Son | Unm | 18 | Stone Setet? Maker | Berks Abingdon |
| Sarah Comley | Dau | Unm | 14 | Berks Abingdon | |
| Kate Comley | Dau | Unm | 7 | Berks Abingdon | |
| RG13/1132; Folio 41; Page 4; Sch 21 | |||||
| 44 Radley, Radley, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Philip Comley | Head | Mar | 70 | Labourer On Farm | Berks Radley |
| Thirza Comley | Wife | Mar | 68 | Needle Woman | Berks Radley |
| George Henry Comley | Son | Mar | 32 | Carter In Farm | Berks Radley |
| Elizabeth Ann Comley | Dau in law | Mar | 29 | Berks E Hendred | |
| Ethel May Comley | Grand dau | 1M | Berks Radley | ||
| RG13/1132; Folio 44; Page 10; Sch 54 | |||||
| No 11 Radley, Radley, Berks | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Frank Comley | Head | Mar | 42 | Labourer Agricultural | Berks Radley |
| Emma Comley | Wife | Mar | 46 | Berks Tubney | |
| Herbert Comley | Son | Unm | 18 | Labourer Agricultural | Berks Radley |
| Clara Comley | Dau | Unm | 7 | Oxon Old Huffold | |
| Richard Comley | Son | Unm | 2 | Berks Radley | |
| RG13/1134; Folio 82; Page 9; Sch 49 | |||||
| Day Road, Sutton Wick, Berkshire | |||||
| Name | Relationship | Cond | Age | occupation | Birth Place |
| Martha Comley | Head | Widow | 51 | Laundress | Berks Woolestone |
| Rose Comley | Dau | Unm | 21 | Berks Abingdon | |
